31 Jan 2023, Start time 14:00
| Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||
| 1 | 2 | ||||||||||||||
| 1 | Kazakhstan | KAZ | 311.4 | 312.1 | 623.5 | Q | |||||||||
| LE Alexandra | 105.4 | 105.3 | 210.7 | ||||||||||||
| GRIGORYEVA Anastassiya | 103.6 | 104.0 | 207.6 | ||||||||||||
| BEZRUKOVA Yelizaveta | 102.4 | 102.8 | 205.2 | ||||||||||||
| 2 | Singapore | SGP | 312.8 | 309.9 | 622.7 | Q | |||||||||
| TAN Fernel Qian Ni | 105.1 | 103.4 | 208.5 | ||||||||||||
| TAN Natanya Huiyi | 105.6 | 102.6 | 208.2 | ||||||||||||
| AMOS Martina Lindsay | 102.1 | 103.9 | 206.0 | ||||||||||||
| 3 | Bangladesh | BAN | 312.1 | 309.1 | 621.2 | Q | |||||||||
| KOLY Kamrun | 104.3 | 104.4 | 208.7 | ||||||||||||
| TABASUM Nafisha | 104.7 | 103.2 | 207.9 | ||||||||||||
| HAQUE Sajida | 103.1 | 101.5 | 204.6 | ||||||||||||
| 4 | Indonesia | INA | 308.9 | 309.6 | 618.5 | Q | |||||||||
| FADILLAH Masayyu Putri | 104.5 | 105.6 | 210.1 | ||||||||||||
| DHIYAANISA Audrey Zahra | 103.2 | 103.3 | 206.5 | ||||||||||||
| SALSABELA Khairunnisa | 101.2 | 100.7 | 201.9 | ||||||||||||
| 5 | Republic of Korea | KOR | 309.4 | 307.2 | 616.6 | ||||||||||
| YANG Hwa Gyeong | 104.1 | 103.7 | 207.8 | ||||||||||||
| PYEON Ahae | 103.1 | 104.2 | 207.3 | ||||||||||||
| PARK Dahye | 102.2 | 99.3 | 201.5 | ||||||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |