01 Feb 2023, Start time 10:00
| Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||
| 1 | 2 | ||||||||||||||
| 1 | Türkiye | TUR | 290 | 285 | 575-20x | Q | |||||||||
| KELES Ismail | 96 | 98 | 194 | ||||||||||||
| DIKEC Yusuf | 98 | 93 | 191 | ||||||||||||
| SELIMZADE Bugra | 96 | 94 | 190 | ||||||||||||
| 2 | Kazakhstan | KAZ | 290 | 281 | 571-19x | Q | |||||||||
| RAKHIMZHAN Valeriy | 95 | 97 | 192 | ||||||||||||
| LOTAREV Alexey | 98 | 94 | 192 | ||||||||||||
| CHIRYUKIN Nikita | 97 | 90 | 187 | ||||||||||||
| 3 | Republic of Korea | KOR | 283 | 285 | 568-15x | Q | |||||||||
| KIM Mose | 95 | 95 | 190 | ||||||||||||
| HAN Seungwoo | 94 | 95 | 189 | ||||||||||||
| KIM Cheongyong | 94 | 95 | 189 | ||||||||||||
| 4 | Uzbekistan | UZB | 284 | 282 | 566-10x | Q | |||||||||
| KAMALOV Mukhammad | 95 | 95 | 190 | ||||||||||||
| SVECHNIKOV Vladimir | 96 | 93 | 189 | ||||||||||||
| OBIDJONOV Ilkhombek | 93 | 94 | 187 | ||||||||||||
| 5 | Indonesia | INA | 283 | 281 | 564-10x | ||||||||||
| PRABOWO Muhamad Iqbal Raia | 96 | 94 | 190 | ||||||||||||
| PRATAMA Deny | 96 | 93 | 189 | ||||||||||||
| SUKMANA Wira | 91 | 94 | 185 | ||||||||||||
| 6 | Georgia | GEO | 283 | 280 | 563-17x | ||||||||||
| MOSULISHVILI Kako | 97 | 94 | 191 | ||||||||||||
| KADAGIDZE Levan | 95 | 93 | 188 | ||||||||||||
| MACHAVARIANI Tsotne | 91 | 93 | 184 | ||||||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |