Ruse, Slovenia
11 - 15 Jan 2023
13 Jan 2023, Start time 08:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | France 2 | FRA | 208.1 | 211.1 | 210.6 | 629.8 | Q | ||||||||||||
CANESTRELLI Julia | 104.7 | 104.6 | 105.3 | 314.6 | |||||||||||||||
BAUDOUIN Brian | 103.4 | 106.5 | 105.3 | 315.2 | |||||||||||||||
2 | France 1 | FRA | 208.3 | 211.5 | 209.9 | 629.7 | Q | ||||||||||||
MULLER Oceanne | 104.7 | 106.3 | 105.9 | 316.9 | |||||||||||||||
KRYZS Lucas Bernard Denis | 103.6 | 105.2 | 104.0 | 312.8 | |||||||||||||||
3 | Sweden 1 | SWE | 210.8 | 210.6 | 208.2 | 629.6 | Q | ||||||||||||
JOHANSSON Isabelle | 105.3 | 105.6 | 104.2 | 315.1 | |||||||||||||||
MADSEN Marcus | 105.5 | 105.0 | 104.0 | 314.5 | |||||||||||||||
4 | Japan | JPN | 211.0 | 210.4 | 207.9 | 629.3 | Q | ||||||||||||
HIRATA Shiori | 105.3 | 105.9 | 104.4 | 315.6 | |||||||||||||||
OKADA Naoya | 105.7 | 104.5 | 103.5 | 313.7 | |||||||||||||||
5 | Israel | ISR | 207.0 | 209.9 | 211.7 | 628.6 | Q | ||||||||||||
TASHTCHIEV Olga | 103.9 | 104.5 | 105.6 | 314.0 | |||||||||||||||
RICHTER Sergey | 103.1 | 105.4 | 106.1 | 314.6 | |||||||||||||||
6 | Croatia | CRO | 207.8 | 210.3 | 210.4 | 628.5 | Q | ||||||||||||
ZELJKOVIC Marta | 105.0 | 105.3 | 104.6 | 314.9 | |||||||||||||||
SIKAVICA Josip | 102.8 | 105.0 | 105.8 | 313.6 | |||||||||||||||
7 | Slovakia 1 | SVK | 208.7 | 209.8 | 210.0 | 628.5 | |||||||||||||
NOVOTNA Kamila | 104.6 | 103.6 | 105.1 | 313.3 | |||||||||||||||
JANY Patrik | 104.1 | 106.2 | 104.9 | 315.2 | |||||||||||||||
8 | Austria 2 | AUT | 207.0 | 209.9 | 211.3 | 628.2 | |||||||||||||
WAIBEL Sheileen | 103.9 | 104.8 | 106.1 | 314.8 | |||||||||||||||
SCHMIRL Alexander | 103.1 | 105.1 | 105.2 | 313.4 | |||||||||||||||
9 | Bulgaria | BUL | 207.6 | 209.9 | 210.4 | 627.9 | |||||||||||||
RIZOVA Tanya | 104.3 | 103.9 | 105.3 | 313.5 | |||||||||||||||
RIZOV Anton | 103.3 | 106.0 | 105.1 | 314.4 | |||||||||||||||
10 | Serbia 2 | SRB | 208.6 | 208.6 | 210.5 | 627.7 | |||||||||||||
VUKOJEVIC Teodora | 105.6 | 105.0 | 105.0 | 315.6 | |||||||||||||||
SEBIC Milenko | 103.0 | 103.6 | 105.5 | 312.1 | |||||||||||||||
11 | Austria 1 | AUT | 210.0 | 208.4 | 209.3 | 627.7 | |||||||||||||
PRIBITZER Marlene | 104.9 | 104.3 | 104.1 | 313.3 | |||||||||||||||
STREMPFL Martin | 105.1 | 104.1 | 105.2 | 314.4 | |||||||||||||||
12 | Serbia 1 | SRB | 208.9 | 210.0 | 208.4 | 627.3 | |||||||||||||
ARSOVIC Andrea | 104.7 | 104.5 | 104.2 | 313.4 | |||||||||||||||
KOVACEVIC Lazar | 104.2 | 105.5 | 104.2 | 313.9 | |||||||||||||||
13 | Republic of Korea 2 | KOR | 207.0 | 210.7 | 209.4 | 627.1 | |||||||||||||
KWON Eunji | 103.5 | 105.0 | 104.6 | 313.1 | |||||||||||||||
SONG Minho | 103.5 | 105.7 | 104.8 | 314.0 | |||||||||||||||
14 | Slovenia | SLO | 209.2 | 208.9 | 208.9 | 627.0 | |||||||||||||
DVORSAK Ziva | 103.7 | 103.6 | 103.8 | 311.1 | |||||||||||||||
LUKIC Luka | 105.5 | 105.3 | 105.1 | 315.9 | |||||||||||||||
15 | Hungary | HUN | 208.4 | 210.9 | 207.7 | 627.0 | |||||||||||||
BAJOS Gitta | 104.3 | 106.1 | 104.9 | 315.3 | |||||||||||||||
PEKLER Zalan | 104.1 | 104.8 | 102.8 | 311.7 | |||||||||||||||
16 | Great Britain 1 | GBR | 209.4 | 208.8 | 208.6 | 626.8 | |||||||||||||
MCINTOSH Seonaid | 104.7 | 104.4 | 104.9 | 314.0 | |||||||||||||||
BALE Dean | 104.7 | 104.4 | 103.7 | 312.8 | |||||||||||||||
17 | Sweden 2 | SWE | 208.8 | 208.2 | 209.4 | 626.4 | |||||||||||||
KARLSSON Amanda Josefine | 104.8 | 105.3 | 104.2 | 314.3 | |||||||||||||||
LINDGREN Victor | 104.0 | 102.9 | 105.2 | 312.1 | |||||||||||||||
18 | Poland 2 | POL | 208.7 | 208.5 | 209.2 | 626.4 | |||||||||||||
PIOTROWSKA Julia Ewa | 105.1 | 103.3 | 103.7 | 312.1 | |||||||||||||||
KOWALEWICZ Maciej | 103.6 | 105.2 | 105.5 | 314.3 | |||||||||||||||
19 | Switzerland 1 | SUI | 210.2 | 208.3 | 207.9 | 626.4 | |||||||||||||
ZUEGER Muriel | 105.9 | 105.1 | 104.3 | 315.3 | |||||||||||||||
WYRSCH Fabio Paul | 104.3 | 103.2 | 103.6 | 311.1 | |||||||||||||||
20 | Czech Republic 1 | CZE | 209.8 | 207.1 | 208.8 | 625.7 | |||||||||||||
BRAZDOVA Lucie | 104.5 | 103.8 | 104.7 | 313.0 | |||||||||||||||
PRIVRATSKY Jiri | 105.3 | 103.3 | 104.1 | 312.7 | |||||||||||||||
21 | Poland 1 | POL | 206.1 | 209.6 | 209.8 | 625.5 | |||||||||||||
STANKIEWICZ Aneta | 102.6 | 104.5 | 104.3 | 311.4 | |||||||||||||||
BARTNIK Tomasz | 103.5 | 105.1 | 105.5 | 314.1 | |||||||||||||||
22 | Czech Republic 2 | CZE | 208.8 | 207.8 | 208.3 | 624.9 | |||||||||||||
BRABCOVA Aneta | 104.3 | 104.8 | 104.2 | 313.3 | |||||||||||||||
ENTRICHEL Ales | 104.5 | 103.0 | 104.1 | 311.6 | |||||||||||||||
23 | Italy 1 | ITA | 209.8 | 206.1 | 207.5 | 623.4 | |||||||||||||
LUCIANI Alessandra | 104.7 | 102.5 | 102.6 | 309.8 | |||||||||||||||
BACCI Lorenzo | 105.1 | 103.6 | 104.9 | 313.6 | |||||||||||||||
24 | Republic of Korea 1 | KOR | 207.3 | 206.1 | 207.7 | 621.1 | |||||||||||||
JANG Jeongin | 104.7 | 103.0 | 104.0 | 311.7 | |||||||||||||||
KIM Dajin | 102.6 | 103.1 | 103.7 | 309.4 | |||||||||||||||
25 | Bosnia and Herzegovina 1 | BIH | 205.9 | 209.2 | 205.6 | 620.7 | |||||||||||||
BJELOSEVIC Segmedina | 103.4 | 104.8 | 103.4 | 311.6 | |||||||||||||||
DZANKOVIC Nedzad | 102.5 | 104.4 | 102.2 | 309.1 | |||||||||||||||
26 | Switzerland 2 | SUI | 205.6 | 207.0 | 207.5 | 620.1 | |||||||||||||
TOMASCHETT Annina | 103.4 | 103.5 | 104.0 | 310.9 | |||||||||||||||
GREUTER Sandro | 102.2 | 103.5 | 103.5 | 309.2 | |||||||||||||||
27 | Italy 2 | ITA | 206.1 | 207.5 | 206.2 | 619.8 | |||||||||||||
MAINETTI Giulia | 101.5 | 103.4 | 103.3 | 308.2 | |||||||||||||||
ARMIRAGLIO Riccardo | 104.6 | 104.1 | 102.9 | 311.6 | |||||||||||||||
28 | Slovakia 2 | SVK | 204.8 | 206.8 | 208.0 | 619.6 | |||||||||||||
JANY Beata | 102.8 | 102.6 | 103.6 | 309.0 | |||||||||||||||
SULEK Stefan | 102.0 | 104.2 | 104.4 | 310.6 | |||||||||||||||
29 | Great Britain 2 | GBR | 204.0 | 204.9 | 205.2 | 614.1 | |||||||||||||
LOTT Amy Lilian Daniele | 101.4 | 104.2 | 103.0 | 308.6 | |||||||||||||||
BAMSEY Michael | 102.6 | 100.7 | 102.2 | 305.5 | |||||||||||||||
30 | Bosnia Herzegovina 2 | BIH | 201.7 | 197.2 | 202.6 | 601.5 | |||||||||||||
ARNAUTOVIC Almedina | 100.4 | 97.7 | 101.4 | 299.5 | |||||||||||||||
MIMIC Abdullah | 101.3 | 99.5 | 101.2 | 302.0 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |