Ruse, Slovenia
11 - 15 Jan 2023
14 Jan 2023, Start time 12:30
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
1 | 1249 | BARTNIK Tomasz | POL | 104.6 | 104.9 | 106.0 | 105.7 | 106.0 | 105.0 | 632.2 | Q | |||||||||||||
2 | 1223 | SONG Minho | KOR | 105.0 | 105.2 | 104.6 | 105.4 | 106.0 | 105.0 | 631.2 | Q | |||||||||||||
3 | 1257 | KOWALEWICZ Maciej | POL | 104.8 | 104.6 | 105.3 | 104.5 | 105.9 | 105.1 | 630.2 | Q | |||||||||||||
4 | 1330 | JANY Patrik | SVK | 104.9 | 103.9 | 105.7 | 106.2 | 104.6 | 104.7 | 630.0 | Q | |||||||||||||
5 | 1099 | SMETANA Frantisek | CZE | 104.1 | 105.1 | 105.9 | 106.0 | 104.3 | 104.6 | 630.0 | Q | |||||||||||||
6 | 1022 | MAIR Tobias | AUT | 104.5 | 105.6 | 103.8 | 105.5 | 105.4 | 104.8 | 629.6 | Q | |||||||||||||
7 | 1095 | PRIVRATSKY Jiri | CZE | 104.0 | 103.0 | 105.7 | 105.0 | 105.7 | 106.1 | 629.5 | Q | |||||||||||||
8 | 1066 | RIZOV Anton | BUL | 104.9 | 105.3 | 104.5 | 105.7 | 105.0 | 103.9 | 629.3 | Q | |||||||||||||
9 | 1108 | BAUDOUIN Brian | FRA | 104.4 | 105.0 | 105.0 | 105.6 | 104.7 | 103.7 | 628.4 | ||||||||||||||
10 | 1121 | BALE Dean | GBR | 104.3 | 104.4 | 104.6 | 104.5 | 105.0 | 105.5 | 628.3 | ||||||||||||||
11 | 1009 | ROSSITER Jack | AUS | 104.9 | 105.3 | 104.7 | 104.0 | 104.7 | 104.6 | 628.2 | ||||||||||||||
12 | 1304 | KOVACEVIC Lazar | SRB | 104.8 | 104.2 | 104.6 | 104.9 | 104.0 | 105.6 | 628.1 | ||||||||||||||
13 | 1089 | ENTRICHEL Ales | CZE | 103.9 | 103.4 | 105.8 | 104.4 | 105.8 | 104.8 | 628.1 | ||||||||||||||
14 | 1122 | BAMSEY Michael | GBR | 104.4 | 105.4 | 104.5 | 104.2 | 104.8 | 104.2 | 627.5 | ||||||||||||||
15 | 1183 | ARMIRAGLIO Riccardo | ITA | 105.1 | 105.6 | 104.1 | 105.3 | 103.2 | 103.9 | 627.2 | ||||||||||||||
16 | 1350 | MADSEN Marcus | SWE | 105.2 | 104.7 | 105.0 | 103.5 | 104.7 | 104.0 | 627.1 | ||||||||||||||
17 | 1283 | LUKIC Luka | SLO | 105.7 | 104.6 | 105.0 | 104.5 | 102.6 | 104.5 | 626.9 | ||||||||||||||
18 | 1169 | SOMOGYI Peter | HUN | 105.6 | 103.7 | 104.7 | 105.4 | 104.4 | 103.1 | 626.9 | ||||||||||||||
19 | 1164 | PEKLER Zalan | HUN | 103.4 | 105.2 | 105.9 | 105.3 | 102.9 | 104.0 | 626.7 | ||||||||||||||
20 | 1349 | LINDGREN Victor | SWE | 105.3 | 105.0 | 103.0 | 104.6 | 103.8 | 104.8 | 626.5 | ||||||||||||||
21 | 1114 | KRYZS Lucas Bernard Denis | FRA | 104.5 | 104.7 | 103.6 | 104.2 | 104.4 | 104.9 | 626.3 | ||||||||||||||
22 | 1018 | HOELLWARTH Michael | AUT | 103.2 | 104.6 | 104.8 | 105.2 | 103.7 | 104.6 | 626.1 | RPO | |||||||||||||
23 | 1176 | RICHTER Sergey | ISR | 104.8 | 105.7 | 104.7 | 103.0 | 103.6 | 104.1 | 625.9 | ||||||||||||||
24 | 1091 | MIKULCIK Radek | CZE | 104.1 | 104.1 | 104.9 | 105.1 | 104.5 | 103.1 | 625.8 | RPO | |||||||||||||
25 | 1025 | STREMPFL Martin | AUT | 104.0 | 102.4 | 105.4 | 105.7 | 103.8 | 104.4 | 625.7 | ||||||||||||||
26 | 1198 | OKADA Naoya | JPN | 104.6 | 104.7 | 104.1 | 104.3 | 103.5 | 104.3 | 625.5 | ||||||||||||||
27 | 1024 | SCHMIRL Alexander | AUT | 103.8 | 103.0 | 103.1 | 104.9 | 105.4 | 105.1 | 625.3 | ||||||||||||||
28 | 1314 | GREUTER Sandro | SUI | 104.1 | 104.0 | 104.0 | 106.0 | 103.1 | 103.6 | 624.8 | ||||||||||||||
29 | 1010 | SAMPSON Dane | AUS | 106.6 | 102.1 | 105.2 | 104.8 | 103.1 | 103.0 | 624.8 | ||||||||||||||
30 | 1074 | SIKAVICA Josip | CRO | 104.0 | 103.8 | 102.8 | 104.7 | 105.5 | 103.7 | 624.5 | ||||||||||||||
31 | 1184 | BACCI Lorenzo | ITA | 102.7 | 104.2 | 103.3 | 104.4 | 104.1 | 105.6 | 624.3 | ||||||||||||||
32 | 1185 | CAPANO Giuseppe Pio | ITA | 102.0 | 103.2 | 104.6 | 103.8 | 105.7 | 104.9 | 624.2 | RPO | |||||||||||||
33 | 1017 | DIEM Patrick | AUT | 103.3 | 104.1 | 104.9 | 104.7 | 103.6 | 103.4 | 624.0 | RPO | |||||||||||||
34 | 1217 | KIM Dajin | KOR | 103.7 | 104.8 | 105.6 | 102.4 | 103.8 | 103.2 | 623.5 | ||||||||||||||
35 | 1305 | SEBIC Milenko | SRB | 103.5 | 103.0 | 102.5 | 104.6 | 105.7 | 103.9 | 623.2 | ||||||||||||||
36 | 1321 | WYRSCH Fabio Paul | SUI | 103.2 | 103.2 | 105.8 | 104.0 | 103.1 | 103.6 | 622.9 | ||||||||||||||
37 | 1093 | NEPEJCHAL Filip | CZE | 103.9 | 103.6 | 103.1 | 104.3 | 103.6 | 103.8 | 622.3 | RPO | |||||||||||||
38 | 1336 | SULEK Stefan | SVK | 106.1 | 103.2 | 103.9 | 103.1 | 102.6 | 103.4 | 622.3 | ||||||||||||||
39 | 1055 | DZANKOVIC Nedzad | BIH | 104.8 | 102.4 | 103.4 | 103.8 | 103.4 | 104.3 | 622.1 | ||||||||||||||
40 | 1076 | TOMASEVIC Darko | CRO | 101.7 | 104.4 | 104.5 | 105.3 | 103.2 | 103.0 | 622.1 | ||||||||||||||
41 | 1291 | PRESTEREL Anze | SLO | 103.0 | 103.4 | 104.5 | 103.8 | 103.5 | 103.6 | 621.8 | ||||||||||||||
42 | 1159 | HAMMERL Soma Richard | HUN | 103.5 | 102.3 | 104.5 | 103.3 | 104.4 | 103.6 | 621.6 | ||||||||||||||
43 | 1001 | BABAYAN Hrachik | ARM | 103.3 | 102.9 | 104.5 | 103.7 | 103.6 | 102.8 | 620.8 | ||||||||||||||
44 | 1332 | MEZIAN Martin | SVK | 103.3 | 103.5 | 103.5 | 101.1 | 103.7 | 103.9 | 619.0 | ||||||||||||||
45 | 1123 | BARGERON Michael | GBR | 102.9 | 103.0 | 103.8 | 104.4 | 103.9 | 100.9 | 618.9 | ||||||||||||||
46 | 1189 | SUPPINI Marco | ITA | 100.0 | 103.5 | 103.1 | 103.7 | 104.8 | 103.6 | 618.7 | ||||||||||||||
47 | 1157 | DENES Andras | HUN | 102.2 | 103.5 | 103.5 | 102.0 | 103.3 | 103.8 | 618.3 | RPO | |||||||||||||
48 | 1060 | RASIC Matej | BIH | 104.0 | 102.7 | 102.5 | 101.8 | 103.0 | 103.6 | 617.6 | ||||||||||||||
49 | 1289 | SOCIC Jure | SLO | 102.5 | 102.7 | 101.7 | 100.3 | 103.9 | 102.2 | 613.3 | ||||||||||||||
50 | 1057 | MIMIC Abdullah | BIH | 103.1 | 99.4 | 99.0 | 100.4 | 100.2 | 103.3 | 605.4 | ||||||||||||||
51 | 1054 | CATO Bekir | BIH | 100.6 | 104.0 | 99.6 | 100.3 | 99.1 | 98.2 | 601.8 | RPO | |||||||||||||
1306 | STEFANOVIC Milutin | SRB | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |