Ruse, Slovenia
11 - 15 Jan 2023
15 Jan 2023, Start time 08:15
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | ||||||||||||||||
1 | Georgia | GEO | 289 | 278 | 279 | 846-27x | Q | |||||||||||
KILADZE Lizi | 96 | 94 | 95 | 285 | ||||||||||||||
PRODIASHVILI Mariami | 97 | 91 | 93 | 281 | ||||||||||||||
SALUKVADZE Nino | 96 | 93 | 91 | 280 | ||||||||||||||
2 | Poland | POL | 276 | 286 | 280 | 842-13x | Q | |||||||||||
WAWRZONOWSKA Joanna Iwona | 92 | 96 | 95 | 283 | ||||||||||||||
BOREK Julita | 93 | 95 | 92 | 280 | ||||||||||||||
KLEPACZ Katarzyna | 91 | 95 | 93 | 279 | ||||||||||||||
3 | Great Britain | GBR | 279 | 283 | 277 | 839-12x | Q | |||||||||||
LIDDON Jess | 97 | 95 | 90 | 282 | ||||||||||||||
EVANS Lucy Elizabeth | 90 | 94 | 95 | 279 | ||||||||||||||
HICKS Charlotte | 92 | 94 | 92 | 278 | ||||||||||||||
4 | Czech Republic | CZE | 277 | 282 | 274 | 833-14x | Q | |||||||||||
MIREJOVSKA Anna | 93 | 94 | 93 | 280 | ||||||||||||||
TICHACKOVA Klara | 92 | 95 | 93 | 280 | ||||||||||||||
SIMETOVA Nicol | 92 | 93 | 88 | 273 | ||||||||||||||
5 | Slovenia | SLO | 273 | 274 | 276 | 823-15x | Q | |||||||||||
RAUSL Majda | 91 | 95 | 92 | 278 | ||||||||||||||
SLAK Manja | 90 | 91 | 94 | 275 | ||||||||||||||
KOLMAN Mojca | 92 | 88 | 90 | 270 | ||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |