Ruse, Slovenia
11 - 15 Jan 2023
14 Jan 2023, Start time 09:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Georgia 2 | GEO | 192 | 191 | 192 | 575-12x | Q | ||||||||||||||
PRODIASHVILI Mariami | 97 | 95 | 97 | 289 | |||||||||||||||||
MACHAVARIANI Tsotne | 95 | 96 | 95 | 286 | |||||||||||||||||
2 | Armenia | ARM | 192 | 189 | 193 | 574-16x | Q | ||||||||||||||
KARAPETYAN Elmira | 94 | 92 | 95 | 281 | |||||||||||||||||
KHLGHATYAN Benik | 98 | 97 | 98 | 293 | |||||||||||||||||
3 | Republic of Korea | KOR | 189 | 193 | 192 | 574-14x | Q | ||||||||||||||
KWAK Junghye | 96 | 96 | 95 | 287 | |||||||||||||||||
HAN Seungwoo | 93 | 97 | 97 | 287 | |||||||||||||||||
4 | France | FRA | 194 | 188 | 190 | 572-16x | Q | ||||||||||||||
GOBERVILLE Celine | 97 | 95 | 96 | 288 | |||||||||||||||||
FOUQUET Florian | 97 | 93 | 94 | 284 | |||||||||||||||||
5 | Czech Republic 1 | CZE | 191 | 190 | 190 | 571-20x | Q | ||||||||||||||
SCHEJBALOVA Veronika | 94 | 95 | 93 | 282 | |||||||||||||||||
DUBOVY Jindrich | 97 | 95 | 97 | 289 | |||||||||||||||||
6 | Great Britain 1 | GBR | 190 | 189 | 192 | 571-18x | Q | ||||||||||||||
EVANS Lucy Elizabeth | 93 | 94 | 95 | 282 | |||||||||||||||||
CALLAGHAN Kristian Michael Smeeton | 97 | 95 | 97 | 289 | |||||||||||||||||
7 | Azerbaijan | AZE | 189 | 188 | 193 | 570-16x | |||||||||||||||
NASIROVA Nigar | 93 | 92 | 95 | 280 | |||||||||||||||||
LUNEV Ruslan | 96 | 96 | 98 | 290 | |||||||||||||||||
8 | Switzerland | SUI | 188 | 189 | 189 | 566-15x | |||||||||||||||
WAEBER Jessica | 92 | 91 | 93 | 276 | |||||||||||||||||
SOLARI Jason | 96 | 98 | 96 | 290 | |||||||||||||||||
9 | Slovenia | SLO | 184 | 193 | 189 | 566-13x | |||||||||||||||
SLAK Manja | 91 | 96 | 94 | 281 | |||||||||||||||||
CEPER Joze | 93 | 97 | 95 | 285 | |||||||||||||||||
10 | Georgia 1 | GEO | 191 | 187 | 188 | 566-13x | |||||||||||||||
KILADZE Lizi | 94 | 93 | 94 | 281 | |||||||||||||||||
MOSULISHVILI Kako | 97 | 94 | 94 | 285 | |||||||||||||||||
11 | Great Britain 2 | GBR | 190 | 186 | 189 | 565-18x | |||||||||||||||
LIDDON Jess | 94 | 93 | 92 | 279 | |||||||||||||||||
MILLER James Andrew John | 96 | 93 | 97 | 286 | |||||||||||||||||
12 | Japan | JPN | 184 | 191 | 188 | 563-14x | |||||||||||||||
AIZAWA Hikaru | 94 | 97 | 94 | 285 | |||||||||||||||||
IWASA Masaki | 90 | 94 | 94 | 278 | |||||||||||||||||
13 | Sweden | SWE | 186 | 184 | 189 | 559-13x | |||||||||||||||
JANSSON WINCENT Michaela | 93 | 90 | 96 | 279 | |||||||||||||||||
JOHANSSON Morgan Gunnar | 93 | 94 | 93 | 280 | |||||||||||||||||
14 | Poland 2 | POL | 183 | 189 | 187 | 559-10x | |||||||||||||||
KROL Natalia | 90 | 93 | 93 | 276 | |||||||||||||||||
DLUGOSZ Grzegorz | 93 | 96 | 94 | 283 | |||||||||||||||||
15 | Czech Republic 2 | CZE | 184 | 185 | 185 | 554- 7x | |||||||||||||||
MIREJOVSKA Anna | 92 | 93 | 94 | 279 | |||||||||||||||||
CUPKA Filip | 92 | 92 | 91 | 275 | |||||||||||||||||
16 | Poland 1 | POL | 181 | 184 | 186 | 551- 6x | |||||||||||||||
KOREJWO Agnieszka | 93 | 91 | 94 | 278 | |||||||||||||||||
DANILUK Piotr | 88 | 93 | 92 | 273 | |||||||||||||||||
Hungary | HUN | DNS | |||||||||||||||||||
SIKE Renata | |||||||||||||||||||||
TATRAI-FEJES Miklos | |||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |