Larnaca, Cyprus
24 Aug - 12 Sep 2022
03 Sep 2022, Start time 08:15
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1353 | GALARDINI Andrea | ITA | 24 | 23 | 24 | 25 | 25 | 121 | +2 | RM1 | |||||||||||||
2 | 1189 | MAEKINEN Ukko-Pekka | FIN | 24 | 25 | 23 | 25 | 24 | 121 | +1 | RM2 | |||||||||||||
3 | 1300 | FRANTZESKAKIS Nikolaos | GRE | 24 | 24 | 23 | 23 | 25 | 119 | +4 | RM1 | |||||||||||||
4 | 1575 | KAYA Muhammet Seyhun | TUR | 24 | 25 | 23 | 25 | 22 | 119 | +3 | RM2 | |||||||||||||
5 | 1231 | BROOKER-SMITH Mitchell | GBR | 24 | 23 | 24 | 24 | 24 | 119 | +1 | RM1 | |||||||||||||
6 | 1087 | ANDREOU Sotiris | CYP | 23 | 23 | 24 | 25 | 22 | 117 | +2 | RM2 | |||||||||||||
7 | 1349 | COCO Marco | ITA | 23 | 24 | 23 | 24 | 23 | 117 | +1+2 | RM1 | |||||||||||||
8 | 1378 | VEJS Lauris Peteris | LAT | 24 | 23 | 23 | 24 | 23 | 117 | +1+1 | RM2 | |||||||||||||
9 | 1345 | BERNARDINI Francesco | ITA | 22 | 23 | 23 | 23 | 25 | 116 | A 1, A | ||||||||||||||
10 | 1111 | VARNAVIDES Kleanthis | CYP | 23 | 25 | 22 | 22 | 24 | 116 | |||||||||||||||
11 | 1279 | KRAUSE Tim Maurice | GER | 21 | 23 | 22 | 24 | 25 | 115 | |||||||||||||||
12 | 1187 | LEHTIMAEKI Oskari Aatos Juhani | FIN | 21 | 23 | 24 | 24 | 22 | 114 | |||||||||||||||
13 | 1560 | PARKNER Isac Philip | SWE | 22 | 24 | 22 | 24 | 22 | 114 | |||||||||||||||
14 | 1102 | MICHAIL Kyriakos | CYP | 22 | 24 | 22 | 24 | 22 | 114 | |||||||||||||||
15 | 1106 | PONTIKIS Andreas | CYP | 23 | 23 | 21 | 23 | 23 | 113 | |||||||||||||||
16 | 1140 | VOBR Bohumil | CZE | 23 | 23 | 22 | 22 | 23 | 113 | |||||||||||||||
17 | 1108 | THEODOROU Varnavas | CYP | 25 | 21 | 22 | 22 | 23 | 113 | |||||||||||||||
18 | 1388 | VAITEKUNAS Tomas | LTU | 22 | 23 | 22 | 24 | 22 | 113 | |||||||||||||||
19 | 1278 | KELLINGHAUS John | GER | 21 | 22 | 22 | 22 | 25 | 112 | |||||||||||||||
20 | 1258 | KAPANADZE Levan | GEO | 24 | 23 | 22 | 22 | 21 | 112 | |||||||||||||||
21 | 1193 | PELTOMAEKI Eino Akseli | FIN | 25 | 23 | 21 | 21 | 21 | 111 | |||||||||||||||
22 | 1571 | BARAN Ahmet | TUR | 24 | 18 | 24 | 22 | 22 | 110 | |||||||||||||||
23 | 1139 | VESELY Adam | CZE | 21 | 23 | 22 | 23 | 21 | 110 | |||||||||||||||
24 | 1090 | CHRISTOFI Dimitris | CYP | 22 | 22 | 22 | 23 | 21 | 110 | |||||||||||||||
25 | 1487 | CARBUNARU Stefan | ROU | 21 | 23 | 23 | 23 | 20 | 110 | |||||||||||||||
26 | 1138 | VCELICKA Martin | CZE | 23 | 22 | 22 | 23 | 20 | 110 | |||||||||||||||
27 | 1597 | RAGULIA Ivan | UKR | 20 | 23 | 24 | 21 | 21 | 109 | |||||||||||||||
28 | 1490 | ISLAI Etienne-Cristian | ROU | 22 | 21 | 23 | 23 | 20 | 109 | |||||||||||||||
29 | 1301 | GEROCHRISTOS Panagiotis | GRE | 23 | 21 | 21 | 22 | 21 | 108 | |||||||||||||||
30 | 1256 | ENUKIDZE Giorgi | GEO | 22 | 21 | 23 | 21 | 21 | 108 | |||||||||||||||
31 | 1424 | SCIBERRAS Liam | MLT | 22 | 24 | 19 | 24 | 19 | 108 | |||||||||||||||
32 | 1540 | NEMETH Ladislav | SVK | 21 | 22 | 19 | 23 | 22 | 107 | |||||||||||||||
33 | 1555 | JONSSON David | SWE | 23 | 22 | 19 | 23 | 20 | 107 | |||||||||||||||
34 | 1461 | BUNIOWSKI Krzysztof Antoni | POL | 23 | 23 | 24 | 17 | 20 | 107 | |||||||||||||||
35 | 1419 | CASSAR Andre | MLT | 19 | 21 | 24 | 20 | 21 | 105 | |||||||||||||||
36 | 1014 | LOHBERGER Daniel | AUT | 19 | 21 | 21 | 24 | 20 | 105 | |||||||||||||||
37 | 1492 | POPA RADULESCU Matei | ROU | 19 | 23 | 22 | 20 | 20 | 104 | |||||||||||||||
38 | 1303 | KAVVADIAS Christos | GRE | 20 | 19 | 21 | 22 | 21 | 103 | |||||||||||||||
39 | 1307 | NIKOLANTONAKIS Efraim | GRE | 22 | 19 | 19 | 23 | 20 | 103 | |||||||||||||||
40 | 1061 | DIMITROV Ognyan | BUL | 17 | 21 | 20 | 22 | 22 | 102 | |||||||||||||||
41 | 1255 | ENUKIDZE Aleksandre | GEO | 20 | 22 | 18 | 21 | 20 | 101 | |||||||||||||||
42 | 1416 | AZZOPARDI Matthias | MLT | 23 | 21 | 18 | 21 | 18 | 101 | |||||||||||||||
43 | 1066 | TONEV Kaloyan | BUL | 20 | 20 | 21 | 23 | 17 | 101 | |||||||||||||||
44 | 1259 | KUPATADZE Guga | GEO | 18 | 19 | 22 | 20 | 20 | 99 | |||||||||||||||
45 | 1281 | LANGE Luis | GER | 20 | 21 | 21 | 16 | 20 | 98 | |||||||||||||||
46 | 1374 | KUKUTIS Raiens Lukass | LAT | 20 | 21 | 17 | 20 | 19 | 97 | |||||||||||||||
47 | 1017 | SCHNEIDER Benjamin | AUT | 18 | 17 | 23 | 21 | 18 | 97 | |||||||||||||||
48 | 1568 | ARABACI Ali Can | TUR | 22 | 17 | 24 | 20 | 14 | 97 | |||||||||||||||
49 | 1373 | KENINS Roberts | LAT | 18 | 19 | 17 | 19 | 21 | 94 | |||||||||||||||
50 | 1173 | PREHING Gregor | EST | 18 | 18 | 14 | 21 | 22 | 93 | |||||||||||||||
51 | 1264 | SVANIDZE Nikoloz | GEO | 15 | 14 | 16 | 17 | 9 | 71 | |||||||||||||||
52 | 1171 | JUERISSON Peeter | EST | 23 | 22 | 20 | 65 | |||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |