Baku, Azerbaijan
14 Aug - 01 Sep 2023
25 Aug 2023, Start time 08:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Portugal 1 | POR | 50 | 45 | 47 | 142 | +13 | ||||||||||||||
AZEVEDO Joao | 25 | 23 | 25 | 73 | |||||||||||||||||
COELHO DE BARROS Maria Ines | 25 | 22 | 22 | 69 | |||||||||||||||||
2 | United States of America 1 | USA | 49 | 45 | 48 | 142 | +12 | ||||||||||||||
MEIN Derrick | 25 | 25 | 25 | 75 | |||||||||||||||||
TOZIER Rachel | 24 | 20 | 23 | 67 | |||||||||||||||||
3 | Kazakhstan 1 | KAZ | 47 | 45 | 49 | 141 | |||||||||||||||
POCHIVALOV Daniil | 23 | 22 | 25 | 70 | |||||||||||||||||
DMITRIYENKO Mariya | 24 | 23 | 24 | 71 | |||||||||||||||||
4 | Italy 2 | ITA | 45 | 47 | 48 | 140 | |||||||||||||||
RESCA Daniele | 23 | 24 | 24 | 71 | |||||||||||||||||
STANCO Silvana Maria | 22 | 23 | 24 | 69 | |||||||||||||||||
5 | Kuwait 2 | KUW | 47 | 47 | 46 | 140 | |||||||||||||||
ALMUDHAF Khaled | 25 | 24 | 23 | 72 | |||||||||||||||||
ALHAWAL Shahad | 22 | 23 | 23 | 68 | |||||||||||||||||
6 | Italy 1 | ITA | 45 | 45 | 49 | 139 | |||||||||||||||
PELLIELO Giovanni | 23 | 23 | 25 | 71 | |||||||||||||||||
ROSSI Jessica | 22 | 22 | 24 | 68 | |||||||||||||||||
7 | Australia 1 | AUS | 47 | 45 | 47 | 139 | |||||||||||||||
WILLETT James | 23 | 23 | 24 | 70 | |||||||||||||||||
SMITH Penny | 24 | 22 | 23 | 69 | |||||||||||||||||
8 | United States of America 2 | USA | 47 | 46 | 46 | 139 | |||||||||||||||
HINTON William | 23 | 25 | 24 | 72 | |||||||||||||||||
GOUGH Alicia Kathleen | 24 | 21 | 22 | 67 | |||||||||||||||||
9 | Finland 1 | FIN | 48 | 47 | 44 | 139 | |||||||||||||||
LAAKSO Jukka | 24 | 23 | 20 | 67 | |||||||||||||||||
ANTIKAINEN Noora | 24 | 24 | 24 | 72 | |||||||||||||||||
10 | San Marino | SMR | 44 | 47 | 47 | 138 | |||||||||||||||
BERTI Gian Marco | 22 | 22 | 23 | 67 | |||||||||||||||||
PERILLI Alessandra | 22 | 25 | 24 | 71 | |||||||||||||||||
11 | Spain 1 | ESP | 45 | 47 | 46 | 138 | |||||||||||||||
FERNANDEZ Alberto | 24 | 22 | 23 | 69 | |||||||||||||||||
GALVEZ Fatima | 21 | 25 | 23 | 69 | |||||||||||||||||
12 | Kuwait 1 | KUW | 46 | 46 | 46 | 138 | |||||||||||||||
ALRASHIDI Talal | 24 | 25 | 23 | 72 | |||||||||||||||||
ALHAWAL Sarah | 22 | 21 | 23 | 66 | |||||||||||||||||
13 | Great Britain 1 | GBR | 44 | 46 | 47 | 137 | |||||||||||||||
HALES Nathan | 23 | 25 | 25 | 73 | |||||||||||||||||
HALL Lucy Charlotte | 21 | 21 | 22 | 64 | |||||||||||||||||
14 | France | FRA | 46 | 47 | 44 | 137 | |||||||||||||||
BOURGUE Clement | 23 | 25 | 23 | 71 | |||||||||||||||||
CORMENIER Carole | 23 | 22 | 21 | 66 | |||||||||||||||||
15 | Slovakia 1 | SVK | 45 | 45 | 46 | 136 | |||||||||||||||
VARGA Erik | 20 | 22 | 21 | 63 | |||||||||||||||||
REHAK STEFECEKOVA Zuzana | 25 | 23 | 25 | 73 | |||||||||||||||||
16 | Portugal 2 | POR | 46 | 46 | 44 | 136 | |||||||||||||||
RODRIGUES Armelim Filipe | 23 | 23 | 24 | 70 | |||||||||||||||||
RODRIGUES Ana Rita | 23 | 23 | 20 | 66 | |||||||||||||||||
17 | People's Republic of China 1 | CHN | 44 | 44 | 47 | 135 | |||||||||||||||
QI Ying | 23 | 22 | 25 | 70 | |||||||||||||||||
WU Cuicui | 21 | 22 | 22 | 65 | |||||||||||||||||
18 | Turkey 1 | TUR | 45 | 45 | 45 | 135 | |||||||||||||||
TUNCER N Tolga | 25 | 24 | 23 | 72 | |||||||||||||||||
KAYA Rumeysa Pelin | 20 | 21 | 22 | 63 | |||||||||||||||||
19 | Chinese Taipei 1 | TPE | 47 | 44 | 44 | 135 | |||||||||||||||
YANG Kun-Pi | 24 | 24 | 20 | 68 | |||||||||||||||||
LIN Yi Chun | 23 | 20 | 24 | 67 | |||||||||||||||||
20 | Islamic Republic of Iran 1 | IRI | 43 | 49 | 43 | 135 | |||||||||||||||
PARVARESH NIA Mohammad Hossein | 21 | 25 | 21 | 67 | |||||||||||||||||
PARVARESH NIA Marziyeh | 22 | 24 | 22 | 68 | |||||||||||||||||
21 | Kazakhstan 2 | KAZ | 44 | 44 | 46 | 134 | |||||||||||||||
AISALBAYEV Alisher | 24 | 23 | 25 | 72 | |||||||||||||||||
DOSMAGAMBETOVA Aizhan | 20 | 21 | 21 | 62 | |||||||||||||||||
22 | India 1 | IND | 43 | 43 | 47 | 133 | |||||||||||||||
TONDAIMAN Prithviraj | 22 | 21 | 23 | 66 | |||||||||||||||||
KEER Manisha | 21 | 22 | 24 | 67 | |||||||||||||||||
23 | Finland 2 | FIN | 43 | 44 | 46 | 133 | |||||||||||||||
PIRTTISALO Eemil | 23 | 22 | 23 | 68 | |||||||||||||||||
MAEKELAE-NUMMELA Satu | 20 | 22 | 23 | 65 | |||||||||||||||||
24 | India 2 | IND | 44 | 43 | 46 | 133 | |||||||||||||||
CHENAI Kynan | 21 | 21 | 22 | 64 | |||||||||||||||||
RAJAK Preeti | 23 | 22 | 24 | 69 | |||||||||||||||||
25 | People's Republic of China 2 | CHN | 43 | 45 | 45 | 133 | |||||||||||||||
GUO Yuhao | 20 | 21 | 23 | 64 | |||||||||||||||||
LI Qingnian | 23 | 24 | 22 | 69 | |||||||||||||||||
26 | Turkey 2 | TUR | 45 | 45 | 43 | 133 | |||||||||||||||
TUZUN Oguzhan | 22 | 24 | 23 | 69 | |||||||||||||||||
TEMIZDEMIR Safiye | 23 | 21 | 20 | 64 | |||||||||||||||||
27 | Poland | POL | 46 | 45 | 42 | 133 | |||||||||||||||
PASIERBSKI Tomasz | 24 | 24 | 21 | 69 | |||||||||||||||||
BERNAL Sandra | 22 | 21 | 21 | 64 | |||||||||||||||||
28 | Slovenia | SLO | 43 | 44 | 45 | 132 | |||||||||||||||
MACEK Bostjan | 25 | 24 | 22 | 71 | |||||||||||||||||
MACEK Jasmina | 18 | 20 | 23 | 61 | |||||||||||||||||
29 | Slovakia 2 | SVK | 44 | 44 | 44 | 132 | |||||||||||||||
KOVACOCY Marian | 23 | 24 | 24 | 71 | |||||||||||||||||
SPOTAKOVA Jana | 21 | 20 | 20 | 61 | |||||||||||||||||
30 | Qatar | QAT | 43 | 41 | 47 | 131 | |||||||||||||||
ABUSHARIB Saeed | 24 | 21 | 24 | 69 | |||||||||||||||||
AL KHALAF Kholoud Hassan | 19 | 20 | 23 | 62 | |||||||||||||||||
31 | Guatemala 1 | GUA | 43 | 43 | 45 | 131 | |||||||||||||||
BROL CARDENAS Jean Pierre | 24 | 22 | 23 | 69 | |||||||||||||||||
SOTO ABRIL Ana Waleska | 19 | 21 | 22 | 62 | |||||||||||||||||
32 | Great Britain 2 | GBR | 45 | 41 | 45 | 131 | |||||||||||||||
COWARD-HOLLEY Matthew John | 23 | 22 | 21 | 66 | |||||||||||||||||
HEGARTY Kirsty | 22 | 19 | 24 | 65 | |||||||||||||||||
33 | Morocco 2 | MAR | 47 | 44 | 40 | 131 | |||||||||||||||
HAFFARI Driss | 24 | 24 | 22 | 70 | |||||||||||||||||
MARIRHI Yasmine | 23 | 20 | 18 | 61 | |||||||||||||||||
34 | Azerbaijan 1 | AZE | 43 | 43 | 44 | 130 | |||||||||||||||
HUSEYINLI Ali | 24 | 21 | 22 | 67 | |||||||||||||||||
JAMALOVA Aydan | 19 | 22 | 22 | 63 | |||||||||||||||||
35 | Spain 2 | ESP | 44 | 43 | 43 | 130 | |||||||||||||||
GARCIA Andres | 23 | 23 | 23 | 69 | |||||||||||||||||
MOLNE MAGRINA Mar | 21 | 20 | 20 | 61 | |||||||||||||||||
36 | Chinese Taipei 2 | TPE | 42 | 46 | 42 | 130 | |||||||||||||||
CHUANG Han Lin | 23 | 24 | 19 | 66 | |||||||||||||||||
LIU Wan-Yu | 19 | 22 | 23 | 64 | |||||||||||||||||
37 | Azerbaijan 2 | AZE | 46 | 39 | 44 | 129 | |||||||||||||||
MEHDIZADE Sabir | 24 | 20 | 20 | 64 | |||||||||||||||||
EYVAZOVA Ulviyya | 22 | 19 | 24 | 65 | |||||||||||||||||
38 | Republic of Korea 2 | KOR | 44 | 42 | 43 | 129 | |||||||||||||||
AHN Daemyeong | 23 | 23 | 24 | 70 | |||||||||||||||||
CHO Seonah | 21 | 19 | 19 | 59 | |||||||||||||||||
39 | Republic of Korea 1 | KOR | 46 | 45 | 38 | 129 | |||||||||||||||
JUNG Changhee | 23 | 22 | 19 | 64 | |||||||||||||||||
LEE Bo Na | 23 | 23 | 19 | 65 | |||||||||||||||||
40 | Guatemala 2 | GUA | 40 | 45 | 43 | 128 | |||||||||||||||
BROL Hebert | 17 | 24 | 21 | 62 | |||||||||||||||||
RUANO OLIVA Adriana | 23 | 21 | 22 | 66 | |||||||||||||||||
41 | Australia 2 | AUS | 42 | 44 | 42 | 128 | |||||||||||||||
ARGIRO Nathan Steven | 20 | 24 | 21 | 65 | |||||||||||||||||
SKINNER Catherine | 22 | 20 | 21 | 63 | |||||||||||||||||
42 | Islamic Republic of Iran 2 | IRI | 46 | 40 | 42 | 128 | |||||||||||||||
BEYRANVAND Mohammad | 23 | 22 | 22 | 67 | |||||||||||||||||
FARAHPOUR BIDGOLI Shiva | 23 | 18 | 20 | 61 | |||||||||||||||||
43 | Brazil | BRA | 41 | 41 | 44 | 126 | |||||||||||||||
DARUICH Hussein | 23 | 22 | 24 | 69 | |||||||||||||||||
COSMOSKI Camilla Alexandra | 18 | 19 | 20 | 57 | |||||||||||||||||
44 | Canada | CAN | 40 | 44 | 42 | 126 | |||||||||||||||
ZEVLEVER Vadim | 21 | 20 | 22 | 63 | |||||||||||||||||
BODDEZ Lindsay | 19 | 24 | 20 | 63 | |||||||||||||||||
45 | Morocco 1 | MAR | 42 | 38 | 38 | 118 | |||||||||||||||
MESFIOUI Yahya | 22 | 21 | 18 | 61 | |||||||||||||||||
FADIL Fatima Zahrae | 20 | 17 | 20 | 57 | |||||||||||||||||
46 | Bahrain | BRN | 42 | 37 | 33 | 112 | |||||||||||||||
ALI Saeed Hasan S | 23 | 17 | 16 | 56 | |||||||||||||||||
BUARKI Marwa | 19 | 20 | 17 | 56 | |||||||||||||||||
Oman | OMA | DNS | |||||||||||||||||||
AL KHATRI Said | |||||||||||||||||||||
AL SIYABI Remal Juma Sulaiman | |||||||||||||||||||||
| |||||||||||||||||||||
View Start List as PDF |