23 Aug 2023, Start time 10:30
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
1 | 2 | ||||||||
1 | People's Republic of China | CHN | 291 280 270 | 289 280 280 | 1690-39x | ||||
FENG Sixuan | 150 sec | 99 | 96 | ||||||
20 sec | 97 | 94 | |||||||
10 sec | 92 | 94 | 572-18x | ||||||
ZHAO Nan | 150 sec | 98 | 97 | ||||||
20 sec | 93 | 92 | |||||||
10 sec | 88 | 93 | 561-12x | ||||||
LIU Rui | 150 sec | 94 | 96 | ||||||
20 sec | 90 | 94 | |||||||
10 sec | 90 | 93 | 557- 9x | ||||||
2 | Azerbaijan | AZE | 282 262 256 | 283 274 272 | 1629-26x | ||||
SULTANOVA Zeynab | 150 sec | 97 | 96 | ||||||
20 sec | 88 | 91 | |||||||
10 sec | 88 | 94 | 554- 9x | ||||||
NASIROVA Nigar | 150 sec | 94 | 95 | ||||||
20 sec | 91 | 90 | |||||||
10 sec | 85 | 92 | 547-12x | ||||||
SAMADOVA Narmina | 150 sec | 91 | 92 | ||||||
20 sec | 83 | 93 | |||||||
10 sec | 83 | 86 | 528- 5x | ||||||
3 | India | IND | 278 263 258 | 270 276 256 | 1601-17x | ||||
TIYANA Tiyana | 150 sec | 94 | 92 | ||||||
20 sec | 85 | 94 | |||||||
10 sec | 89 | 84 | 538- 4x | ||||||
SHOKEEN Yashita | 150 sec | 92 | 89 | ||||||
20 sec | 92 | 91 | |||||||
10 sec | 89 | 83 | 536- 8x | ||||||
SHARMA Kritika | 150 sec | 92 | 89 | ||||||
20 sec | 86 | 91 | |||||||
10 sec | 80 | 89 | 527- 5x | ||||||
| |||||||||
View as PDF |