Baku, Azerbaijan
14 Aug - 01 Sep 2023
23 Aug 2023, Start time 14:00
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
1 | Switzerland 1 | SUI | 208.3 | 209.5 | 206.6 | 207.1 | 208.9 | 209.3 | 1249.7 | ||||||||||||
LEONE Chiara | 103.4 | 104.9 | 103.1 | 102.4 | 104.0 | 104.1 | 621.9 | ||||||||||||||
LOCHBIHLER Jan | 104.9 | 104.6 | 103.5 | 104.7 | 104.9 | 105.2 | 627.8 | ||||||||||||||
2 | Switzerland 2 | SUI | 209.9 | 209.1 | 204.5 | 209.7 | 208.4 | 205.6 | 1247.2 | ||||||||||||
HITZ Sarina | 104.8 | 104.4 | 102.9 | 104.1 | 103.8 | 103.2 | 623.2 | ||||||||||||||
DUERR Christoph | 105.1 | 104.7 | 101.6 | 105.6 | 104.6 | 102.4 | 624.0 | ||||||||||||||
3 | People's Republic of China 1 | CHN | 207.3 | 204.0 | 209.0 | 208.9 | 209.5 | 207.2 | 1245.9 | ||||||||||||
XIA Siyu | 103.8 | 100.6 | 104.1 | 104.3 | 105.2 | 103.2 | 621.2 | ||||||||||||||
DU Linshu | 103.5 | 103.4 | 104.9 | 104.6 | 104.3 | 104.0 | 624.7 | ||||||||||||||
4 | Norway 1 | NOR | 209.5 | 207.6 | 207.8 | 207.8 | 207.5 | 205.4 | 1245.6 | ||||||||||||
DUESTAD Jeanette Hegg | 104.2 | 104.5 | 104.4 | 104.0 | 102.5 | 103.1 | 622.7 | ||||||||||||||
LARSEN Henrik | 105.3 | 103.1 | 103.4 | 103.8 | 105.0 | 102.3 | 622.9 | ||||||||||||||
5 | Great Britain | GBR | 208.1 | 206.1 | 209.6 | 208.1 | 206.4 | 206.4 | 1244.7 | ||||||||||||
MCINTOSH Seonaid | 105.4 | 104.3 | 104.3 | 103.8 | 103.2 | 102.3 | 623.3 | ||||||||||||||
ANDREWS Jonathan Paul | 102.7 | 101.8 | 105.3 | 104.3 | 103.2 | 104.1 | 621.4 | ||||||||||||||
6 | Finland | FIN | 205.6 | 208.0 | 205.9 | 208.6 | 207.5 | 208.4 | 1244.0 | ||||||||||||
PALO Marianne | 100.7 | 104.8 | 101.7 | 105.2 | 104.7 | 105.0 | 622.1 | ||||||||||||||
LEPPA Aleksi | 104.9 | 103.2 | 104.2 | 103.4 | 102.8 | 103.4 | 621.9 | ||||||||||||||
7 | Austria 1 | AUT | 206.5 | 206.1 | 208.5 | 208.7 | 207.0 | 207.2 | 1244.0 | ||||||||||||
WAIBEL Sheileen | 103.1 | 102.8 | 105.0 | 104.6 | 103.4 | 104.2 | 623.1 | ||||||||||||||
THUM Andreas | 103.4 | 103.3 | 103.5 | 104.1 | 103.6 | 103.0 | 620.9 | ||||||||||||||
8 | Poland 2 | POL | 206.8 | 205.6 | 207.5 | 208.8 | 208.4 | 206.2 | 1243.3 | ||||||||||||
KOCHANSKA Natalia | 102.5 | 101.0 | 104.1 | 104.6 | 103.3 | 103.0 | 618.5 | ||||||||||||||
KOWALEWICZ Maciej | 104.3 | 104.6 | 103.4 | 104.2 | 105.1 | 103.2 | 624.8 | ||||||||||||||
9 | Norway 2 | NOR | 208.1 | 208.5 | 207.0 | 204.0 | 205.9 | 209.7 | 1243.2 | ||||||||||||
STENE Jenny | 104.3 | 105.0 | 104.4 | 102.3 | 103.0 | 103.9 | 622.9 | ||||||||||||||
HEGG Jon-Hermann | 103.8 | 103.5 | 102.6 | 101.7 | 102.9 | 105.8 | 620.3 | ||||||||||||||
10 | Mongolia 2 | MGL | 206.7 | 206.6 | 207.3 | 208.2 | 206.4 | 204.6 | 1239.8 | ||||||||||||
OYUNBAT Yesugen | 102.6 | 102.9 | 103.4 | 104.3 | 102.9 | 101.5 | 617.6 | ||||||||||||||
DELGERMAA Lkhagvasuren | 104.1 | 103.7 | 103.9 | 103.9 | 103.5 | 103.1 | 622.2 | ||||||||||||||
11 | Germany 2 | GER | 205.9 | 205.3 | 206.5 | 206.9 | 207.4 | 207.2 | 1239.2 | ||||||||||||
BEER Jolyn | 102.6 | 103.8 | 103.3 | 103.7 | 104.2 | 103.8 | 621.4 | ||||||||||||||
DALLINGER Maximilian | 103.3 | 101.5 | 103.2 | 103.2 | 103.2 | 103.4 | 617.8 | ||||||||||||||
12 | United States of America 1 | USA | 204.1 | 207.6 | 206.6 | 204.5 | 208.1 | 207.9 | 1238.8 | ||||||||||||
MADDALENA Sagen | 101.7 | 104.2 | 103.3 | 104.8 | 104.8 | 104.9 | 623.7 | ||||||||||||||
SUNDERMAN Patrick | 102.4 | 103.4 | 103.3 | 99.7 | 103.3 | 103.0 | 615.1 | ||||||||||||||
13 | People's Republic of China 2 | CHN | 206.6 | 206.4 | 206.8 | 206.7 | 205.1 | 206.8 | 1238.4 | ||||||||||||
ZHANG Qiongyue | 102.4 | 104.4 | 102.1 | 104.3 | 101.5 | 103.6 | 618.3 | ||||||||||||||
TIAN Jiaming | 104.2 | 102.0 | 104.7 | 102.4 | 103.6 | 103.2 | 620.1 | ||||||||||||||
14 | Germany 1 | GER | 207.9 | 206.0 | 208.2 | 204.3 | 205.5 | 206.3 | 1238.2 | ||||||||||||
WEGNER Larissa | 103.9 | 102.7 | 104.0 | 101.5 | 101.3 | 102.9 | 616.3 | ||||||||||||||
BRAUN Max | 104.0 | 103.3 | 104.2 | 102.8 | 104.2 | 103.4 | 621.9 | ||||||||||||||
15 | Austria 2 | AUT | 207.7 | 207.2 | 204.8 | 206.0 | 205.7 | 206.7 | 1238.1 | ||||||||||||
UNGERANK Nadine | 103.7 | 103.9 | 102.5 | 101.4 | 103.1 | 102.6 | 617.2 | ||||||||||||||
SCHMIRL Alexander | 104.0 | 103.3 | 102.3 | 104.6 | 102.6 | 104.1 | 620.9 | ||||||||||||||
16 | Ukraine 1 | UKR | 206.6 | 205.9 | 208.0 | 204.5 | 206.1 | 206.4 | 1237.5 | ||||||||||||
DUDKA Daria | 103.4 | 103.4 | 103.5 | 101.8 | 103.8 | 103.2 | 619.1 | ||||||||||||||
KULISH Serhii | 103.2 | 102.5 | 104.5 | 102.7 | 102.3 | 103.2 | 618.4 | ||||||||||||||
17 | Slovakia 2 | SVK | 208.8 | 207.6 | 207.3 | 202.9 | 205.5 | 205.1 | 1237.2 | ||||||||||||
KYSELOVA Miroslava | 103.8 | 101.6 | 102.7 | 99.9 | 103.4 | 101.3 | 612.7 | ||||||||||||||
SULEK Stefan | 105.0 | 106.0 | 104.6 | 103.0 | 102.1 | 103.8 | 624.5 | ||||||||||||||
18 | Sweden | SWE | 205.2 | 205.0 | 206.5 | 207.8 | 205.5 | 205.7 | 1235.7 | ||||||||||||
BENSON Anna | 102.9 | 103.8 | 103.4 | 105.6 | 103.2 | 103.9 | 622.8 | ||||||||||||||
JOHANSSON Jesper | 102.3 | 101.2 | 103.1 | 102.2 | 102.3 | 101.8 | 612.9 | ||||||||||||||
19 | United States of America 2 | USA | 203.3 | 206.5 | 208.4 | 204.4 | 207.0 | 205.8 | 1235.4 | ||||||||||||
BEARD Sarah | 101.1 | 102.7 | 104.8 | 103.4 | 103.1 | 102.8 | 617.9 | ||||||||||||||
SHERRY Timothy | 102.2 | 103.8 | 103.6 | 101.0 | 103.9 | 103.0 | 617.5 | ||||||||||||||
20 | Poland 1 | POL | 205.6 | 206.8 | 204.4 | 206.3 | 207.1 | 204.4 | 1234.6 | ||||||||||||
STANKIEWICZ Aneta | 102.8 | 104.2 | 102.1 | 102.5 | 103.7 | 102.1 | 617.4 | ||||||||||||||
ROMANCZYK Daniel | 102.8 | 102.6 | 102.3 | 103.8 | 103.4 | 102.3 | 617.2 | ||||||||||||||
21 | Slovakia 1 | SVK | 206.9 | 203.9 | 203.9 | 206.3 | 203.9 | 208.4 | 1233.3 | ||||||||||||
DEMJEN PESKOVA Daniela | 103.9 | 101.2 | 102.3 | 101.6 | 101.7 | 104.2 | 614.9 | ||||||||||||||
HOLKO Ondrej | 103.0 | 102.7 | 101.6 | 104.7 | 102.2 | 104.2 | 618.4 | ||||||||||||||
22 | India 1 | IND | 204.4 | 203.6 | 205.5 | 206.6 | 205.3 | 205.8 | 1231.2 | ||||||||||||
LAWAND Ruchira Arun | 100.9 | 99.9 | 102.2 | 103.0 | 102.0 | 102.6 | 610.6 | ||||||||||||||
DUBEY Raman Shekhar | 103.5 | 103.7 | 103.3 | 103.6 | 103.3 | 103.2 | 620.6 | ||||||||||||||
23 | Ukraine 2 | UKR | 201.6 | 203.5 | 205.6 | 205.9 | 206.5 | 206.9 | 1230.0 | ||||||||||||
SUKHORUKOVA Viktoriya | 102.0 | 102.0 | 102.7 | 102.9 | 103.0 | 102.9 | 615.5 | ||||||||||||||
TSARKOV Oleh | 99.6 | 101.5 | 102.9 | 103.0 | 103.5 | 104.0 | 614.5 | ||||||||||||||
24 | Kazakhstan 2 | KAZ | 203.9 | 205.4 | 206.3 | 202.2 | 208.6 | 202.4 | 1228.8 | ||||||||||||
BEZRUKOVA Yelizaveta | 102.0 | 102.9 | 103.1 | 101.7 | 103.3 | 100.9 | 613.9 | ||||||||||||||
YURKOV Yuriy | 101.9 | 102.5 | 103.2 | 100.5 | 105.3 | 101.5 | 614.9 | ||||||||||||||
25 | Slovenia | SLO | 205.2 | 202.5 | 206.9 | 204.0 | 203.5 | 206.1 | 1228.2 | ||||||||||||
KUHARIC Urska | 102.1 | 102.1 | 104.0 | 102.0 | 101.7 | 103.9 | 615.8 | ||||||||||||||
MARKOJA Robert | 103.1 | 100.4 | 102.9 | 102.0 | 101.8 | 102.2 | 612.4 | ||||||||||||||
26 | Kazakhstan 1 | KAZ | 203.5 | 205.6 | 204.3 | 205.3 | 201.8 | 207.3 | 1227.8 | ||||||||||||
ALTUKHOVA Arina | 103.1 | 102.2 | 102.0 | 101.7 | 103.7 | 104.0 | 616.7 | ||||||||||||||
MALINOVSKIY Konstantin | 100.4 | 103.4 | 102.3 | 103.6 | 98.1 | 103.3 | 611.1 | ||||||||||||||
27 | India 2 | IND | 206.7 | 204.3 | 204.9 | 200.7 | 203.9 | 205.8 | 1226.3 | ||||||||||||
HAZRA Soma | 102.7 | 100.6 | 100.4 | 98.3 | 99.7 | 103.2 | 604.9 | ||||||||||||||
YADAV Tarun | 104.0 | 103.7 | 104.5 | 102.4 | 104.2 | 102.6 | 621.4 | ||||||||||||||
28 | Republic of Korea | KOR | 201.3 | 205.6 | 205.6 | 204.4 | 203.8 | 203.4 | 1224.1 | ||||||||||||
LEE Eunseo | 100.1 | 102.0 | 103.7 | 103.1 | 103.0 | 103.5 | 615.4 | ||||||||||||||
MO Daiseong | 101.2 | 103.6 | 101.9 | 101.3 | 100.8 | 99.9 | 608.7 | ||||||||||||||
29 | Mongolia 1 | MGL | 204.5 | 203.6 | 202.7 | 201.0 | 203.9 | 201.8 | 1217.5 | ||||||||||||
GANKHUYAG Nandinzaya | 103.1 | 100.1 | 100.7 | 102.5 | 102.0 | 102.1 | 610.5 | ||||||||||||||
NYANTAI Bayaraa | 101.4 | 103.5 | 102.0 | 98.5 | 101.9 | 99.7 | 607.0 | ||||||||||||||
30 | Spain | ESP | 200.8 | 204.5 | 201.8 | 205.2 | 203.2 | 200.4 | 1215.9 | ||||||||||||
ARIAS CASALS Helena | 101.1 | 103.3 | 101.3 | 103.3 | 102.3 | 99.3 | 610.6 | ||||||||||||||
PARES Jaume | 99.7 | 101.2 | 100.5 | 101.9 | 100.9 | 101.1 | 605.3 | ||||||||||||||
31 | Indonesia | INA | 203.9 | 204.7 | 200.0 | 204.2 | 197.8 | 203.7 | 1214.3 | ||||||||||||
DHIYAANISA Audrey Zahra | 101.3 | 104.8 | 99.8 | 100.7 | 98.6 | 101.5 | 606.7 | ||||||||||||||
GUSTAFIAN Fathur | 102.6 | 99.9 | 100.2 | 103.5 | 99.2 | 102.2 | 607.6 | ||||||||||||||
32 | Oman 2 | OMA | 202.4 | 206.4 | 199.9 | 204.5 | 199.8 | 199.4 | 1212.4 | ||||||||||||
AL TARSHI Amina | 100.9 | 102.8 | 101.7 | 100.7 | 97.6 | 101.1 | 604.8 | ||||||||||||||
ALKHATRI Hamed Said | 101.5 | 103.6 | 98.2 | 103.8 | 102.2 | 98.3 | 607.6 | ||||||||||||||
33 | Qatar | QAT | 199.2 | 202.9 | 199.8 | 203.1 | 201.7 | 202.0 | 1208.7 | ||||||||||||
ALMAHMOUD Aisha Yousuf | 96.4 | 102.0 | 97.2 | 101.2 | 97.9 | 100.7 | 595.4 | ||||||||||||||
AL MUHANADI Ali | 102.8 | 100.9 | 102.6 | 101.9 | 103.8 | 101.3 | 613.3 | ||||||||||||||
34 | Oman 1 | OMA | 203.0 | 201.8 | 198.4 | 198.7 | 197.6 | 203.1 | 1202.6 | ||||||||||||
AL HASANI Siham | 100.3 | 98.9 | 98.5 | 98.8 | 97.8 | 100.2 | 594.5 | ||||||||||||||
AL MUQBALI Ibrahim Salim Saleh Saif | 102.7 | 102.9 | 99.9 | 99.9 | 99.8 | 102.9 | 608.1 | ||||||||||||||
Islamic Republic of Iran 2 | IRI | DNS | |||||||||||||||||||
KHEDMATI Najmeh | |||||||||||||||||||||
NOROUZIYAN Pourya | |||||||||||||||||||||
Islamic Republic of Iran 1 | IRI | DNS | |||||||||||||||||||
AHMADI Elaheh | |||||||||||||||||||||
NEKOUNAM Amirmohammad | |||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |