Baku, Azerbaijan
14 Aug - 01 Sep 2023
22 Aug 2023, Start time 09:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1358 | NYMBURSKY Petr | CZE | 103.1 | 104.8 | 104.7 | 102.9 | 105.1 | 105.9 | 626.5 | ||||||||||
2 | 1249 | DU Linshu | CHN | 103.9 | 104.1 | 104.4 | 104.4 | 104.4 | 104.0 | 625.2 | ||||||||||
3 | 2478 | LOCHBIHLER Jan | SUI | 103.5 | 104.3 | 103.5 | 104.3 | 103.6 | 105.8 | 625.0 | ||||||||||
4 | 1083 | THUM Andreas | AUT | 103.2 | 105.5 | 104.7 | 104.0 | 102.9 | 104.5 | 624.8 | ||||||||||
5 | 1671 | PENI Istvan | HUN | 103.6 | 103.5 | 105.1 | 104.4 | 104.1 | 104.1 | 624.8 | ||||||||||
6 | 1495 | LEPPA Aleksi | FIN | 103.8 | 102.8 | 105.4 | 104.1 | 103.8 | 104.8 | 624.7 | ||||||||||
7 | 1915 | MALINOVSKIY Konstantin | KAZ | 103.1 | 103.8 | 103.5 | 105.7 | 104.1 | 103.8 | 624.0 | ||||||||||
8 | 1803 | SIGURDSSON Jon Thor | ISL | 103.7 | 105.1 | 103.9 | 102.9 | 104.0 | 104.2 | 623.8 | ||||||||||
9 | 1584 | BRAUN Max | GER | 106.0 | 104.0 | 103.9 | 104.3 | 101.0 | 104.4 | 623.6 | ||||||||||
10 | 2224 | LARSEN Henrik | NOR | 103.3 | 103.8 | 103.9 | 104.0 | 103.0 | 105.4 | 623.4 | ||||||||||
11 | 1586 | DALLINGER Maximilian | GER | 103.7 | 103.0 | 103.1 | 105.2 | 103.9 | 104.1 | 623.0 | ||||||||||
12 | 1079 | SCHMIRL Alexander | AUT | 103.5 | 105.2 | 102.6 | 104.4 | 103.9 | 103.4 | 623.0 | ||||||||||
13 | 2652 | KULISH Serhii | UKR | 103.7 | 104.7 | 103.6 | 103.1 | 103.9 | 103.8 | 622.8 | ||||||||||
14 | 2221 | HEGG Jon-Hermann | NOR | 104.3 | 103.4 | 103.1 | 104.2 | 103.4 | 104.1 | 622.5 | ||||||||||
15 | 2502 | SULEK Stefan | SVK | 104.6 | 104.5 | 102.0 | 104.3 | 103.9 | 103.0 | 622.3 | ||||||||||
16 | 1271 | TIAN Jiaming | CHN | 103.6 | 102.9 | 104.0 | 104.9 | 104.1 | 102.8 | 622.3 | ||||||||||
17 | 2369 | AL MUHANADI Ali | QAT | 103.3 | 102.5 | 106.6 | 103.3 | 103.6 | 102.9 | 622.2 | ||||||||||
18 | 2321 | KOWALEWICZ Maciej | POL | 103.6 | 103.5 | 102.8 | 104.9 | 104.0 | 103.2 | 622.0 | ||||||||||
19 | 2698 | SHERRY Timothy | USA | 104.5 | 103.2 | 103.7 | 103.8 | 105.2 | 101.6 | 622.0 | ||||||||||
20 | 1542 | ANDREWS Jonathan Paul | GBR | 103.8 | 104.3 | 104.2 | 103.7 | 103.1 | 102.8 | 621.9 | ||||||||||
21 | 2702 | SUNDERMAN Patrick | USA | 102.7 | 104.6 | 102.9 | 102.9 | 104.2 | 103.8 | 621.1 | ||||||||||
22 | 2434 | MARKOJA Robert | SLO | 103.2 | 104.0 | 104.8 | 103.1 | 104.2 | 101.4 | 620.7 | ||||||||||
23 | 1172 | RIPPEL Cassio Cesar | BRA | 102.5 | 104.7 | 103.3 | 104.0 | 103.0 | 103.0 | 620.5 | ||||||||||
24 | 1360 | PRIVRATSKY Jiri | CZE | 103.4 | 102.3 | 103.1 | 104.8 | 104.3 | 102.2 | 620.1 | ||||||||||
25 | 2493 | HOLKO Ondrej | SVK | 104.4 | 103.7 | 103.6 | 103.1 | 104.3 | 101.0 | 620.1 | ||||||||||
26 | 2219 | HALVORSEN Ole Martin | NOR | 104.2 | 102.9 | 105.1 | 104.1 | 102.9 | 100.9 | 620.1 | ||||||||||
27 | 2136 | BATBAYAR Erkhembayar | MGL | 103.8 | 103.0 | 102.6 | 104.3 | 102.6 | 103.7 | 620.0 | ||||||||||
28 | 1214 | RIZOV Anton | BUL | 102.8 | 103.1 | 104.1 | 103.5 | 104.9 | 101.6 | 620.0 | ||||||||||
29 | 2527 | MADSEN Marcus | SWE | 102.7 | 104.3 | 102.9 | 102.6 | 103.7 | 103.4 | 619.6 | ||||||||||
30 | 1303 | GORSA Petar | CRO | 103.4 | 103.5 | 103.0 | 105.4 | 103.2 | 101.0 | 619.5 | ||||||||||
31 | 2142 | NYANTAI Bayaraa | MGL | 103.7 | 104.3 | 103.7 | 103.6 | 101.4 | 102.5 | 619.2 | ||||||||||
32 | 2522 | KLEMMEDSSON Viktor | SWE | 103.9 | 103.2 | 103.7 | 103.3 | 102.4 | 102.6 | 619.1 | ||||||||||
33 | 1055 | SAMPSON Dane | AUS | 102.7 | 103.4 | 104.7 | 103.9 | 102.2 | 102.0 | 618.9 | ||||||||||
34 | 2662 | SUKHORUKOV Yuriy | UKR | 103.6 | 104.8 | 100.8 | 103.5 | 102.7 | 103.1 | 618.5 | ||||||||||
35 | 1687 | GUSTAFIAN Fathur | INA | 103.2 | 103.7 | 101.4 | 102.1 | 102.9 | 105.0 | 618.3 | ||||||||||
36 | 2494 | JANY Patrik | SVK | 101.6 | 105.1 | 104.5 | 102.9 | 100.9 | 103.2 | 618.2 | ||||||||||
37 | 2327 | ROMANCZYK Daniel | POL | 104.1 | 103.6 | 101.4 | 102.7 | 104.1 | 102.3 | 618.2 | ||||||||||
38 | 2313 | BARTNIK Tomasz | POL | 103.6 | 102.3 | 104.2 | 101.7 | 102.3 | 103.9 | 618.0 | ||||||||||
39 | 1596 | KOENDERS David | GER | 105.4 | 100.4 | 102.9 | 103.4 | 103.0 | 102.8 | 617.9 | ||||||||||
40 | 2471 | DUERR Christoph | SUI | 101.6 | 103.2 | 101.3 | 104.0 | 104.0 | 103.7 | 617.8 | ||||||||||
41 | 1925 | SATPAYEV Islam | KAZ | 102.7 | 103.7 | 103.0 | 102.5 | 102.3 | 103.6 | 617.8 | ||||||||||
42 | 1665 | HAMMERL Soma Richard | HUN | 101.8 | 104.9 | 103.2 | 104.3 | 101.9 | 101.5 | 617.6 | ||||||||||
43 | 1347 | HRCKULAK David | CZE | 102.0 | 104.0 | 99.1 | 104.1 | 104.2 | 103.3 | 616.7 | ||||||||||
44 | 1278 | YU Hao | CHN | 102.7 | 103.8 | 102.1 | 103.0 | 101.4 | 102.9 | 615.9 | ||||||||||
45 | 2474 | GREUTER Sandro | SUI | 102.9 | 102.9 | 102.5 | 102.5 | 102.8 | 102.2 | 615.8 | ||||||||||
46 | 1750 | YADAV Tarun | IND | 102.2 | 103.0 | 102.8 | 102.8 | 102.1 | 102.7 | 615.6 | ||||||||||
47 | 2664 | TSARKOV Oleh | UKR | 100.4 | 103.5 | 104.0 | 101.0 | 103.6 | 103.0 | 615.5 | ||||||||||
48 | 1193 | HAJI Mahmood | BRN | 104.3 | 103.1 | 102.7 | 103.4 | 101.9 | 100.1 | 615.5 | ||||||||||
49 | 1746 | THAKUR Ajay | IND | 103.0 | 103.2 | 102.0 | 102.2 | 102.5 | 102.2 | 615.1 | ||||||||||
50 | 1453 | PARES Jaume | ESP | 103.1 | 100.0 | 103.6 | 103.0 | 103.6 | 101.7 | 615.0 | ||||||||||
51 | 1147 | CROSIERS Gert | BEL | 101.7 | 104.0 | 101.8 | 101.9 | 103.0 | 102.5 | 614.9 | ||||||||||
52 | 2138 | DELGERMAA Lkhagvasuren | MGL | 101.5 | 102.7 | 104.1 | 99.7 | 103.3 | 103.5 | 614.8 | ||||||||||
53 | 2259 | ALKHATRI Hamed Said | OMA | 101.8 | 101.6 | 104.6 | 102.0 | 102.5 | 102.1 | 614.6 | ||||||||||
54 | 2519 | JOHANSSON Jesper | SWE | 100.1 | 103.8 | 103.8 | 102.6 | 102.2 | 102.0 | 614.5 | ||||||||||
55 | 1930 | YURKOV Yuriy | KAZ | 106.0 | 101.0 | 101.1 | 102.3 | 100.7 | 103.2 | 614.3 | ||||||||||
56 | 1982 | MO Daiseong | KOR | 102.6 | 103.7 | 102.2 | 102.4 | 102.0 | 100.8 | 613.7 | ||||||||||
57 | 1306 | MIKULJAN Andrija | CRO | 103.5 | 102.5 | 102.1 | 101.8 | 100.7 | 103.0 | 613.6 | ||||||||||
58 | 2426 | DEBEVEC Rajmond | SLO | 104.1 | 102.0 | 100.9 | 100.5 | 102.7 | 102.4 | 612.6 | ||||||||||
59 | 1708 | DUBEY Raman Shekhar | IND | 102.9 | 101.1 | 101.5 | 103.3 | 102.2 | 100.8 | 611.8 | ||||||||||
60 | 1670 | PEKLER Zalan | HUN | 103.1 | 101.7 | 102.1 | 101.4 | 101.5 | 101.6 | 611.4 | ||||||||||
61 | 1065 | DIEM Patrick | AUT | 102.0 | 102.2 | 102.3 | 101.1 | 103.2 | 100.6 | 611.4 | ||||||||||
62 | 2071 | GIRULIS Karolis | LTU | 103.5 | 100.8 | 102.6 | 98.7 | 102.7 | 102.8 | 611.1 | ||||||||||
63 | 2250 | AL BALUSHI Issam | OMA | 102.0 | 102.7 | 100.5 | 99.6 | 102.2 | 102.9 | 609.9 | ||||||||||
64 | 2074 | SIMOKAITIS Tomas | LTU | 100.1 | 101.4 | 100.9 | 104.1 | 101.8 | 100.5 | 608.8 | ||||||||||
65 | 2377 | ALSUNAIDI Abdullah Zain M | QAT | 101.0 | 102.5 | 101.3 | 100.2 | 102.8 | 100.9 | 608.7 | ||||||||||
66 | 1427 | GUTIERREZ Israel | ESA | 100.8 | 102.6 | 102.6 | 100.6 | 99.9 | 102.0 | 608.5 | ||||||||||
67 | 1185 | ALDOSERI Khaled Mohamed Salman Duaij Khalifa | BRN | 102.1 | 102.0 | 100.8 | 100.4 | 100.4 | 100.3 | 606.0 | ||||||||||
68 | 1182 | ABDULJABBAR Husain | BRN | 99.1 | 99.7 | 101.9 | 100.7 | 102.8 | 100.7 | 604.9 | ||||||||||
69 | 2261 | AL MUQBALI Ibrahim Salim Saleh Saif | OMA | 100.9 | 99.3 | 104.7 | 98.8 | 102.9 | 97.6 | 604.2 | ||||||||||
70 | 1419 | SAAD Mohamed Mostafa | EGY | 97.0 | 98.6 | 99.2 | 99.4 | 102.3 | 104.5 | 601.0 | ||||||||||
71 | 1105 | HUSEYNOV Alimammad | AZE | 96.9 | 99.6 | 100.0 | 101.0 | 103.4 | 99.5 | 600.4 | ||||||||||
72 | 1109 | KHALILOV Ramiz | AZE | 99.9 | 99.8 | 99.8 | 98.6 | 98.2 | 101.5 | 597.8 | ||||||||||
73 | 1412 | IBRAHIM ELMAHDI Magdi Mohamed Hafez | EGY | 98.0 | 96.4 | 99.9 | 100.4 | 98.1 | 99.5 | 592.3 | ||||||||||
2695 | ROE Ivan | USA | DNS | |||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |