Baku, Azerbaijan
14 Aug - 01 Sep 2023
21 Aug 2023, Start time 08:30
Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||||
8 | 6 | 4 | ||||||||||||||
1 | People's Republic of China | CHN | 293 295 | 294 295 | 287 292 | 1756-71x | ||||||||||
WANG Xinjie | Stage 1 | 98 | 97 | 98 | ||||||||||||
Stage 2 | 98 | 99 | 98 | 588-25x | ||||||||||||
LI Yuehong | Stage 1 | 97 | 98 | 95 | ||||||||||||
Stage 2 | 99 | 99 | 98 | 586-24x | ||||||||||||
LIU Yangpan | Stage 1 | 98 | 99 | 94 | ||||||||||||
Stage 2 | 98 | 97 | 96 | 582-22x | ||||||||||||
2 | Germany | GER | 295 292 | 292 292 | 286 283 | 1740-59x | ||||||||||
PETER Florian | Stage 1 | 98 | 98 | 96 | ||||||||||||
Stage 2 | 100 | 97 | 96 | 585-23x | ||||||||||||
GEIS Oliver | Stage 1 | 98 | 98 | 98 | ||||||||||||
Stage 2 | 96 | 97 | 94 | 581-17x | ||||||||||||
REITZ Christian | Stage 1 | 99 | 96 | 92 | ||||||||||||
Stage 2 | 96 | 98 | 93 | 574-19x | ||||||||||||
3 | Republic of Korea | KOR | 292 295 | 290 294 | 282 286 | 1739-60x | ||||||||||
SONG Jong-Ho | Stage 1 | 97 | 94 | 97 | ||||||||||||
Stage 2 | 98 | 99 | 96 | 581-20x | ||||||||||||
LEE Gunhyeok | Stage 1 | 98 | 99 | 92 | ||||||||||||
Stage 2 | 98 | 97 | 96 | 580-21x | ||||||||||||
KIM Seojun | Stage 1 | 97 | 97 | 93 | ||||||||||||
Stage 2 | 99 | 98 | 94 | 578-19x | ||||||||||||
4 | Ukraine | UKR | 296 294 | 289 290 | 284 284 | 1737-55x | ||||||||||
KUSHNIROV Denys | Stage 1 | 98 | 97 | 97 | ||||||||||||
Stage 2 | 97 | 98 | 96 | 583-21x | ||||||||||||
HORODYNETS Maksym | Stage 1 | 99 | 98 | 96 | ||||||||||||
Stage 2 | 99 | 96 | 94 | 582-20x | ||||||||||||
KOROSTYLOV Pavlo | Stage 1 | 99 | 94 | 91 | ||||||||||||
Stage 2 | 98 | 96 | 94 | 572-14x | ||||||||||||
5 | India | IND | 296 292 | 297 291 | 282 277 | 1735-53x | ||||||||||
SINGH Adarsh | Stage 1 | 99 | 100 | 96 | ||||||||||||
Stage 2 | 98 | 95 | 95 | 583-15x | ||||||||||||
SIDHU Vijayveer | Stage 1 | 99 | 98 | 90 | ||||||||||||
Stage 2 | 98 | 99 | 93 | 577-20x | ||||||||||||
ANISH Anish | Stage 1 | 98 | 99 | 96 | ||||||||||||
Stage 2 | 96 | 97 | 89 | 575-18x | ||||||||||||
6 | Czech Republic | CZE | 292 293 | 294 290 | 271 284 | 1724-54x | ||||||||||
PODHRASKY Martin | Stage 1 | 96 | 96 | 100 | ||||||||||||
Stage 2 | 99 | 96 | 96 | 583-17x | ||||||||||||
TEHAN Tomas | Stage 1 | 99 | 100 | 89 | ||||||||||||
Stage 2 | 98 | 96 | 95 | 577-19x | ||||||||||||
RAMPULA Matej | Stage 1 | 97 | 98 | 82 | ||||||||||||
Stage 2 | 96 | 98 | 93 | 564-18x | ||||||||||||
7 | Italy | ITA | 289 295 | 288 284 | 286 281 | 1723-46x | ||||||||||
MAZZETTI Riccardo | Stage 1 | 96 | 96 | 97 | ||||||||||||
Stage 2 | 99 | 97 | 93 | 578-14x | ||||||||||||
SPINELLA Massimo | Stage 1 | 98 | 96 | 95 | ||||||||||||
Stage 2 | 97 | 94 | 95 | 575-13x | ||||||||||||
MORASSUT Andrea | Stage 1 | 95 | 96 | 94 | ||||||||||||
Stage 2 | 99 | 93 | 93 | 570-19x | ||||||||||||
8 | Japan | JPN | 289 289 | 291 290 | 279 278 | 1716-41x | ||||||||||
YOSHIOKA Dai | Stage 1 | 98 | 100 | 96 | ||||||||||||
Stage 2 | 99 | 96 | 95 | 584-19x | ||||||||||||
TAKEUCHI Hibiki | Stage 1 | 96 | 96 | 92 | ||||||||||||
Stage 2 | 97 | 98 | 90 | 569-13x | ||||||||||||
ICHIKAWA Hiroyoshi | Stage 1 | 95 | 95 | 91 | ||||||||||||
Stage 2 | 93 | 96 | 93 | 563- 9x | ||||||||||||
9 | Vietnam | VIE | 289 290 | 294 289 | 278 274 | 1714-56x | ||||||||||
HA Minh Thanh | Stage 1 | 98 | 98 | 95 | ||||||||||||
Stage 2 | 97 | 97 | 91 | 576-20x | ||||||||||||
VU Tien Nam | Stage 1 | 95 | 99 | 97 | ||||||||||||
Stage 2 | 97 | 95 | 92 | 575-20x | ||||||||||||
PHAN Xuan Chuyen | Stage 1 | 96 | 97 | 86 | ||||||||||||
Stage 2 | 96 | 97 | 91 | 563-16x | ||||||||||||
10 | Poland | POL | 288 288 | 283 289 | 280 283 | 1711-39x | ||||||||||
MILIWEK Oskar | Stage 1 | 97 | 96 | 96 | ||||||||||||
Stage 2 | 97 | 96 | 97 | 579-17x | ||||||||||||
KLIMEK Damian | Stage 1 | 93 | 93 | 92 | ||||||||||||
Stage 2 | 94 | 98 | 96 | 566-11x | ||||||||||||
SAKOWSKI Patryk | Stage 1 | 98 | 94 | 92 | ||||||||||||
Stage 2 | 97 | 95 | 90 | 566-11x | ||||||||||||
11 | Cuba | CUB | 291 293 | 283 285 | 279 277 | 1708-51x | ||||||||||
PUPO Leuris | Stage 1 | 98 | 97 | 94 | ||||||||||||
Stage 2 | 98 | 96 | 97 | 580-17x | ||||||||||||
ALVAREZ Jorge | Stage 1 | 97 | 96 | 94 | ||||||||||||
Stage 2 | 98 | 97 | 94 | 576-18x | ||||||||||||
GRAU POTRILLE Jorge | Stage 1 | 96 | 90 | 91 | ||||||||||||
Stage 2 | 97 | 92 | 86 | 552-16x | ||||||||||||
12 | Kazakhstan | KAZ | 289 288 | 288 288 | 274 270 | 1697-34x | ||||||||||
CHIRYUKIN Nikita | Stage 1 | 97 | 96 | 92 | ||||||||||||
Stage 2 | 100 | 99 | 96 | 580-18x | ||||||||||||
YUNUSMETOV Ruslan | Stage 1 | 95 | 94 | 93 | ||||||||||||
Stage 2 | 95 | 95 | 90 | 562- 6x | ||||||||||||
KABAKOV Artemiy | Stage 1 | 97 | 98 | 89 | ||||||||||||
Stage 2 | 93 | 94 | 84 | 555-10x | ||||||||||||
13 | Indonesia | INA | 288 288 | 286 288 | 267 273 | 1690-43x | ||||||||||
SUTEJA Dewa Putu Yadi | Stage 1 | 96 | 96 | 93 | ||||||||||||
Stage 2 | 95 | 99 | 94 | 573-19x | ||||||||||||
MARTANTO Totok Tri | Stage 1 | 95 | 96 | 96 | ||||||||||||
Stage 2 | 97 | 92 | 89 | 565-12x | ||||||||||||
YULIANTO Anang | Stage 1 | 97 | 94 | 78 | ||||||||||||
Stage 2 | 96 | 97 | 90 | 552-12x | ||||||||||||
14 | Norway | NOR | 281 286 | 277 282 | 262 254 | 1642-33x | ||||||||||
AAS Ole-Harald | Stage 1 | 95 | 98 | 91 | ||||||||||||
Stage 2 | 98 | 98 | 95 | 575-19x | ||||||||||||
EKNES Erik | Stage 1 | 96 | 90 | 87 | ||||||||||||
Stage 2 | 92 | 93 | 80 | 538-10x | ||||||||||||
HEMBRE Mattis | Stage 1 | 90 | 89 | 84 | ||||||||||||
Stage 2 | 96 | 91 | 79 | 529- 4x | ||||||||||||
15 | Azerbaijan | AZE | 280 280 | 278 283 | 242 261 | 1624-30x | ||||||||||
LUNEV Ruslan | Stage 1 | 97 | 97 | 93 | ||||||||||||
Stage 2 | 98 | 98 | 99 | 582-16x | ||||||||||||
ASTANOV Elvin | Stage 1 | 93 | 93 | 79 | ||||||||||||
Stage 2 | 91 | 94 | 80 | 530- 7x | ||||||||||||
GARAYEV Imran | Stage 1 | 90 | 88 | 70 | ||||||||||||
Stage 2 | 91 | 91 | 82 | 512- 7x | ||||||||||||
16 | Egypt | EGY | 286 281 | 267 265 | 245 260 | 1604-35x | ||||||||||
ABDELHADY MOHAMED Omar Khaled | Stage 1 | 93 | 98 | 96 | ||||||||||||
Stage 2 | 98 | 92 | 88 | 565-17x | ||||||||||||
TAHA Mahmoud | Stage 1 | 97 | 81 | 93 | ||||||||||||
Stage 2 | 96 | 88 | 91 | 546-14x | ||||||||||||
ABDELFATAH Omar | Stage 1 | 96 | 88 | 56 | ||||||||||||
Stage 2 | 87 | 85 | 81 | 493- 4x | ||||||||||||
Islamic Republic of Iran | IRI | | DNS | |||||||||||||
FOROUGHI Javad | Stage 1 | |||||||||||||||
Stage 2 | ||||||||||||||||
GOLKHANDAN Vahid | Stage 1 | |||||||||||||||
Stage 2 | ||||||||||||||||
JOHARIKHOU Amir | Stage 1 | |||||||||||||||
Stage 2 | ||||||||||||||||
| ||||||||||||||||
View as PDF |