20 Aug 2023, Start time 08:30
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
1 | 2 | ||||||||
1 | India | IND | 290 294 290 | 294 294 288 | 1750-78x | ||||
TOMAR Aishwary Pratap Singh | Kneeling | 96 | 97 | ||||||
Prone | 100 | 100 | |||||||
Standing | 96 | 98 | 587-28x | ||||||
KUMAR Niraj | Kneeling | 98 | 99 | ||||||
Prone | 97 | 97 | |||||||
Standing | 98 | 95 | 584-27x | ||||||
SHEORAN Akhil | Kneeling | 96 | 98 | ||||||
Prone | 97 | 97 | |||||||
Standing | 96 | 95 | 579-23x | ||||||
2 | Austria | AUT | 295 296 288 | 288 295 287 | 1749-73x | ||||
SCHMIRL Alexander | Kneeling | 98 | 98 | ||||||
Prone | 99 | 99 | |||||||
Standing | 97 | 96 | 587-27x | ||||||
THUM Andreas | Kneeling | 100 | 96 | ||||||
Prone | 99 | 98 | |||||||
Standing | 95 | 96 | 584-28x | ||||||
DIEM Patrick | Kneeling | 97 | 94 | ||||||
Prone | 98 | 98 | |||||||
Standing | 96 | 95 | 578-18x | ||||||
3 | Norway | NOR | 295 293 288 | 293 295 284 | 1748-82x | ||||
LARSEN Henrik | Kneeling | 98 | 98 | ||||||
Prone | 99 | 100 | |||||||
Standing | 96 | 94 | 585-28x | ||||||
HALVORSEN Ole Martin | Kneeling | 100 | 97 | ||||||
Prone | 96 | 98 | |||||||
Standing | 96 | 97 | 584-27x | ||||||
HEGG Jon-Hermann | Kneeling | 97 | 98 | ||||||
Prone | 98 | 97 | |||||||
Standing | 96 | 93 | 579-27x | ||||||
4 | Czechia | CZE | 292 291 285 | 291 297 292 | 1748-78x | ||||
HRCKULAK David | Kneeling | 98 | 96 | ||||||
Prone | 97 | 99 | |||||||
Standing | 97 | 99 | 586-23x | ||||||
NYMBURSKY Petr | Kneeling | 99 | 96 | ||||||
Prone | 98 | 98 | |||||||
Standing | 96 | 97 | 584-29x | ||||||
PRIVRATSKY Jiri | Kneeling | 95 | 99 | ||||||
Prone | 96 | 100 | |||||||
Standing | 92 | 96 | 578-26x | ||||||
5 | People's Republic of China | CHN | 290 296 286 | 294 294 286 | 1746-71x | ||||
YU Hao | Kneeling | 96 | 98 | ||||||
Prone | 99 | 98 | |||||||
Standing | 97 | 96 | 584-22x | ||||||
TIAN Jiaming | Kneeling | 96 | 99 | ||||||
Prone | 98 | 98 | |||||||
Standing | 95 | 97 | 583-26x | ||||||
DU Linshu | Kneeling | 98 | 97 | ||||||
Prone | 99 | 98 | |||||||
Standing | 94 | 93 | 579-23x | ||||||
6 | Sweden | SWE | 284 297 286 | 295 299 284 | 1745-80x | ||||
JOHANSSON Jesper | Kneeling | 94 | 99 | ||||||
Prone | 99 | 100 | |||||||
Standing | 99 | 99 | 590-32x | ||||||
MADSEN Marcus | Kneeling | 98 | 98 | ||||||
Prone | 100 | 99 | |||||||
Standing | 95 | 95 | 585-23x | ||||||
KLEMMEDSSON Viktor | Kneeling | 92 | 98 | ||||||
Prone | 98 | 100 | |||||||
Standing | 92 | 90 | 570-25x | ||||||
7 | Switzerland | SUI | 292 294 285 | 297 294 281 | 1743-85x | ||||
LOCHBIHLER Jan | Kneeling | 97 | 99 | ||||||
Prone | 100 | 99 | |||||||
Standing | 94 | 94 | 583-32x | ||||||
DUERR Christoph | Kneeling | 98 | 100 | ||||||
Prone | 97 | 98 | |||||||
Standing | 96 | 94 | 583-25x | ||||||
GREUTER Sandro | Kneeling | 97 | 98 | ||||||
Prone | 97 | 97 | |||||||
Standing | 95 | 93 | 577-28x | ||||||
8 | Germany | GER | 290 299 283 | 292 296 281 | 1741-76x | ||||
ULBRICH Maximilian | Kneeling | 97 | 99 | ||||||
Prone | 100 | 98 | |||||||
Standing | 95 | 96 | 585-31x | ||||||
DALLINGER Maximilian | Kneeling | 95 | 98 | ||||||
Prone | 100 | 99 | |||||||
Standing | 92 | 95 | 579-27x | ||||||
KOENDERS David | Kneeling | 98 | 95 | ||||||
Prone | 99 | 99 | |||||||
Standing | 96 | 90 | 577-18x | ||||||
9 | Serbia | SRB | 293 290 282 | 292 299 284 | 1740-80x | ||||
STEFANOVIC Milutin | Kneeling | 95 | 100 | ||||||
Prone | 98 | 100 | |||||||
Standing | 95 | 95 | 583-27x | ||||||
SEBIC Milenko | Kneeling | 99 | 96 | ||||||
Prone | 99 | 100 | |||||||
Standing | 91 | 96 | 581-27x | ||||||
KOVACEVIC Lazar | Kneeling | 99 | 96 | ||||||
Prone | 93 | 99 | |||||||
Standing | 96 | 93 | 576-26x | ||||||
10 | Kazakhstan | KAZ | 294 293 284 | 290 292 287 | 1740-74x | ||||
MALINOVSKIY Konstantin | Kneeling | 99 | 97 | ||||||
Prone | 100 | 98 | |||||||
Standing | 94 | 94 | 582-27x | ||||||
YURKOV Yuriy | Kneeling | 97 | 98 | ||||||
Prone | 99 | 96 | |||||||
Standing | 94 | 96 | 580-23x | ||||||
SATPAYEV Islam | Kneeling | 98 | 95 | ||||||
Prone | 94 | 98 | |||||||
Standing | 96 | 97 | 578-24x | ||||||
11 | Ukraine | UKR | 289 297 284 | 289 293 287 | 1739-83x | ||||
KULISH Serhii | Kneeling | 97 | 96 | ||||||
Prone | 99 | 99 | |||||||
Standing | 96 | 96 | 583-36x | ||||||
TSARKOV Oleh | Kneeling | 96 | 95 | ||||||
Prone | 99 | 98 | |||||||
Standing | 97 | 96 | 581-22x | ||||||
SUKHORUKOV Yuriy | Kneeling | 96 | 98 | ||||||
Prone | 99 | 96 | |||||||
Standing | 91 | 95 | 575-25x | ||||||
12 | Hungary | HUN | 289 294 283 | 292 295 285 | 1738-74x | ||||
PENI Istvan Marton | Kneeling | 96 | 98 | ||||||
Prone | 97 | 99 | |||||||
Standing | 97 | 96 | 583-35x | ||||||
HAMMERL Soma Richard | Kneeling | 96 | 97 | ||||||
Prone | 99 | 99 | |||||||
Standing | 93 | 96 | 580-22x | ||||||
PEKLER Zalan | Kneeling | 97 | 97 | ||||||
Prone | 98 | 97 | |||||||
Standing | 93 | 93 | 575-17x | ||||||
13 | Slovakia | SVK | 283 297 284 | 290 297 287 | 1738-70x | ||||
SULEK Stefan | Kneeling | 94 | 96 | ||||||
Prone | 99 | 99 | |||||||
Standing | 95 | 99 | 582-26x | ||||||
JANY Patrik | Kneeling | 96 | 97 | ||||||
Prone | 100 | 99 | |||||||
Standing | 94 | 94 | 580-22x | ||||||
HOLKO Ondrej | Kneeling | 93 | 97 | ||||||
Prone | 98 | 99 | |||||||
Standing | 95 | 94 | 576-22x | ||||||
14 | Croatia | CRO | 284 294 289 | 282 295 287 | 1731-62x | ||||
GORSA Petar | Kneeling | 94 | 95 | ||||||
Prone | 99 | 99 | |||||||
Standing | 97 | 96 | 580-25x | ||||||
SIKAVICA Josip | Kneeling | 95 | 95 | ||||||
Prone | 98 | 98 | |||||||
Standing | 96 | 97 | 579-19x | ||||||
MARICIC Miran | Kneeling | 95 | 92 | ||||||
Prone | 97 | 98 | |||||||
Standing | 96 | 94 | 572-18x | ||||||
15 | Republic of Korea | KOR | 290 291 280 | 292 297 280 | 1730-66x | ||||
KIM Jonghyun | Kneeling | 96 | 97 | ||||||
Prone | 97 | 100 | |||||||
Standing | 95 | 95 | 580-26x | ||||||
MO Daiseong | Kneeling | 97 | 98 | ||||||
Prone | 98 | 99 | |||||||
Standing | 92 | 91 | 575-25x | ||||||
KIM Sangdo | Kneeling | 97 | 97 | ||||||
Prone | 96 | 98 | |||||||
Standing | 93 | 94 | 575-15x | ||||||
16 | Italy | ITA | 287 291 287 | 291 289 284 | 1729-61x | ||||
WEITHALER Simon | Kneeling | 98 | 99 | ||||||
Prone | 100 | 100 | |||||||
Standing | 96 | 95 | 588-27x | ||||||
ARMIRAGLIO Riccardo | Kneeling | 94 | 96 | ||||||
Prone | 97 | 93 | |||||||
Standing | 95 | 96 | 571-18x | ||||||
BONAZZI Edoardo | Kneeling | 95 | 96 | ||||||
Prone | 94 | 96 | |||||||
Standing | 96 | 93 | 570-16x | ||||||
17 | United States of America | USA | 289 296 285 | 293 296 269 | 1728-75x | ||||
SHERRY Timothy | Kneeling | 98 | 99 | ||||||
Prone | 99 | 99 | |||||||
Standing | 96 | 94 | 585-32x | ||||||
KOZENIESKY Lucas | Kneeling | 96 | 96 | ||||||
Prone | 99 | 99 | |||||||
Standing | 97 | 91 | 578-29x | ||||||
SUNDERMAN Patrick | Kneeling | 95 | 98 | ||||||
Prone | 98 | 98 | |||||||
Standing | 92 | 84 | 565-14x | ||||||
18 | Japan | JPN | 289 292 282 | 294 289 281 | 1727-65x | ||||
OKADA Naoya | Kneeling | 99 | 97 | ||||||
Prone | 99 | 97 | |||||||
Standing | 95 | 91 | 578-24x | ||||||
SHIMADA Atsushi | Kneeling | 94 | 99 | ||||||
Prone | 98 | 99 | |||||||
Standing | 92 | 95 | 577-21x | ||||||
SHIMIZU Akihito | Kneeling | 96 | 98 | ||||||
Prone | 95 | 93 | |||||||
Standing | 95 | 95 | 572-20x | ||||||
19 | Islamic Republic of Iran | IRI | 284 292 281 | 288 295 278 | 1718-66x | ||||
NOROUZIYAN Pourya | Kneeling | 96 | 98 | ||||||
Prone | 96 | 100 | |||||||
Standing | 95 | 95 | 580-30x | ||||||
NEKOUNAM Amirmohammad | Kneeling | 95 | 95 | ||||||
Prone | 97 | 98 | |||||||
Standing | 96 | 91 | 572-20x | ||||||
SEDAGHAT Mahyar | Kneeling | 93 | 95 | ||||||
Prone | 99 | 97 | |||||||
Standing | 90 | 92 | 566-16x | ||||||
20 | Oman | OMA | 280 295 283 | 284 292 279 | 1713-60x | ||||
AL BALUSHI Issam | Kneeling | 94 | 98 | ||||||
Prone | 98 | 97 | |||||||
Standing | 95 | 93 | 575-21x | ||||||
AL KHATRI Hamed Said | Kneeling | 94 | 93 | ||||||
Prone | 98 | 98 | |||||||
Standing | 93 | 98 | 574-20x | ||||||
AL MUQBALI Ibrahim Salim Saleh Saif | Kneeling | 92 | 93 | ||||||
Prone | 99 | 97 | |||||||
Standing | 95 | 88 | 564-19x | ||||||
21 | Bahrain | BRN | 279 284 278 | 278 285 278 | 1682-48x | ||||
ALDOSERI Khalid Mohamed Salman Duaij Khalifa | Kneeling | 92 | 96 | ||||||
Prone | 95 | 94 | |||||||
Standing | 95 | 94 | 566-16x | ||||||
ABDULJABBAR Husain | Kneeling | 95 | 92 | ||||||
Prone | 91 | 94 | |||||||
Standing | 93 | 94 | 559-18x | ||||||
HAJI Mahmood | Kneeling | 92 | 90 | ||||||
Prone | 98 | 97 | |||||||
Standing | 90 | 90 | 557-14x | ||||||
22 | Kuwait | KUW | 284 289 272 | 279 287 267 | 1678-54x | ||||
ALMAJED Khaled | Kneeling | 99 | 94 | ||||||
Prone | 100 | 97 | |||||||
Standing | 92 | 92 | 574-24x | ||||||
ALSHEMERI Turki | Kneeling | 92 | 96 | ||||||
Prone | 95 | 98 | |||||||
Standing | 91 | 88 | 560-21x | ||||||
ALMUTAIRI Ali | Kneeling | 93 | 89 | ||||||
Prone | 94 | 92 | |||||||
Standing | 89 | 87 | 544- 9x | ||||||
| |||||||||
View as PDF |