Baku, Azerbaijan
14 Aug - 01 Sep 2023
20 Aug 2023, Start time 08:30
Rk | Name | NOC Code | Position | Total | Remarks | |||||||||||
Kneeling | Prone | Standing | ||||||||||||||
1 | India | IND | 290 | 294 | 294 | 294 | 290 | 288 | 1750-78x | |||||||
TOMAR Aishwary Pratap Singh | 96 | 97 | 100 | 100 | 96 | 98 | 587-28x | |||||||||
KUMAR Niraj | 98 | 99 | 97 | 97 | 98 | 95 | 584-27x | |||||||||
SHEORAN Akhil | 96 | 98 | 97 | 97 | 96 | 95 | 579-23x | |||||||||
2 | Austria | AUT | 295 | 288 | 296 | 295 | 288 | 287 | 1749-73x | |||||||
SCHMIRL Alexander | 98 | 98 | 99 | 99 | 97 | 96 | 587-27x | |||||||||
THUM Andreas | 100 | 96 | 99 | 98 | 95 | 96 | 584-28x | |||||||||
DIEM Patrick | 97 | 94 | 98 | 98 | 96 | 95 | 578-18x | |||||||||
3 | Norway | NOR | 295 | 293 | 293 | 295 | 288 | 284 | 1748-82x | |||||||
LARSEN Henrik | 98 | 98 | 99 | 100 | 96 | 94 | 585-28x | |||||||||
HALVORSEN Ole Martin | 100 | 97 | 96 | 98 | 96 | 97 | 584-27x | |||||||||
HEGG Jon-Hermann | 97 | 98 | 98 | 97 | 96 | 93 | 579-27x | |||||||||
4 | Czech Republic | CZE | 292 | 291 | 291 | 297 | 285 | 292 | 1748-78x | |||||||
HRCKULAK David | 98 | 96 | 97 | 99 | 97 | 99 | 586-23x | |||||||||
NYMBURSKY Petr | 99 | 96 | 98 | 98 | 96 | 97 | 584-29x | |||||||||
PRIVRATSKY Jiri | 95 | 99 | 96 | 100 | 92 | 96 | 578-26x | |||||||||
5 | People's Republic of China | CHN | 290 | 294 | 296 | 294 | 286 | 286 | 1746-71x | |||||||
YU Hao | 96 | 98 | 99 | 98 | 97 | 96 | 584-22x | |||||||||
TIAN Jiaming | 96 | 99 | 98 | 98 | 95 | 97 | 583-26x | |||||||||
DU Linshu | 98 | 97 | 99 | 98 | 94 | 93 | 579-23x | |||||||||
6 | Sweden | SWE | 284 | 295 | 297 | 299 | 286 | 284 | 1745-80x | |||||||
JOHANSSON Jesper | 94 | 99 | 99 | 100 | 99 | 99 | 590-32x | |||||||||
MADSEN Marcus | 98 | 98 | 100 | 99 | 95 | 95 | 585-23x | |||||||||
KLEMMEDSSON Viktor | 92 | 98 | 98 | 100 | 92 | 90 | 570-25x | |||||||||
7 | Switzerland | SUI | 292 | 297 | 294 | 294 | 285 | 281 | 1743-85x | |||||||
LOCHBIHLER Jan | 97 | 99 | 100 | 99 | 94 | 94 | 583-32x | |||||||||
DUERR Christoph | 98 | 100 | 97 | 98 | 96 | 94 | 583-25x | |||||||||
GREUTER Sandro | 97 | 98 | 97 | 97 | 95 | 93 | 577-28x | |||||||||
8 | Germany | GER | 290 | 292 | 299 | 296 | 283 | 281 | 1741-76x | |||||||
ULBRICH Maximilian | 97 | 99 | 100 | 98 | 95 | 96 | 585-31x | |||||||||
DALLINGER Maximilian | 95 | 98 | 100 | 99 | 92 | 95 | 579-27x | |||||||||
KOENDERS David | 98 | 95 | 99 | 99 | 96 | 90 | 577-18x | |||||||||
9 | Serbia | SRB | 293 | 292 | 290 | 299 | 282 | 284 | 1740-80x | |||||||
STEFANOVIC Milutin | 95 | 100 | 98 | 100 | 95 | 95 | 583-27x | |||||||||
SEBIC Milenko | 99 | 96 | 99 | 100 | 91 | 96 | 581-27x | |||||||||
KOVACEVIC Lazar | 99 | 96 | 93 | 99 | 96 | 93 | 576-26x | |||||||||
10 | Kazakhstan | KAZ | 294 | 290 | 293 | 292 | 284 | 287 | 1740-74x | |||||||
MALINOVSKIY Konstantin | 99 | 97 | 100 | 98 | 94 | 94 | 582-27x | |||||||||
YURKOV Yuriy | 97 | 98 | 99 | 96 | 94 | 96 | 580-23x | |||||||||
SATPAYEV Islam | 98 | 95 | 94 | 98 | 96 | 97 | 578-24x | |||||||||
11 | Ukraine | UKR | 289 | 289 | 297 | 293 | 284 | 287 | 1739-83x | |||||||
KULISH Serhii | 97 | 96 | 99 | 99 | 96 | 96 | 583-36x | |||||||||
TSARKOV Oleh | 96 | 95 | 99 | 98 | 97 | 96 | 581-22x | |||||||||
SUKHORUKOV Yuriy | 96 | 98 | 99 | 96 | 91 | 95 | 575-25x | |||||||||
12 | Hungary | HUN | 289 | 292 | 294 | 295 | 283 | 285 | 1738-74x | |||||||
PENI Istvan Marton | 96 | 98 | 97 | 99 | 97 | 96 | 583-35x | |||||||||
HAMMERL Soma Richard | 96 | 97 | 99 | 99 | 93 | 96 | 580-22x | |||||||||
PEKLER Zalan | 97 | 97 | 98 | 97 | 93 | 93 | 575-17x | |||||||||
13 | Slovakia | SVK | 283 | 290 | 297 | 297 | 284 | 287 | 1738-70x | |||||||
SULEK Stefan | 94 | 96 | 99 | 99 | 95 | 99 | 582-26x | |||||||||
JANY Patrik | 96 | 97 | 100 | 99 | 94 | 94 | 580-22x | |||||||||
HOLKO Ondrej | 93 | 97 | 98 | 99 | 95 | 94 | 576-22x | |||||||||
14 | Croatia | CRO | 284 | 282 | 294 | 295 | 289 | 287 | 1731-62x | |||||||
GORSA Petar | 94 | 95 | 99 | 99 | 97 | 96 | 580-25x | |||||||||
SIKAVICA Josip | 95 | 95 | 98 | 98 | 96 | 97 | 579-19x | |||||||||
MARICIC Miran | 95 | 92 | 97 | 98 | 96 | 94 | 572-18x | |||||||||
15 | Republic of Korea | KOR | 290 | 292 | 291 | 297 | 280 | 280 | 1730-66x | |||||||
KIM Jonghyun | 96 | 97 | 97 | 100 | 95 | 95 | 580-26x | |||||||||
MO Daiseong | 97 | 98 | 98 | 99 | 92 | 91 | 575-25x | |||||||||
KIM Sangdo | 97 | 97 | 96 | 98 | 93 | 94 | 575-15x | |||||||||
16 | Italy | ITA | 287 | 291 | 291 | 289 | 287 | 284 | 1729-61x | |||||||
WEITHALER Simon | 98 | 99 | 100 | 100 | 96 | 95 | 588-27x | |||||||||
ARMIRAGLIO Riccardo | 94 | 96 | 97 | 93 | 95 | 96 | 571-18x | |||||||||
BONAZZI Edoardo | 95 | 96 | 94 | 96 | 96 | 93 | 570-16x | |||||||||
17 | United States of America | USA | 289 | 293 | 296 | 296 | 285 | 269 | 1728-75x | |||||||
SHERRY Timothy | 98 | 99 | 99 | 99 | 96 | 94 | 585-32x | |||||||||
KOZENIESKY Lucas | 96 | 96 | 99 | 99 | 97 | 91 | 578-29x | |||||||||
SUNDERMAN Patrick | 95 | 98 | 98 | 98 | 92 | 84 | 565-14x | |||||||||
18 | Japan | JPN | 289 | 294 | 292 | 289 | 282 | 281 | 1727-65x | |||||||
OKADA Naoya | 99 | 97 | 99 | 97 | 95 | 91 | 578-24x | |||||||||
SHIMADA Atsushi | 94 | 99 | 98 | 99 | 92 | 95 | 577-21x | |||||||||
SHIMIZU Akihito | 96 | 98 | 95 | 93 | 95 | 95 | 572-20x | |||||||||
19 | Islamic Republic of Iran | IRI | 284 | 288 | 292 | 295 | 281 | 278 | 1718-66x | |||||||
NOROUZIYAN Pourya | 96 | 98 | 96 | 100 | 95 | 95 | 580-30x | |||||||||
NEKOUNAM Amirmohammad | 95 | 95 | 97 | 98 | 96 | 91 | 572-20x | |||||||||
SEDAGHAT Mahyar | 93 | 95 | 99 | 97 | 90 | 92 | 566-16x | |||||||||
20 | Oman | OMA | 280 | 284 | 295 | 292 | 283 | 279 | 1713-60x | |||||||
AL BALUSHI Issam | 94 | 98 | 98 | 97 | 95 | 93 | 575-21x | |||||||||
AL KHATRI Hamed Said | 94 | 93 | 98 | 98 | 93 | 98 | 574-20x | |||||||||
AL MUQBALI Ibrahim Salim Saleh Saif | 92 | 93 | 99 | 97 | 95 | 88 | 564-19x | |||||||||
21 | Bahrain | BRN | 279 | 278 | 284 | 285 | 278 | 278 | 1682-48x | |||||||
ALDOSERI Khalid Mohamed Salman Duaij Khalifa | 92 | 96 | 95 | 94 | 95 | 94 | 566-16x | |||||||||
ABDULJABBAR Husain | 95 | 92 | 91 | 94 | 93 | 94 | 559-18x | |||||||||
HAJI Mahmood | 92 | 90 | 98 | 97 | 90 | 90 | 557-14x | |||||||||
22 | Kuwait | KUW | 284 | 279 | 289 | 287 | 272 | 267 | 1678-54x | |||||||
ALMAJED Khaled | 99 | 94 | 100 | 97 | 92 | 92 | 574-24x | |||||||||
ALSHEMERI Turki | 92 | 96 | 95 | 98 | 91 | 88 | 560-21x | |||||||||
ALMUTAIRI Ali | 93 | 89 | 94 | 92 | 89 | 87 | 544- 9x | |||||||||
| ||||||||||||||||
View as PDF |