Baku, Azerbaijan
14 Aug - 01 Sep 2023
20 Aug 2023, Start time 10:45
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 2519 | JOHANSSON Jesper | SWE | Kneeling | 94 | 99 | 193 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 99 | 99 | 198 | 590 - 32x | |||||||||||||
2 | 1844 | WEITHALER Simon | ITA | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 96 | 95 | 191 | 588 - 27x | |||||||||||||
3 | 1531 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 95 | 96 | 191 | 587 - 32x | |||||||||||||
4 | 1748 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 96 | 98 | 194 | 587 - 28x | |||||||||||||
5 | 1543 | BALE Dean | GBR | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 97 | 99 | 196 | 586 - 28x | |||||||||||||
6 | 2224 | LARSEN Henrik | NOR | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 96 | 94 | 190 | 585 - 28x | |||||||||||||
7 | 2652 | KULISH Serhii | UKR | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 96 | 96 | 192 | 583 - 36x | |||||||||||||
8 | 1671 | PENI Istvan | HUN | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 97 | 96 | 193 | 583 - 35x | |||||||||||||
9 | 1271 | TIAN Jiaming | CHN | Kneeling | 96 | 99 | 195 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 95 | 97 | 192 | 583 - 26x | |||||||||||||
10 | 2471 | DUERR Christoph | SUI | Kneeling | 98 | 100 | 198 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 96 | 94 | 190 | 583 - 25x | |||||||||||||
11 | 2321 | KOWALEWICZ Maciej | POL | Kneeling | 99 | 94 | 193 | ||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||
Standing | 98 | 96 | 194 | 582 - 28x | |||||||||||||
12 | 2502 | SULEK Stefan | SVK | Kneeling | 94 | 96 | 190 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 95 | 99 | 194 | 582 - 26x | |||||||||||||
13 | 1968 | KIM Jonghyun | KOR | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||
Standing | 95 | 95 | 190 | 580 - 26x | |||||||||||||
14 | 1930 | YURKOV Yuriy | KAZ | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||
Standing | 94 | 96 | 190 | 580 - 23x | |||||||||||||
15 | 1308 | SIKAVICA Josip | CRO | Kneeling | 95 | 95 | 190 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 96 | 97 | 193 | 579 - 19x | |||||||||||||
16 | 1360 | PRIVRATSKY Jiri | CZE | Kneeling | 95 | 99 | 194 | ||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||
Standing | 92 | 96 | 188 | 578 - 26x | |||||||||||||
17 | 1873 | OKADA Naoya | JPN | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 95 | 91 | 186 | 578 - 24x | |||||||||||||
18 | 1065 | DIEM Patrick | AUT | Kneeling | 97 | 94 | 191 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 96 | 95 | 191 | 578 - 18x | |||||||||||||
19 | 1055 | SAMPSON Dane | AUS | Kneeling | 93 | 98 | 191 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 96 | 93 | 189 | 577 - 22x | |||||||||||||
20 | 1596 | KOENDERS David | GER | Kneeling | 98 | 95 | 193 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 96 | 90 | 186 | 577 - 18x | |||||||||||||
21 | 2454 | KOVACEVIC Lazar | SRB | Kneeling | 99 | 96 | 195 | ||||||||||
Prone | 93 | 99 | 192 | ||||||||||||||
Standing | 96 | 93 | 189 | 576 - 26x | |||||||||||||
22 | 2071 | GIRULIS Karolis | LTU | Kneeling | 94 | 96 | 190 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 94 | 95 | 189 | 576 - 21x | |||||||||||||
23 | 2250 | AL BALUSHI Issam | OMA | Kneeling | 94 | 98 | 192 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 95 | 93 | 188 | 575 - 21x | |||||||||||||
24 | 2020 | ALMAJED Khaled | KUW | Kneeling | 99 | 94 | 193 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 92 | 92 | 184 | 574 - 24x | |||||||||||||
25 | 2136 | BATBAYAR Erkhembayar | MGL | Kneeling | 93 | 98 | 191 | ||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||
Standing | 96 | 92 | 188 | 573 - 21x | |||||||||||||
26 | 1768 | NEKOUNAM Amirmohammad | IRI | Kneeling | 95 | 95 | 190 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 96 | 91 | 187 | 572 - 20x | |||||||||||||
27 | 1173 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | 99 | 96 | 195 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 88 | 92 | 180 | 571 - 14x | |||||||||||||
28 | 2434 | MARKOJA Robert | SLO | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||
Standing | 92 | 93 | 185 | 570 - 20x | |||||||||||||
29 | 2702 | SUNDERMAN Patrick | USA | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 92 | 84 | 176 | 565 - 14x | |||||||||||||
30 | 2377 | ALSUNAIDI Abdullah Zain M | QAT | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 96 | 96 | 192 | ||||||||||||||
Standing | 89 | 89 | 178 | 561 - 18x | |||||||||||||
31 | 1105 | HUSEYNOV Alimammad | AZE | Kneeling | 92 | 92 | 184 | ||||||||||
Prone | 97 | 95 | 192 | ||||||||||||||
Standing | 88 | 94 | 182 | 558 - 18x | |||||||||||||
32 | 1193 | HAJI Mahmood | BRN | Kneeling | 92 | 90 | 182 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 90 | 90 | 180 | 557 - 14x | |||||||||||||
33 | 1412 | IBRAHIM ELMAHDI Magdi Mohamed Hafez | EGY | Kneeling | 87 | 93 | 180 | ||||||||||
Prone | 95 | 94 | 189 | ||||||||||||||
Standing | 92 | 91 | 183 | 552 - 15x | |||||||||||||
| |||||||||||||||||
View as PDF |