Baku, Azerbaijan
14 Aug - 01 Sep 2023
29 Aug 2023, Start time 14:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
1 | 2 | 3 | ||||||||||||
1 | Ukraine | UKR | 294 286 | 285 295 | 294 289 | 1743 | ||||||||
KIZYMA Ihor | Slow | 100 | 95 | 98 | ||||||||||
Fast | 95 | 98 | 97 | 583 | ||||||||||
DANILENKO Danylo | Slow | 97 | 94 | 99 | ||||||||||
Fast | 96 | 100 | 95 | 581 | ||||||||||
BABLIUK Denys | Slow | 97 | 96 | 97 | ||||||||||
Fast | 95 | 97 | 97 | 579 | ||||||||||
2 | Sweden | SWE | 295 284 | 281 289 | 297 285 | 1731 | ||||||||
MARTINSSON Emil | Slow | 98 | 99 | 99 | ||||||||||
Fast | 95 | 97 | 94 | 582 | ||||||||||
BERGSTROEM Andreas | Slow | 100 | 93 | 99 | ||||||||||
Fast | 94 | 96 | 98 | 580 | ||||||||||
NYBERG Jesper | Slow | 97 | 89 | 99 | ||||||||||
Fast | 95 | 96 | 93 | 569 | ||||||||||
3 | Finland | FIN | 293 283 | 295 277 | 292 288 | 1728 | ||||||||
VUORIMAA Aaro Juhani | Slow | 100 | 98 | 100 | ||||||||||
Fast | 96 | 88 | 97 | 579 | ||||||||||
HOLMBERG Krister | Slow | 98 | 98 | 97 | ||||||||||
Fast | 90 | 97 | 95 | 575 | ||||||||||
HYVARINEN Niklas | Slow | 95 | 99 | 95 | ||||||||||
Fast | 97 | 92 | 96 | 574 | ||||||||||
| ||||||||||||||
View as PDF |