Baku, Azerbaijan
14 Aug - 01 Sep 2023
26 Aug 2023, Start time 09:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||
1 | 2 | ||||||||||||||||||
1 | 1671 | PENI Istvan | HUN | Kneeling | 98 | 96 | 194 | ||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 94 | 99 | 193 | 587 | |||||||||||||||
2 | 2228 | LUND Kim Andre | NOR | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 97 | 98 | 195 | 587 | |||||||||||||||
3 | 2698 | SHERRY Timothy | USA | Kneeling | 100 | 98 | 198 | ||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 96 | 94 | 190 | 586 | |||||||||||||||
4 | 2434 | MARKOJA Robert | SLO | Kneeling | 100 | 98 | 198 | ||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 96 | 93 | 189 | 584 | |||||||||||||||
5 | 2214 | BREKNE Odd Arne | NOR | Kneeling | 100 | 98 | 198 | ||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 92 | 96 | 188 | 584 | |||||||||||||||
6 | 1076 | PICKL Bernhard | AUT | Kneeling | 96 | 96 | 192 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 98 | 96 | 194 | 583 | |||||||||||||||
7 | 2313 | BARTNIK Tomasz | POL | Kneeling | 98 | 97 | 195 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 92 | 97 | 189 | 582 | |||||||||||||||
8 | 2321 | KOWALEWICZ Maciej | POL | Kneeling | 96 | 98 | 194 | ||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 95 | 97 | 192 | 582 | |||||||||||||||
9 | 2233 | VATNE Jenny | NOR | Kneeling | 97 | 98 | 195 | ||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 93 | 96 | 189 | 582 | |||||||||||||||
10 | 2474 | GREUTER Sandro | SUI | Kneeling | 97 | 97 | 194 | ||||||||||||
Prone | 100 | 96 | 196 | ||||||||||||||||
Standing | 96 | 95 | 191 | 581 | |||||||||||||||
11 | 2475 | GUIGNARD SCHNYDER Silvia | SUI | Kneeling | 99 | 98 | 197 | ||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 95 | 94 | 189 | 581 | |||||||||||||||
12 | 2472 | DUFAUX Gilles Vincent | SUI | Kneeling | 98 | 98 | 196 | ||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 95 | 93 | 188 | 580 | |||||||||||||||
13 | 1486 | AUTIO Juho | FIN | Kneeling | 97 | 96 | 193 | ||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 95 | 95 | 190 | 579 | |||||||||||||||
14 | 2328 | ROMANCZYK Karolina | POL | Kneeling | 96 | 96 | 192 | ||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||
Standing | 94 | 97 | 191 | 578 | |||||||||||||||
15 | 2227 | LUND Katrine | NOR | Kneeling | 96 | 97 | 193 | ||||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||||
Standing | 97 | 93 | 190 | 578 | |||||||||||||||
16 | 1495 | LEPPA Aleksi | FIN | Kneeling | 98 | 98 | 196 | ||||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 94 | 93 | 187 | 577 | |||||||||||||||
17 | 1065 | DIEM Patrick | AUT | Kneeling | 95 | 95 | 190 | ||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||
Standing | 94 | 94 | 188 | 575 | |||||||||||||||
18 | 1083 | THUM Andreas | AUT | Kneeling | 97 | 96 | 193 | ||||||||||||
Prone | 99 | 95 | 194 | ||||||||||||||||
Standing | 94 | 94 | 188 | 575 | |||||||||||||||
19 | 2534 | OLSSON Karl | SWE | Kneeling | 98 | 99 | 197 | ||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 91 | 92 | 183 | 575 | |||||||||||||||
20 | 2709 | YLINIEMI Bradley Thomas | USA | Kneeling | 96 | 95 | 191 | ||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 90 | 96 | 186 | 574 | |||||||||||||||
21 | 2510 | AHLIN Elin | SWE | Kneeling | 98 | 96 | 194 | ||||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||
Standing | 92 | 94 | 186 | 574 | |||||||||||||||
22 | 2468 | BACHMANN Pascal | SUI | Kneeling | 97 | 96 | 193 | ||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 92 | 92 | 184 | 572 | |||||||||||||||
23 | 2711 | HILBISH Megan Elizabeth | USA | Kneeling | 98 | 96 | 194 | ||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||
Standing | 90 | 90 | 180 | 567 | |||||||||||||||
24 | 2613 | NALBANT Mert | TUR | Kneeling | 97 | 95 | 192 | ||||||||||||
Prone | 96 | 93 | 189 | ||||||||||||||||
Standing | 93 | 90 | 183 | 564 | |||||||||||||||
2215 | CLAUSSEN Simon | NOR | Kneeling | ||||||||||||||||
Prone | |||||||||||||||||||
Standing | DSQ | ||||||||||||||||||
| |||||||||||||||||||
View as PDF |