27 Aug 2023, Start time 09:00
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
1 | 2426 | DEBEVEC Rajmond | SLO | 100 | 100 | 100 | 100 | 100 | 100 | 600 - 34x | ||||||
2 | 1495 | LEPPA Aleksi | FIN | 100 | 99 | 100 | 100 | 100 | 100 | 599 - 40x | ||||||
3 | 2698 | SHERRY Timothy | USA | 100 | 100 | 100 | 100 | 100 | 99 | 599 - 36x | ||||||
4 | 2215 | CLAUSSEN Simon | NOR | 100 | 99 | 100 | 99 | 100 | 100 | 598 - 37x | ||||||
5 | 1671 | PENI Istvan Marton | HUN | 100 | 100 | 99 | 100 | 99 | 100 | 598 - 37x | ||||||
6 | 2472 | DUFAUX Gilles Vincent | SUI | 98 | 100 | 100 | 100 | 100 | 100 | 598 - 35x | ||||||
7 | 1079 | SCHMIRL Alexander | AUT | 99 | 100 | 100 | 100 | 100 | 98 | 597 - 44x | ||||||
8 | 2327 | ROMANCZYK Daniel | POL | 99 | 99 | 99 | 100 | 100 | 100 | 597 - 35x | ||||||
9 | 2228 | LUND Kim Andre | NOR | 98 | 100 | 99 | 100 | 100 | 100 | 597 - 30x | ||||||
10 | 2516 | GUSTAFSSON Johan | SWE | 100 | 100 | 99 | 99 | 98 | 100 | 596 - 28x | ||||||
11 | 2434 | MARKOJA Robert | SLO | 100 | 100 | 100 | 99 | 97 | 99 | 595 - 26x | ||||||
12 | 2313 | BARTNIK Tomasz | POL | 100 | 98 | 100 | 98 | 100 | 98 | 594 - 35x | ||||||
13 | 2214 | BREKNE Odd Arne | NOR | 100 | 99 | 99 | 99 | 99 | 98 | 594 - 32x | ||||||
14 | 1803 | SIGURDSSON Jon Thor | ISL | 97 | 100 | 99 | 99 | 100 | 99 | 594 - 29x | ||||||
15 | 1377 | BRANDT Carsten | DEN | 99 | 100 | 99 | 99 | 97 | 99 | 593 - 36x | ||||||
16 | 2679 | GUERNSEY Nathaniel Phillips | USA | 99 | 99 | 98 | 99 | 99 | 99 | 593 - 28x | ||||||
17 | 2534 | OLSSON Karl | SWE | 98 | 98 | 99 | 100 | 99 | 99 | 593 - 26x | ||||||
18 | 1595 | KLEIN Michael | GER | 98 | 99 | 100 | 98 | 99 | 98 | 592 - 30x | ||||||
19 | 1486 | AUTIO Juho | FIN | 98 | 98 | 98 | 99 | 99 | 100 | 592 - 27x | ||||||
20 | 1605 | NIEHUESER Joerg | GER | 99 | 99 | 99 | 97 | 98 | 100 | 592 - 22x | ||||||
21 | 1076 | PICKL Bernhard | AUT | 100 | 96 | 100 | 100 | 99 | 96 | 591 - 24x | ||||||
22 | 2468 | BACHMANN Pascal | SUI | 98 | 98 | 98 | 98 | 99 | 99 | 590 - 25x | ||||||
23 | 1614 | SZYJA Marcin Krystian | GER | 97 | 95 | 99 | 99 | 100 | 100 | 590 - 22x | ||||||
24 | 2474 | GREUTER Sandro | SUI | 100 | 98 | 96 | 98 | 99 | 98 | 589 - 22x | ||||||
25 | 2321 | KOWALEWICZ Maciej | POL | 98 | 95 | 99 | 98 | 100 | 97 | 587 - 23x | ||||||
26 | 1083 | THUM Andreas | AUT | 99 | 98 | 99 | 90 | 100 | 100 | 586 - 30x | ||||||
27 | 1863 | ISOBE Naoki | JPN | 95 | 99 | 97 | 98 | 98 | 99 | 586 - 20x | ||||||
28 | 1304 | KUNA Josip | CRO | 99 | 97 | 96 | 99 | 95 | 99 | 585 - 22x | ||||||
29 | 2529 | MYHR Sebastian | SWE | 97 | 98 | 98 | 100 | 97 | 93 | 583 - 26x | ||||||
30 | 2677 | ERWIN Lucas Thomas | USA | 96 | 98 | 97 | 93 | 95 | 99 | 578 - 15x | ||||||
31 | 2147 | SEREENEN Delgerkhangai | MGL | 97 | 96 | 95 | 92 | 95 | 93 | 568 - 13x | ||||||
32 | 1865 | KAYAMA Takeshi | JPN | 94 | 92 | 92 | 89 | 93 | 93 | 553 - 8x | ||||||
33 | 1867 | KONDO Keiji | JPN | 94 | 92 | 93 | 89 | 87 | 87 | 542 - 7x | ||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |