Baku, Azerbaijan
14 Aug - 01 Sep 2023
28 Aug 2023, Start time 09:00
Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 2641 | BABLIUK Denys | UKR | Stage 1 | 96 | 99 | 195 | ||||||||||
Stage 2 | 97 | 92 | 189 | 384 | |||||||||||||
2 | 2647 | KIZYMA Ihor | UKR | Stage 1 | 93 | 93 | 186 | ||||||||||
Stage 2 | 100 | 95 | 195 | 381 | S-off: 20 | ||||||||||||
3 | 1592 | GROSSHEIM Kris | GER | Stage 1 | 99 | 93 | 192 | ||||||||||
Stage 2 | 96 | 93 | 189 | 381 | S-off: 19 | ||||||||||||
4 | 1349 | JONAS Bedrich | CZE | Stage 1 | 97 | 96 | 193 | ||||||||||
Stage 2 | 92 | 94 | 186 | 379 | |||||||||||||
5 | 1506 | VUORIMAA Aaro Juhani | FIN | Stage 1 | 95 | 95 | 190 | ||||||||||
Stage 2 | 93 | 94 | 187 | 377 | |||||||||||||
6 | 1963 | JEONG Youjin | KOR | Stage 1 | 92 | 95 | 187 | ||||||||||
Stage 2 | 95 | 94 | 189 | 376 | |||||||||||||
7 | 1490 | HOLMBERG Krister | FIN | Stage 1 | 99 | 95 | 194 | ||||||||||
Stage 2 | 92 | 90 | 182 | 376 | |||||||||||||
8 | 2528 | MARTINSSON Emil | SWE | Stage 1 | 94 | 97 | 191 | ||||||||||
Stage 2 | 93 | 92 | 185 | 376 | |||||||||||||
9 | 1958 | HA Kwangchul | KOR | Stage 1 | 88 | 98 | 186 | ||||||||||
Stage 2 | 92 | 94 | 186 | 372 | |||||||||||||
10 | 1911 | KHUDYAKOV Andrey | KAZ | Stage 1 | 94 | 92 | 186 | ||||||||||
Stage 2 | 89 | 96 | 185 | 371 | |||||||||||||
11 | 1917 | NAZIRKULYEV Assadbek | KAZ | Stage 1 | 93 | 94 | 187 | ||||||||||
Stage 2 | 92 | 92 | 184 | 371 | |||||||||||||
12 | 1975 | KWAK Yong Bin | KOR | Stage 1 | 95 | 95 | 190 | ||||||||||
Stage 2 | 88 | 92 | 180 | 370 | |||||||||||||
13 | 2514 | ELIASSON Mats Per Oscar | SWE | Stage 1 | 85 | 95 | 180 | ||||||||||
Stage 2 | 95 | 95 | 190 | 370 | |||||||||||||
14 | 2533 | NYBERG Jesper | SWE | Stage 1 | 91 | 94 | 185 | ||||||||||
Stage 2 | 93 | 92 | 185 | 370 | |||||||||||||
15 | 1492 | HYVARINEN Niklas | FIN | Stage 1 | 94 | 97 | 191 | ||||||||||
Stage 2 | 88 | 90 | 178 | 369 | |||||||||||||
16 | 2317 | CZAPLA Lukasz | POL | Stage 1 | 90 | 95 | 185 | ||||||||||
Stage 2 | 93 | 91 | 184 | 369 | |||||||||||||
17 | 2360 | ABOUTEAMA Mohamed Abdelmohsin I | QAT | Stage 1 | 91 | 91 | 182 | ||||||||||
Stage 2 | 91 | 94 | 185 | 367 | |||||||||||||
18 | 2643 | DANILENKO Danylo | UKR | Stage 1 | 91 | 90 | 181 | ||||||||||
Stage 2 | 91 | 94 | 185 | 366 | |||||||||||||
19 | 1905 | IBRAYEV Bakhtiyar | KAZ | Stage 1 | 92 | 94 | 186 | ||||||||||
Stage 2 | 87 | 88 | 175 | 361 | |||||||||||||
20 | 2410 | LI Jie | SGP | Stage 1 | 87 | 90 | 177 | ||||||||||
Stage 2 | 91 | 92 | 183 | 360 | |||||||||||||
21 | 1610 | SCHOENSTEINER Tobias | GER | Stage 1 | 87 | 93 | 180 | ||||||||||
Stage 2 | 84 | 96 | 180 | 360 | |||||||||||||
22 | 2379 | HAQ Mohammed Amin S | QAT | Stage 1 | 86 | 87 | 173 | ||||||||||
Stage 2 | 91 | 94 | 185 | 358 | |||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |