Chateauroux, France
01 - 09 Aug 2022
07 Aug 2022, Start time 09:00
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||
1 | 1003 | KHACHATRYAN Gor | ARM | Slow | 96 | 98 | 97 | 291 | ||||||||||||||||||
Fast | 92 | 96 | 94 | 282 | 573 | SF1 S-off: 19+20 | ||||||||||||||||||||
2 | 1030 | VUORIMAA Aaro Juhani | FIN | Slow | 95 | 97 | 96 | 288 | ||||||||||||||||||
Fast | 94 | 97 | 94 | 285 | 573 | SF2 S-off: 19+19 | ||||||||||||||||||||
3 | 1125 | DANILENKO Danylo | UKR | Slow | 95 | 97 | 95 | 287 | ||||||||||||||||||
Fast | 90 | 95 | 90 | 275 | 562 | SF2 | ||||||||||||||||||||
4 | 1124 | CHADAI Roman | UKR | Slow | 97 | 93 | 96 | 286 | ||||||||||||||||||
Fast | 91 | 90 | 94 | 275 | 561 | SF1 | ||||||||||||||||||||
5 | 1112 | ELIASSON Mats Per Oscar | SWE | Slow | 93 | 91 | 94 | 278 | ||||||||||||||||||
Fast | 87 | 95 | 99 | 281 | 559 | |||||||||||||||||||||
6 | 1128 | ITULIN Kyrylo | UKR | Slow | 96 | 95 | 90 | 281 | ||||||||||||||||||
Fast | 88 | 91 | 95 | 274 | 555 | |||||||||||||||||||||
7 | 1063 | AKBAR Muhammad Badri | INA | Slow | 95 | 93 | 90 | 278 | ||||||||||||||||||
Fast | 95 | 83 | 92 | 270 | 548 | |||||||||||||||||||||
8 | 1046 | GEBAUER Julian | GER | Slow | 93 | 95 | 93 | 281 | ||||||||||||||||||
Fast | 88 | 90 | 88 | 266 | 547 | |||||||||||||||||||||
9 | 1006 | MNATSAKANYAN Rafayel | ARM | Slow | 88 | 92 | 94 | 274 | ||||||||||||||||||
Fast | 88 | 95 | 89 | 272 | 546 | |||||||||||||||||||||
10 | 1114 | MARTINSSON Max Albin Ludvig | SWE | Slow | 86 | 83 | 90 | 259 | ||||||||||||||||||
Fast | 84 | 86 | 85 | 255 | 514 | |||||||||||||||||||||
1040 | DOUSSOT Hugo | FRA | Slow | |||||||||||||||||||||||
Fast | DNS | |||||||||||||||||||||||||
1037 | BLATEAU Felix | FRA | Slow | |||||||||||||||||||||||
Fast | DNS | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |