Rio de Janeiro, Brazil
09 - 19 Apr 2022
16 Apr 2022, Start time 13:10
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||||
1 | 1153 | QUIQUAMPOIX Jean | FRA | Stage 1 | 99 | 99 | 99 | 297 | ||||||||||||||||||
Stage 2 | 99 | 98 | 95 | 292 | 589 - 22x | E1 | ||||||||||||||||||||
2 | 1171 | PETER Florian | GER | Stage 1 | 99 | 99 | 94 | 292 | ||||||||||||||||||
Stage 2 | 99 | 98 | 95 | 292 | 584 - 21x | E2 | ||||||||||||||||||||
3 | 1162 | GEIS Oliver | GER | Stage 1 | 99 | 99 | 97 | 295 | ||||||||||||||||||
Stage 2 | 98 | 98 | 93 | 289 | 584 - 17x | E1 | ||||||||||||||||||||
4 | 1145 | BESSAGUET Clement | FRA | Stage 1 | 100 | 98 | 94 | 292 | ||||||||||||||||||
Stage 2 | 99 | 99 | 93 | 291 | 583 - 20x | E2 | ||||||||||||||||||||
5 | 1113 | RAMPULA Matej | CZE | Stage 1 | 97 | 98 | 92 | 287 | ||||||||||||||||||
Stage 2 | 98 | 99 | 95 | 292 | 579 - 19x | E1 | ||||||||||||||||||||
6 | 1173 | REITZ Christian | GER | Stage 1 | 97 | 100 | 93 | 290 | ||||||||||||||||||
Stage 2 | 98 | 98 | 91 | 287 | 577 - 24x | E2 | ||||||||||||||||||||
7 | 1347 | LEVERETT Henry Turner | USA | Stage 1 | 99 | 96 | 90 | 285 | ||||||||||||||||||
Stage 2 | 97 | 96 | 95 | 288 | 573 - 18x | |||||||||||||||||||||
7 | 1330 | KHAMHAENG Ram | THA | Stage 1 | 96 | 100 | 92 | 288 | ||||||||||||||||||
Stage 2 | 97 | 95 | 87 | 279 | 567 - 16x | |||||||||||||||||||||
8 | 1233 | AAS Ole-Harald | NOR | Stage 1 | 97 | 97 | 89 | 283 | ||||||||||||||||||
Stage 2 | 98 | 99 | 93 | 290 | 573 - 9x | |||||||||||||||||||||
8 | 1036 | DUARTE Emerson | BRA | Stage 1 | 96 | 96 | 94 | 286 | ||||||||||||||||||
Stage 2 | 94 | 97 | 88 | 279 | 565 - 10x | |||||||||||||||||||||
9 | 1335 | TRINIPHAKORN Schwakon | THA | Stage 1 | 98 | 99 | 89 | 286 | ||||||||||||||||||
Stage 2 | 97 | 98 | 91 | 286 | 572 - 12x | |||||||||||||||||||||
10 | 1019 | ZECHMEISTER Richard | AUT | Stage 1 | 96 | 94 | 94 | 284 | ||||||||||||||||||
Stage 2 | 97 | 97 | 91 | 285 | 569 - 16x | |||||||||||||||||||||
13 | 1003 | CIABURRI Silvio Martin | ARG | Stage 1 | 99 | 94 | 91 | 284 | ||||||||||||||||||
Stage 2 | 98 | 96 | 90 | 284 | 568 - 17x | |||||||||||||||||||||
14 | 1053 | WU Felipe Almeida | BRA | Stage 1 | 96 | 96 | 91 | 283 | ||||||||||||||||||
Stage 2 | 95 | 94 | 93 | 282 | 565 - 16x | |||||||||||||||||||||
15 | 1085 | PERALTA ENCISO Alex Fernan | COL | Stage 1 | 97 | 97 | 90 | 284 | ||||||||||||||||||
Stage 2 | 94 | 89 | 93 | 276 | 560 - 11x | |||||||||||||||||||||
16 | 1050 | SILVEIRA Vladimir | BRA | Stage 1 | 92 | 94 | 94 | 280 | ||||||||||||||||||
Stage 2 | 98 | 90 | 92 | 280 | 560 - 11x | |||||||||||||||||||||
17 | 1246 | ALTAMIRANO FARFAN Kevin Luis | PER | Stage 1 | 98 | 95 | 78 | 271 | ||||||||||||||||||
Stage 2 | 94 | 97 | 97 | 288 | 559 - 11x | |||||||||||||||||||||
18 | 1091 | TOBAR PRADO Bernardo Julian | COL | Stage 1 | 94 | 89 | 89 | 272 | ||||||||||||||||||
Stage 2 | 95 | 92 | 79 | 266 | 538 - 11x | |||||||||||||||||||||
19 | 1006 | FRAGUEIRO Juan Manuel | ARG | Stage 1 | 92 | 93 | 85 | 270 | ||||||||||||||||||
Stage 2 | 96 | 91 | 77 | 264 | 534 - 5x | |||||||||||||||||||||
20 | 1352 | SANDERSON Keith | USA | Stage 1 | 0 | 97 | 95 | 192 | ||||||||||||||||||
Stage 2 | 100 | 88 | 84 | 272 | 464 - 16x | |||||||||||||||||||||
1247 | CARRILLO Marko | PER | Stage 1 | |||||||||||||||||||||||
Stage 2 | DSQ | |||||||||||||||||||||||||
1147 | CHESNEL Yan | FRA | Stage 1 | |||||||||||||||||||||||
Stage 2 | DNS | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |