Rio de Janeiro, Brazil
09 - 19 Apr 2022
16 Apr 2022, Start time 09:00
Rk | Bib No | Name | Nat | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | Norway | NOR | 442 | 450 | 431 | 1323-80x | QS2 | ||||||||||||
CLAUSSEN Simon | 150 | 150 | 147 | 447-29x | |||||||||||||||
HEGG Jon-Hermann | 145 | 150 | 145 | 440-29x | |||||||||||||||
LARSEN Henrik | 147 | 150 | 139 | 436-22x | |||||||||||||||
2 | Czech Republic | CZE | 439 | 446 | 438 | 1323-77x | QS2 | ||||||||||||
PRIVRATSKY Jiri | 147 | 150 | 147 | 444-31x | |||||||||||||||
NYMBURSKY Petr | 147 | 148 | 147 | 442-27x | |||||||||||||||
SMETANA Frantisek | 145 | 148 | 144 | 437-19x | |||||||||||||||
3 | United States of America | USA | 437 | 442 | 432 | 1311-60x | QS2 | ||||||||||||
SHERRY Timothy | 147 | 147 | 146 | 440-27x | |||||||||||||||
KOZENIESKY Lucas | 145 | 147 | 144 | 436-18x | |||||||||||||||
ROE Ivan | 145 | 148 | 142 | 435-15x | |||||||||||||||
4 | Croatia | CRO | 440 | 437 | 431 | 1308-53x | QS2 | ||||||||||||
MARICIC Miran | 147 | 148 | 147 | 442-23x | |||||||||||||||
GORSA Petar | 147 | 147 | 142 | 436-18x | |||||||||||||||
PETANJEK Borna | 146 | 142 | 142 | 430-12x | |||||||||||||||
5 | Germany | GER | 428 | 441 | 433 | 1302-47x | QS2 | ||||||||||||
KOENDERS David | 143 | 148 | 146 | 437-17x | |||||||||||||||
DALLINGER Maximilian | 142 | 150 | 142 | 434-20x | |||||||||||||||
OHLENBURGER Max | 143 | 143 | 145 | 431-10x | |||||||||||||||
6 | Islamic Republic of Iran | IRI | 435 | 438 | 420 | 1293-50x | QS2 | ||||||||||||
NEKOUNAM Amirmohammad | 149 | 148 | 139 | 436-19x | |||||||||||||||
SEDAGHAT Mahyar | 145 | 145 | 139 | 429-16x | |||||||||||||||
GHAREBAGHI Hadi | 141 | 145 | 142 | 428-15x | |||||||||||||||
7 | Brazil | BRA | 432 | 446 | 413 | 1291-53x | QS2 | ||||||||||||
SAMPAIO GONCALVES Eduardo | 146 | 150 | 139 | 435-17x | |||||||||||||||
MOREIRA Leonardo | 143 | 147 | 141 | 431-15x | |||||||||||||||
RIPPEL Cassio Cesar | 143 | 149 | 133 | 425-21x | |||||||||||||||
8 | Chile | CHI | 420 | 430 | 389 | 1239-27x | QS2 | ||||||||||||
ROBLES MORALES Cristobal Andres | 142 | 143 | 131 | 416- 8x | |||||||||||||||
MONCADA Gonzalo | 143 | 142 | 128 | 413-10x | |||||||||||||||
PARADA YANEZ Anyelo Hans | 135 | 145 | 130 | 410- 9x | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |