Rio de Janeiro, Brazil
09 - 19 Apr 2022
13 Apr 2022, Start time 13:30
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | ||||||||||||||||||
1 | Norway | NOR | 312.6 | 312.5 | 625.1 | GM | |||||||||||||
DUESTAD Jeanette Hegg | 105.4 | 104.4 | 209.8 | ||||||||||||||||
LUND Katrine | 103.8 | 104.7 | 208.5 | ||||||||||||||||
STENE Jenny | 103.4 | 103.4 | 206.8 | ||||||||||||||||
2 | Germany | GER | 312.7 | 312.4 | 625.1 | GM | |||||||||||||
JANSSEN Anna | 105.3 | 105.1 | 210.4 | ||||||||||||||||
MUELLER Lisa | 104.5 | 104.4 | 208.9 | ||||||||||||||||
MANGOLD Anita | 102.9 | 102.9 | 205.8 | ||||||||||||||||
3 | Denmark | DEN | 312.9 | 311.8 | 624.7 | BM | |||||||||||||
GRUNDSOEE Stephanie Laura Scurrah | 104.0 | 104.9 | 208.9 | ||||||||||||||||
HERSKIND Christina | 104.5 | 103.8 | 208.3 | ||||||||||||||||
NIELSEN Anna | 104.4 | 103.1 | 207.5 | ||||||||||||||||
4 | Islamic Republic of Iran | IRI | 312.6 | 310.5 | 623.1 | BM | |||||||||||||
KHEDMATI Najmeh | 104.4 | 103.9 | 208.3 | ||||||||||||||||
KARAMZADEH Fatemeh | 104.2 | 103.9 | 208.1 | ||||||||||||||||
AMINI POZVEH Fatemeh | 104.0 | 102.7 | 206.7 | ||||||||||||||||
5 | United States of America | USA | 310.3 | 311.2 | 621.5 | ||||||||||||||
MADDALENA Sagen | 105.3 | 104.5 | 209.8 | ||||||||||||||||
WEISZ Alison | 103.3 | 102.9 | 206.2 | ||||||||||||||||
TUCKER Mary Carolynn | 101.7 | 103.8 | 205.5 | ||||||||||||||||
6 | Czech Republic | CZE | 310.9 | 310.4 | 621.3 | ||||||||||||||
THURNWALDOVA Sabina | 103.8 | 104.8 | 208.6 | ||||||||||||||||
BRABCOVA Aneta | 103.4 | 103.5 | 206.9 | ||||||||||||||||
BRAZDOVA Lucie | 103.7 | 102.1 | 205.8 | ||||||||||||||||
7 | Switzerland | SUI | 311.1 | 310.1 | 621.2 | ||||||||||||||
CHRISTEN Nina | 105.3 | 105.2 | 210.5 | ||||||||||||||||
STARK Franziska | 102.2 | 103.3 | 205.5 | ||||||||||||||||
LEONE Chiara | 103.6 | 101.6 | 205.2 | ||||||||||||||||
8 | Brazil | BRA | 305.6 | 304.0 | 609.6 | ||||||||||||||
MEYER Geovana | 103.9 | 103.1 | 207.0 | ||||||||||||||||
SOUSA Andressa Tamires | 101.0 | 100.8 | 201.8 | ||||||||||||||||
PEREIRA Brenda | 100.7 | 100.1 | 200.8 | ||||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |