Rio de Janeiro, Brazil
09 - 19 Apr 2022
13 Apr 2022, Start time 11:00
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | ||||||||||||||||
1 | Norway | NOR | 315.7 | 316.4 | 315.3 | 947.4 | QS2 | |||||||||||
LARSEN Henrik | 106.1 | 106.7 | 105.8 | 318.6 | ||||||||||||||
HEGG Jon-Hermann | 104.7 | 105.9 | 106.1 | 316.7 | ||||||||||||||
CLAUSSEN Simon | 104.9 | 103.8 | 103.4 | 312.1 | ||||||||||||||
2 | Islamic Republic of Iran | IRI | 311.5 | 312.0 | 316.4 | 939.9 | QS2 | |||||||||||
NEKOUNAM Amirmohammad | 103.7 | 104.8 | 106.4 | 314.9 | ||||||||||||||
SEDAGHAT Mahyar | 104.2 | 104.7 | 104.5 | 313.4 | ||||||||||||||
GHAREBAGHI Hadi | 103.6 | 102.5 | 105.5 | 311.6 | ||||||||||||||
3 | United States of America | USA | 312.0 | 311.1 | 313.9 | 937.0 | QS2 | |||||||||||
KISSELL Rylan William | 103.9 | 104.5 | 104.7 | 313.1 | ||||||||||||||
KOZENIESKY Lucas | 104.8 | 103.5 | 104.5 | 312.8 | ||||||||||||||
SHANER William | 103.3 | 103.1 | 104.7 | 311.1 | ||||||||||||||
4 | Czech Republic | CZE | 313.0 | 310.3 | 313.3 | 936.6 | QS2 | |||||||||||
PRIVRATSKY Jiri | 105.3 | 104.7 | 105.0 | 315.0 | ||||||||||||||
NYMBURSKY Petr | 105.4 | 104.8 | 103.7 | 313.9 | ||||||||||||||
SMETANA Frantisek | 102.3 | 100.8 | 104.6 | 307.7 | ||||||||||||||
5 | Croatia | CRO | 308.5 | 312.9 | 314.6 | 936.0 | QS2 | |||||||||||
GORSA Petar | 104.7 | 104.7 | 105.0 | 314.4 | ||||||||||||||
MARICIC Miran | 101.1 | 104.3 | 105.6 | 311.0 | ||||||||||||||
PETANJEK Borna | 102.7 | 103.9 | 104.0 | 310.6 | ||||||||||||||
6 | Germany | GER | 312.8 | 311.0 | 309.6 | 933.4 | QS2 | |||||||||||
KOENDERS David | 105.3 | 105.2 | 103.6 | 314.1 | ||||||||||||||
DALLINGER Maximilian | 103.7 | 102.8 | 104.6 | 311.1 | ||||||||||||||
OHLENBURGER Max | 103.8 | 103.0 | 101.4 | 308.2 | ||||||||||||||
7 | Argentina | ARG | 311.6 | 311.1 | 310.5 | 933.2 | QS2 | |||||||||||
GUTIERREZ Marcelo Julian | 105.6 | 103.1 | 104.4 | 313.1 | ||||||||||||||
EBERHARDT Alexis Exequiel | 103.4 | 105.7 | 103.6 | 312.7 | ||||||||||||||
FIRMAPAZ Facundo | 102.6 | 102.3 | 102.5 | 307.4 | ||||||||||||||
8 | Chile | CHI | 299.5 | 305.2 | 301.8 | 906.5 | QS2 | |||||||||||
ROBLES MORALES Cristobal Andres | 101.2 | 103.3 | 102.6 | 307.1 | ||||||||||||||
PARADA YANEZ Anyelo Hans | 99.4 | 102.0 | 101.5 | 302.9 | ||||||||||||||
CALDERON FIGUEROA Eusebio De Jesus | 98.9 | 99.9 | 97.7 | 296.5 | ||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |