12 Apr 2022, Start time 14:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 1 | Czechia 2 | CZE | 209.7 | 210.4 | 210.2 | 630.3 | GM | ||||||||||||||||
| MLADENKOVA Lucie | 105.3 | 105.0 | 104.8 | 315.1 | |||||||||||||||||||
| PRIVRATSKY Jiri | 104.4 | 105.4 | 105.4 | 315.2 | |||||||||||||||||||
| 2 | Norway 1 | NOR | 208.2 | 211.3 | 209.6 | 629.1 | GM | ||||||||||||||||
| DUESTAD Jeanette Hegg | 105.0 | 105.8 | 105.7 | 316.5 | |||||||||||||||||||
| HEGG Jon-Hermann | 103.2 | 105.5 | 103.9 | 312.6 | |||||||||||||||||||
| 3 | Hungary 1 | HUN | 208.9 | 208.1 | 210.6 | 627.6 | B2 | ||||||||||||||||
| BAJOS Gitta | 104.5 | 103.4 | 105.3 | 313.2 | |||||||||||||||||||
| PENI Istvan Marton | 104.4 | 104.7 | 105.3 | 314.4 | |||||||||||||||||||
| 4 | United States of America 1 | USA | 208.1 | 209.9 | 208.7 | 626.7 | B1 | ||||||||||||||||
| WEISZ Alison | 104.2 | 104.4 | 103.4 | 312.0 | |||||||||||||||||||
| SHANER William | 103.9 | 105.5 | 105.3 | 314.7 | |||||||||||||||||||
| 5 | Czechia 1 | CZE | 207.1 | 209.5 | 209.7 | 626.3 | B1 | ||||||||||||||||
| BRABCOVA Aneta | 104.1 | 103.6 | 105.3 | 313.0 | |||||||||||||||||||
| NYMBURSKY Petr | 103.0 | 105.9 | 104.4 | 313.3 | |||||||||||||||||||
| 6 | Islamic Republic of Iran 2 | IRI | 208.2 | 208.5 | 209.6 | 626.3 | B2 | ||||||||||||||||
| KARAMZADEH Fatemeh | 104.1 | 104.6 | 105.0 | 313.7 | |||||||||||||||||||
| SEDAGHAT Mahyar | 104.1 | 103.9 | 104.6 | 312.6 | |||||||||||||||||||
| 7 | Germany 1 | GER | 209.6 | 208.2 | 208.1 | 625.9 | |||||||||||||||||
| JANSSEN Anna | 104.6 | 104.0 | 104.0 | 312.6 | |||||||||||||||||||
| DALLINGER Maximilian | 105.0 | 104.2 | 104.1 | 313.3 | |||||||||||||||||||
| 8 | Serbia 1 | SRB | 210.3 | 207.4 | 208.0 | 625.7 | |||||||||||||||||
| ARSOVIC Andrea | 104.7 | 103.8 | 103.5 | 312.0 | |||||||||||||||||||
| KOVACEVIC Lazar | 105.6 | 103.6 | 104.5 | 313.7 | |||||||||||||||||||
| 9 | Croatia | CRO | 206.2 | 210.9 | 208.5 | 625.6 | |||||||||||||||||
| GUSTIN SIPEK Valentina | 101.6 | 104.5 | 103.0 | 309.1 | |||||||||||||||||||
| MARICIC Miran | 104.6 | 106.4 | 105.5 | 316.5 | |||||||||||||||||||
| 10 | Switzerland 2 | SUI | 208.0 | 208.5 | 207.6 | 624.1 | |||||||||||||||||
| LEONE Chiara | 103.6 | 105.4 | 101.9 | 310.9 | |||||||||||||||||||
| LOCHBIHLER Jan | 104.4 | 103.1 | 105.7 | 313.2 | |||||||||||||||||||
| 11 | Switzerland 1 | SUI | 208.1 | 206.4 | 209.3 | 623.8 | |||||||||||||||||
| CHRISTEN Nina | 104.6 | 101.6 | 105.4 | 311.6 | |||||||||||||||||||
| DUERR Christoph | 103.5 | 104.8 | 103.9 | 312.2 | |||||||||||||||||||
| 12 | Norway 2 | NOR | 208.6 | 207.0 | 207.9 | 623.5 | |||||||||||||||||
| STENE Jenny | 104.8 | 103.4 | 105.1 | 313.3 | |||||||||||||||||||
| LARSEN Henrik | 103.8 | 103.6 | 102.8 | 310.2 | |||||||||||||||||||
| 13 | Germany 2 | GER | 207.5 | 207.0 | 208.9 | 623.4 | |||||||||||||||||
| GRUB Lisa | 104.3 | 104.4 | 105.4 | 314.1 | |||||||||||||||||||
| KOENDERS David | 103.2 | 102.6 | 103.5 | 309.3 | |||||||||||||||||||
| 14 | Islamic Republic of Iran 1 | IRI | 207.3 | 208.5 | 207.3 | 623.1 | |||||||||||||||||
| AMINI POZVEH Fatemeh | 104.0 | 104.3 | 104.1 | 312.4 | |||||||||||||||||||
| NEKOUNAM Amirmohammad | 103.3 | 104.2 | 103.2 | 310.7 | |||||||||||||||||||
| 15 | Serbia 2 | SRB | 207.2 | 206.7 | 208.1 | 622.0 | |||||||||||||||||
| VUKOJEVIC Teodora | 103.7 | 103.3 | 104.4 | 311.4 | |||||||||||||||||||
| SEBIC Milenko | 103.5 | 103.4 | 103.7 | 310.6 | |||||||||||||||||||
| 16 | United States of America 2 | USA | 207.9 | 207.1 | 206.7 | 621.7 | |||||||||||||||||
| TUCKER Mary Carolynn | 103.1 | 103.0 | 102.5 | 308.6 | |||||||||||||||||||
| KOZENIESKY Lucas | 104.8 | 104.1 | 104.2 | 313.1 | |||||||||||||||||||
| 17 | Argentina 1 | ARG | 205.6 | 208.4 | 207.5 | 621.5 | |||||||||||||||||
| ANTORENA Salma Loana | 100.9 | 103.1 | 103.6 | 307.6 | |||||||||||||||||||
| EBERHARDT Alexis Exequiel | 104.7 | 105.3 | 103.9 | 313.9 | |||||||||||||||||||
| 18 | Hungary 2 | HUN | 206.4 | 206.7 | 207.0 | 620.1 | |||||||||||||||||
| SZIJJ Katinka | 103.6 | 102.4 | 103.7 | 309.7 | |||||||||||||||||||
| VAS Peter | 102.8 | 104.3 | 103.3 | 310.4 | |||||||||||||||||||
| 19 | Argentina 2 | ARG | 204.5 | 207.8 | 205.8 | 618.1 | |||||||||||||||||
| RUSSO Fernanda | 99.7 | 103.3 | 101.2 | 304.2 | |||||||||||||||||||
| GUTIERREZ Marcelo Julian | 104.8 | 104.5 | 104.6 | 313.9 | |||||||||||||||||||
| 20 | Brazil | BRA | 201.8 | 205.5 | 203.2 | 610.5 | |||||||||||||||||
| MEYER Geovana | 102.0 | 103.8 | 102.3 | 308.1 | |||||||||||||||||||
| DE OLIVEIRA JUNIOR Dimas | 99.8 | 101.7 | 100.9 | 302.4 | |||||||||||||||||||
| 21 | Chile 1 | CHI | 205.6 | 202.6 | 202.0 | 610.2 | |||||||||||||||||
| AGUILERA Gladys | 101.9 | 99.3 | 100.1 | 301.3 | |||||||||||||||||||
| PARADA YANEZ Anyelo Hans | 103.7 | 103.3 | 101.9 | 308.9 | |||||||||||||||||||
| 22 | Colombia | COL | 205.0 | 202.5 | 201.2 | 608.7 | |||||||||||||||||
| REYES VEGA Valentina | 100.8 | 102.3 | 101.2 | 304.3 | |||||||||||||||||||
| HERNANDEZ SIACHOQUE Carlos Mario | 104.2 | 100.2 | 100.0 | 304.4 | |||||||||||||||||||
| 23 | Chile 2 | CHI | 198.9 | 204.5 | 202.8 | 606.2 | |||||||||||||||||
| LOBOS Gabriela | 102.8 | 102.8 | 98.4 | 304.0 | |||||||||||||||||||
| ROBLES MORALES Cristobal Andres | 96.1 | 101.7 | 104.4 | 302.2 | |||||||||||||||||||
| Sweden | SWE | DNS | |||||||||||||||||||||
| BENSON Anna | |||||||||||||||||||||||
| MADSEN Marcus | |||||||||||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |