Rio de Janeiro, Brazil
09 - 19 Apr 2022
13 Apr 2022, Start time 15:15
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | ||||||||||||||||||
1 | Islamic Republic of Iran | IRI | 291 | 287 | 578-15x | GM | |||||||||||||
GOLKHANDAN Vahid | 98 | 97 | 195 | ||||||||||||||||
POORHOSSEINI LAFMEJANI Sajad | 98 | 94 | 192 | ||||||||||||||||
FOROUGHI Javad | 95 | 96 | 191 | ||||||||||||||||
2 | Germany | GER | 290 | 285 | 575-16x | GM | |||||||||||||
FROEHLICH Paul | 98 | 95 | 193 | ||||||||||||||||
WALTER Robin | 96 | 96 | 192 | ||||||||||||||||
PROBST David | 96 | 94 | 190 | ||||||||||||||||
3 | Brazil | BRA | 282 | 283 | 565-10x | BM | |||||||||||||
CHATEAUBRIAN Philipe | 95 | 96 | 191 | ||||||||||||||||
WU Felipe Almeida | 94 | 93 | 187 | ||||||||||||||||
GOMES Roberto | 93 | 94 | 187 | ||||||||||||||||
4 | Argentina | ARG | 278 | 278 | 556-12x | BM | |||||||||||||
FRAGUEIRO Juan Manuel | 97 | 94 | 191 | ||||||||||||||||
CIABURRI Silvio Martin | 94 | 93 | 187 | ||||||||||||||||
CARRANZA Augusto | 87 | 91 | 178 | ||||||||||||||||
5 | Colombia | COL | 280 | 267 | 547- 5x | ||||||||||||||
RIVERA RUIZ Juan Sebastian | 98 | 92 | 190 | ||||||||||||||||
SANCHEZ Sebastian | 90 | 92 | 182 | ||||||||||||||||
GOMEZ Armando | 92 | 83 | 175 | ||||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |