Rio de Janeiro, Brazil
09 - 19 Apr 2022
12 Apr 2022, Start time 11:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||
1 | 1176 | WALTER Robin | GER | 51.0 | 50.0 | 50.0 | 50.2 | 51.8 | 253.0 | GM | |||||||||
2 | 1313 | TUZINSKY Juraj | SVK | 50.0 | 49.8 | 52.0 | 49.8 | 49.5 | 251.1 | GM | |||||||||
3 | 1173 | REITZ Christian | GER | 49.2 | 49.6 | 51.4 | 50.1 | 50.0 | 250.3 | ||||||||||
4 | 1349 | MOWRER Nickolaus | USA | 48.3 | 50.8 | 50.0 | 51.3 | 49.4 | 249.8 | ||||||||||
5 | 1208 | POORHOSSEINI LAFMEJANI Sajad | IRI | 51.0 | 48.4 | 48.3 | 50.3 | 198.0 | |||||||||||
6 | 1334 | SUTIVIRUCH Noppadon | THA | 48.9 | 48.6 | 50.4 | 47.9 | 195.8 | |||||||||||
7 | 1233 | AAS Ole-Harald | NOR | 49.5 | 47.5 | 50.0 | 147.0 | ||||||||||||
8 | 1148 | FOUQUET Florian | FRA | 48.5 | 48.4 | 47.1 | 144.0 | ||||||||||||
| |||||||||||||||||||
View as PDF |