Wroclaw, Poland
05 - 18 Sep 2022
07 Sep 2022, Start time 10:45
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||
1 | 2 | 3 | ||||||||||||||||
1 | 1347 | MASTROVALERIO Matteo | ITA | Precision | 95 | 93 | 96 | 284 | ||||||||||
Rapid | 98 | 99 | 94 | 291 | 575 | |||||||||||||
2 | 1370 | VILCINS Daniels | LAT | Precision | 94 | 94 | 93 | 281 | ||||||||||
Rapid | 97 | 99 | 98 | 294 | 575 | |||||||||||||
3 | 1416 | NOESTVOLD Hans Wang | NOR | Precision | 98 | 92 | 96 | 286 | ||||||||||
Rapid | 95 | 98 | 95 | 288 | 574 | |||||||||||||
4 | 1349 | PALELLA Michele | ITA | Precision | 92 | 96 | 94 | 282 | ||||||||||
Rapid | 97 | 97 | 96 | 290 | 572 | |||||||||||||
5 | 1442 | KOPIWODA Wiktor Lukasz | POL | Precision | 98 | 95 | 95 | 288 | ||||||||||
Rapid | 97 | 94 | 93 | 284 | 572 | |||||||||||||
6 | 1214 | MOCZKO Theo | FRA | Precision | 94 | 93 | 97 | 284 | ||||||||||
Rapid | 98 | 91 | 98 | 287 | 571 | |||||||||||||
7 | 1494 | KECELJ Matija | SLO | Precision | 91 | 93 | 94 | 278 | ||||||||||
Rapid | 98 | 98 | 96 | 292 | 570 | |||||||||||||
8 | 1333 | ARRIGHI Luca | ITA | Precision | 96 | 94 | 96 | 286 | ||||||||||
Rapid | 94 | 95 | 94 | 283 | 569 | |||||||||||||
9 | 1567 | ANDERSEN Martin | SWE | Precision | 97 | 92 | 92 | 281 | ||||||||||
Rapid | 95 | 92 | 98 | 285 | 566 | |||||||||||||
10 | 1446 | KOZLOWSKI Stanislaw | POL | Precision | 95 | 95 | 95 | 285 | ||||||||||
Rapid | 92 | 93 | 93 | 278 | 563 | |||||||||||||
11 | 1100 | KRAJC Petr | CZE | Precision | 92 | 93 | 94 | 279 | ||||||||||
Rapid | 96 | 93 | 94 | 283 | 562 | |||||||||||||
12 | 1134 | STRANDGAARD Emil Mark Andersen | DEN | Precision | 90 | 95 | 91 | 276 | ||||||||||
Rapid | 96 | 92 | 98 | 286 | 562 | |||||||||||||
13 | 1313 | WEITE Hayden Karoly | HUN | Precision | 91 | 93 | 92 | 276 | ||||||||||
Rapid | 95 | 94 | 96 | 285 | 561 | |||||||||||||
14 | 1092 | CUNDA Martin | CZE | Precision | 92 | 93 | 97 | 282 | ||||||||||
Rapid | 90 | 96 | 92 | 278 | 560 | |||||||||||||
15 | 1106 | NOVOTNY Michal | CZE | Precision | 96 | 93 | 100 | 289 | ||||||||||
Rapid | 98 | 94 | 78 | 270 | 559 | |||||||||||||
16 | 1431 | BLADA Wiktor Pawel | POL | Precision | 97 | 87 | 97 | 281 | ||||||||||
Rapid | 96 | 90 | 92 | 278 | 559 | |||||||||||||
17 | 1584 | ERDUR Alp Eren | TUR | Precision | 96 | 92 | 97 | 285 | ||||||||||
Rapid | 92 | 91 | 90 | 273 | 558 | |||||||||||||
18 | 1429 | BARTCZAK-GEPART Mariusz | POL | Precision | 89 | 92 | 89 | 270 | ||||||||||
Rapid | 96 | 92 | 96 | 284 | 554 | |||||||||||||
19 | 1418 | SKAARSTAD Tobias | NOR | Precision | 88 | 93 | 92 | 273 | ||||||||||
Rapid | 97 | 90 | 90 | 277 | 550 | |||||||||||||
20 | 1377 | BELEVIC Karol | LTU | Precision | 93 | 97 | 89 | 279 | ||||||||||
Rapid | 91 | 88 | 90 | 269 | 548 | |||||||||||||
21 | 1571 | NILSSON Helmer | SWE | Precision | 94 | 95 | 91 | 280 | ||||||||||
Rapid | 89 | 86 | 91 | 266 | 546 | |||||||||||||
22 | 1401 | AKRE Even Lien | NOR | Precision | 87 | 87 | 91 | 265 | ||||||||||
Rapid | 90 | 91 | 94 | 275 | 540 | |||||||||||||
23 | 1166 | LAIDUS Jaanus | EST | Precision | 90 | 94 | 94 | 278 | ||||||||||
Rapid | 82 | 89 | 88 | 259 | 537 | |||||||||||||
24 | 1573 | THOMSSON Emil Conny | SWE | Precision | 95 | 85 | 91 | 271 | ||||||||||
Rapid | 85 | 88 | 89 | 262 | 533 | |||||||||||||
| ||||||||||||||||||
View as PDF |