Wroclaw, Poland
05 - 18 Sep 2022
10 Sep 2022, Start time 15:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Norway 1 | NOR | 207.4 | 208.8 | 207.6 | 623.8 | Q | ||||||||||||
JOHANNESSEN Julie | 103.9 | 103.8 | 104.8 | 312.5 | |||||||||||||||
THRONDSEN Even Olai Enger | 103.5 | 105.0 | 102.8 | 311.3 | |||||||||||||||
2 | Finland 2 | FIN | 208.0 | 208.4 | 205.3 | 621.7 | Q | ||||||||||||
ROSENLEW Alexandra | 104.5 | 103.7 | 103.1 | 311.3 | |||||||||||||||
SYRJA Lauri Eemil | 103.5 | 104.7 | 102.2 | 310.4 | |||||||||||||||
3 | Norway 2 | NOR | 203.6 | 208.4 | 206.7 | 618.7 | Q | ||||||||||||
LUND Caroline Finnestad | 104.6 | 104.3 | 104.1 | 313.0 | |||||||||||||||
LILLENG Lars Gulbrandsen | 99.0 | 104.1 | 102.6 | 305.7 | |||||||||||||||
4 | Finland 1 | FIN | 207.4 | 205.8 | 205.0 | 618.2 | Q | ||||||||||||
NENONEN Aino Enni Maria | 102.6 | 101.9 | 102.9 | 307.4 | |||||||||||||||
KASI Aleksi Mikael | 104.8 | 103.9 | 102.1 | 310.8 | |||||||||||||||
5 | Austria | AUT | 205.5 | 207.0 | 204.0 | 616.5 | Q | ||||||||||||
HAFNER Lisa | 101.5 | 103.1 | 102.5 | 307.1 | |||||||||||||||
WEILER Kevin | 104.0 | 103.9 | 101.5 | 309.4 | |||||||||||||||
6 | Germany 1 | GER | 205.3 | 205.5 | 205.1 | 615.9 | Q | ||||||||||||
STARK Nele | 103.3 | 101.9 | 104.0 | 309.2 | |||||||||||||||
FRIEDMANN Nils | 102.0 | 103.6 | 101.1 | 306.7 | |||||||||||||||
7 | Poland 1 | POL | 203.3 | 205.1 | 205.6 | 614.0 | Q | ||||||||||||
GAWENDA Maja Magdalena | 103.2 | 103.3 | 102.5 | 309.0 | |||||||||||||||
SAJDAK Wiktor | 100.1 | 101.8 | 103.1 | 305.0 | |||||||||||||||
8 | Czech Republic | CZE | 208.0 | 205.5 | 200.4 | 613.9 | Q | ||||||||||||
STEFANKOVA Katerina | 104.0 | 104.3 | 101.4 | 309.7 | |||||||||||||||
KUPEC Ondrej | 104.0 | 101.2 | 99.0 | 304.2 | |||||||||||||||
9 | Germany 2 | GER | 206.1 | 205.8 | 201.8 | 613.7 | |||||||||||||
WEGNER Larissa | 104.0 | 101.9 | 101.2 | 307.1 | |||||||||||||||
THIESER Leon | 102.1 | 103.9 | 100.6 | 306.6 | |||||||||||||||
10 | Poland 2 | POL | 203.7 | 204.1 | 204.8 | 612.6 | |||||||||||||
BARANOWSKI Maria | 100.7 | 102.5 | 103.6 | 306.8 | |||||||||||||||
CHOJNOWSKI Michal | 103.0 | 101.6 | 101.2 | 305.8 | |||||||||||||||
11 | Ukraine 2 | UKR | 202.6 | 205.5 | 202.8 | 610.9 | |||||||||||||
OSTAPENKO Kristina | 100.3 | 101.1 | 99.0 | 300.4 | |||||||||||||||
TKALENKO Ivan | 102.3 | 104.4 | 103.8 | 310.5 | |||||||||||||||
12 | Ukraine 1 | UKR | 204.9 | 200.4 | 204.2 | 609.5 | |||||||||||||
MYKHAILIUK Sofiia | 103.3 | 100.4 | 102.1 | 305.8 | |||||||||||||||
VIATCHIN Oleksii | 101.6 | 100.0 | 102.1 | 303.7 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |