Wroclaw, Poland
05 - 18 Sep 2022
16 Sep 2022, Start time 14:45
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Switzerland 2 | SUI | 208.1 | 209.8 | 208.2 | 626.1 | Q | ||||||||||||
LEONE Chiara | 104.2 | 104.5 | 104.0 | 312.7 | |||||||||||||||
LOCHBIHLER Jan | 103.9 | 105.3 | 104.2 | 313.4 | |||||||||||||||
2 | Norway 2 | NOR | 207.4 | 208.2 | 210.4 | 626.0 | Q | ||||||||||||
STENE Jenny | 103.7 | 102.7 | 105.9 | 312.3 | |||||||||||||||
LARSEN Henrik | 103.7 | 105.5 | 104.5 | 313.7 | |||||||||||||||
3 | Norway 1 | NOR | 207.2 | 207.6 | 208.6 | 623.4 | Q | ||||||||||||
DUESTAD Jeanette Hegg | 103.6 | 103.6 | 104.9 | 312.1 | |||||||||||||||
HEGG Jon-Hermann | 103.6 | 104.0 | 103.7 | 311.3 | |||||||||||||||
4 | Austria 1 | AUT | 204.1 | 208.5 | 208.9 | 621.5 | Q | ||||||||||||
WAIBEL Sheileen | 100.9 | 104.2 | 104.7 | 309.8 | |||||||||||||||
MATHIS Thomas | 103.2 | 104.3 | 104.2 | 311.7 | |||||||||||||||
5 | Ukraine 1 | UKR | 208.1 | 207.0 | 205.8 | 620.9 | Q | ||||||||||||
DUDKA Daria | 104.5 | 103.6 | 102.6 | 310.7 | |||||||||||||||
KULISH Serhiy | 103.6 | 103.4 | 103.2 | 310.2 | |||||||||||||||
6 | Poland 1 | POL | 207.3 | 207.2 | 205.4 | 619.9 | Q | ||||||||||||
TABAKA Jolanta Malgorzata | 103.8 | 103.5 | 101.9 | 309.2 | |||||||||||||||
ROMANCZYK Daniel | 103.5 | 103.7 | 103.5 | 310.7 | |||||||||||||||
7 | Germany 1 | GER | 205.8 | 205.1 | 208.7 | 619.6 | Q | ||||||||||||
BEER Jolyn | 103.5 | 103.2 | 105.1 | 311.8 | |||||||||||||||
KOENDERS David | 102.3 | 101.9 | 103.6 | 307.8 | |||||||||||||||
8 | Great Britain 2 | GBR | 205.6 | 207.0 | 206.7 | 619.3 | Q | ||||||||||||
MCINTOSH Seonaid | 103.2 | 103.4 | 101.8 | 308.4 | |||||||||||||||
BARGERON Michael | 102.4 | 103.6 | 104.9 | 310.9 | |||||||||||||||
9 | Czech Republic 2 | CZE | 203.6 | 207.6 | 207.3 | 618.5 | |||||||||||||
BRABCOVA Aneta | 102.5 | 103.4 | 103.3 | 309.2 | |||||||||||||||
HRCKULAK David | 101.1 | 104.2 | 104.0 | 309.3 | |||||||||||||||
10 | Poland 2 | POL | 206.6 | 205.7 | 206.1 | 618.4 | |||||||||||||
STANKIEWICZ Aneta | 101.6 | 101.7 | 103.2 | 306.5 | |||||||||||||||
KOWALEWICZ Maciej | 105.0 | 104.0 | 102.9 | 311.9 | |||||||||||||||
11 | Czech Republic 1 | CZE | 204.4 | 205.0 | 208.7 | 618.1 | |||||||||||||
KARASOVA Sara | 101.5 | 102.6 | 104.3 | 308.4 | |||||||||||||||
NEPEJCHAL Filip | 102.9 | 102.4 | 104.4 | 309.7 | |||||||||||||||
12 | Finland 1 | FIN | 204.7 | 208.2 | 205.0 | 617.9 | |||||||||||||
VILJANEN Henna | 102.8 | 105.0 | 102.4 | 310.2 | |||||||||||||||
LEPPA Aleksi | 101.9 | 103.2 | 102.6 | 307.7 | |||||||||||||||
13 | Turkey 1 | TUR | 204.6 | 204.1 | 207.7 | 616.4 | |||||||||||||
YILDIZ Zeynep | 102.2 | 101.7 | 104.0 | 307.9 | |||||||||||||||
BAYRAK Ahmet | 102.4 | 102.4 | 103.7 | 308.5 | |||||||||||||||
14 | Switzerland 1 | SUI | 204.6 | 206.6 | 204.2 | 615.4 | |||||||||||||
HITZ Sarina | 102.3 | 101.8 | 100.9 | 305.0 | |||||||||||||||
DUERR Christoph | 102.3 | 104.8 | 103.3 | 310.4 | |||||||||||||||
15 | Germany 2 | GER | 204.1 | 204.2 | 206.8 | 615.1 | |||||||||||||
MUELLER Lisa | 103.5 | 102.7 | 103.4 | 309.6 | |||||||||||||||
DALLINGER Maximilian | 100.6 | 101.5 | 103.4 | 305.5 | |||||||||||||||
16 | Slovakia 2 | SVK | 205.7 | 204.9 | 204.4 | 615.0 | |||||||||||||
DEMJEN PESKOVA Daniela | 102.8 | 102.2 | 102.1 | 307.1 | |||||||||||||||
JANY Patrik | 102.9 | 102.7 | 102.3 | 307.9 | |||||||||||||||
17 | Austria 2 | AUT | 203.8 | 204.3 | 206.2 | 614.3 | |||||||||||||
UNGERANK Nadine | 101.7 | 101.9 | 103.0 | 306.6 | |||||||||||||||
THUM Andreas | 102.1 | 102.4 | 103.2 | 307.7 | |||||||||||||||
18 | Ukraine 2 | UKR | 202.9 | 205.7 | 205.0 | 613.6 | |||||||||||||
SUKHORUKOVA Viktoriya | 101.2 | 102.1 | 101.5 | 304.8 | |||||||||||||||
SUKHORUKOV Yuriy | 101.7 | 103.6 | 103.5 | 308.8 | |||||||||||||||
19 | Spain | ESP | 203.0 | 206.7 | 203.7 | 613.4 | |||||||||||||
ARIAS CASALS Helena | 103.4 | 102.6 | 102.3 | 308.3 | |||||||||||||||
SAN MARTIN GARCIA Emilio | 99.6 | 104.1 | 101.4 | 305.1 | |||||||||||||||
20 | Slovakia 1 | SVK | 200.7 | 206.2 | 206.0 | 612.9 | |||||||||||||
JANY Beata | 99.3 | 101.5 | 102.1 | 302.9 | |||||||||||||||
HOLKO Ondrej | 101.4 | 104.7 | 103.9 | 310.0 | |||||||||||||||
21 | Finland 2 | FIN | 204.0 | 202.4 | 206.1 | 612.5 | |||||||||||||
PALO Marianne | 101.3 | 101.9 | 103.2 | 306.4 | |||||||||||||||
LANGSTROM Sebastian | 102.7 | 100.5 | 102.9 | 306.1 | |||||||||||||||
22 | Great Britain 1 | GBR | 202.6 | 203.1 | 204.3 | 610.0 | |||||||||||||
GLEESON Katie | 101.4 | 99.4 | 100.9 | 301.7 | |||||||||||||||
BALE Dean | 101.2 | 103.7 | 103.4 | 308.3 | |||||||||||||||
23 | Turkey 2 | TUR | 203.0 | 200.2 | 206.2 | 609.4 | |||||||||||||
EREN Elif Duygu | 100.2 | 100.1 | 101.5 | 301.8 | |||||||||||||||
BALTACI Taha Sukru | 102.8 | 100.1 | 104.7 | 307.6 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |