Wroclaw, Poland
05 - 18 Sep 2022
17 Sep 2022, Start time 13:30
Rk | Name | NOC Code | Seconds | Total | Remarks | |||||||||||
8 | 6 | 4 | ||||||||||||||
1 | France | FRA | 294 | 286 | 293 | 873-31x | Q | |||||||||
BESSAGUET Clement | 100 | 97 | 99 | 296- 9x | ||||||||||||
QUIQUAMPOIX Jean | 99 | 98 | 97 | 294-14x | ||||||||||||
CUSSIGH Laurent Pierre Andre | 95 | 91 | 97 | 283- 8x | ||||||||||||
2 | Czech Republic | CZE | 293 | 289 | 289 | 871-29x | Q | |||||||||
RAMPULA Matej | 100 | 97 | 98 | 295-11x | ||||||||||||
PODHRASKY Martin | 99 | 95 | 95 | 289-12x | ||||||||||||
TEHAN Tomas | 94 | 97 | 96 | 287- 6x | ||||||||||||
3 | Ukraine | UKR | 295 | 292 | 273 | 860-34x | Q | |||||||||
HORODYNETS Maksym | 98 | 98 | 97 | 293-17x | ||||||||||||
PASTERNAK Volodymyr | 98 | 98 | 92 | 288-10x | ||||||||||||
KOROSTYLOV Pavlo | 99 | 96 | 84 | 279- 7x | ||||||||||||
4 | Poland | POL | 285 | 292 | 276 | 853-23x | Q | |||||||||
SAKOWSKI Patryk | 99 | 98 | 96 | 293- 9x | ||||||||||||
MILIWEK Oskar | 92 | 99 | 96 | 287- 7x | ||||||||||||
KLIMEK Damian | 94 | 95 | 84 | 273- 7x | ||||||||||||
5 | Austria | AUT | 291 | 281 | 274 | 846-22x | Q | |||||||||
ZECHMEISTER Richard | 99 | 96 | 91 | 286- 6x | ||||||||||||
KRAL Daniel | 97 | 90 | 95 | 282-10x | ||||||||||||
AUPRICH Andreas | 95 | 95 | 88 | 278- 6x | ||||||||||||
6 | Estonia | EST | 289 | 278 | 270 | 837-22x | Q | |||||||||
OLESK Peeter | 99 | 98 | 93 | 290-13x | ||||||||||||
RAUKAS Fred | 94 | 88 | 92 | 274- 4x | ||||||||||||
TABUR Nemo | 96 | 92 | 85 | 273- 5x | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |