Wroclaw, Poland
05 - 18 Sep 2022
09 Sep 2022, Start time 11:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 1253 | GSOELL Tobias | GER | 3 | 6 | 9 | 12 | 12 | Q | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
2 | 1258 | LEHNER Markus | GER | 2 | 5 | 7 | 9 | 9 | Q S-off: 3 | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
3 | 1547 | COPAK Marek | SVK | 4 | 5 | 7 | 9 | 9 | S-off: 2 | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
4 | 1347 | MASTROVALERIO Matteo | ITA | 1 | 3 | 7 | 8 | 8 | ||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
| ||||||||||||||||||||
View as PDF |