Wroclaw, Poland
05 - 18 Sep 2022
08 Sep 2022, Start time 18:30
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||
1 | 1272 | WEGNER Larissa | GER | Kneeling | 50.6 | 51.9 | 102.5 | ||||||||||||||
Prone | 52.0 | 52.6 | 104.6 | ||||||||||||||||||
Standing | 50.1 | 50.8 | 51.5 | 50.3 | 202.7 | 409.8 | Q | ||||||||||||||
2 | 1410 | JOHANNESSEN Julie | NOR | Kneeling | 51.4 | 50.6 | 102.0 | ||||||||||||||
Prone | 52.3 | 50.9 | 103.2 | ||||||||||||||||||
Standing | 51.1 | 48.0 | 51.2 | 49.7 | 200.0 | 405.2 | Q | ||||||||||||||
3 | 1263 | RENTMEISTER Finnja | GER | Kneeling | 49.2 | 50.9 | 100.1 | ||||||||||||||
Prone | 51.0 | 50.2 | 101.2 | ||||||||||||||||||
Standing | 51.1 | 48.8 | 49.1 | 49.0 | 198.0 | 399.3 | |||||||||||||||
4 | 1528 | GYGER Gina Daniela | SUI | Kneeling | 51.2 | 49.9 | 101.1 | ||||||||||||||
Prone | 50.5 | 50.5 | 101.0 | ||||||||||||||||||
Standing | 50.0 | 48.7 | 48.6 | 49.5 | 196.8 | 398.9 | |||||||||||||||
5 | 1556 | NAKATOVA Zuzana | SVK | Kneeling | 49.1 | 50.2 | 99.3 | ||||||||||||||
Prone | 51.9 | 51.8 | 103.7 | ||||||||||||||||||
Standing | 49.1 | 49.4 | 47.6 | 146.1 | 349.1 | ||||||||||||||||
6 | 1414 | LUND Caroline Finnestad | NOR | Kneeling | 50.4 | 51.7 | 102.1 | ||||||||||||||
Prone | 52.0 | 51.2 | 103.2 | ||||||||||||||||||
Standing | 45.7 | 48.9 | 47.3 | 141.9 | 347.2 | ||||||||||||||||
7 | 1168 | OLEWICZ Anastassia | EST | Kneeling | 47.8 | 48.6 | 96.4 | ||||||||||||||
Prone | 53.2 | 52.2 | 105.4 | ||||||||||||||||||
Standing | 50.6 | 47.4 | 98.0 | 299.8 | |||||||||||||||||
8 | 1351 | SCHIAVON Anna | ITA | Kneeling | 50.1 | 48.8 | 98.9 | ||||||||||||||
Prone | 50.5 | 49.4 | 99.9 | ||||||||||||||||||
Standing | 49.9 | 48.5 | 98.4 | 297.2 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |