Wroclaw, Poland
05 - 18 Sep 2022
15 Sep 2022, Start time 17:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||
1 | 1128 | IBSEN Rikke Maeng | DEN | Kneeling | 51.6 | 52.5 | 104.1 | ||||||||||||||
Prone | 52.4 | 53.4 | 105.8 | ||||||||||||||||||
Standing | 51.6 | 51.5 | 51.7 | 49.2 | 204.0 | 413.9 | Q | ||||||||||||||
2 | 1088 | BLAZICKOVA Veronika | CZE | Kneeling | 51.1 | 50.2 | 101.3 | ||||||||||||||
Prone | 52.5 | 52.5 | 105.0 | ||||||||||||||||||
Standing | 50.8 | 51.8 | 51.9 | 50.9 | 205.4 | 411.7 | Q | ||||||||||||||
3 | 1620 | DUDKA Daria | UKR | Kneeling | 51.1 | 51.6 | 102.7 | ||||||||||||||
Prone | 51.6 | 52.1 | 103.7 | ||||||||||||||||||
Standing | 51.3 | 52.3 | 51.0 | 49.4 | 204.0 | 410.4 | |||||||||||||||
4 | 1405 | DUESTAD Jeanette Hegg | NOR | Kneeling | 50.8 | 51.6 | 102.4 | ||||||||||||||
Prone | 52.8 | 50.8 | 103.6 | ||||||||||||||||||
Standing | 51.2 | 51.0 | 50.1 | 51.6 | 203.9 | 409.9 | |||||||||||||||
5 | 1419 | STENE Jenny | NOR | Kneeling | 50.9 | 51.1 | 102.0 | ||||||||||||||
Prone | 51.6 | 53.2 | 104.8 | ||||||||||||||||||
Standing | 50.2 | 51.5 | 49.5 | 151.2 | 358.0 | ||||||||||||||||
6 | 1529 | HITZ Sarina | SUI | Kneeling | 51.1 | 51.9 | 103.0 | ||||||||||||||
Prone | 52.1 | 51.9 | 104.0 | ||||||||||||||||||
Standing | 50.4 | 49.6 | 49.5 | 149.5 | 356.5 | ||||||||||||||||
7 | 1490 | DVORSAK Ziva | SLO | Kneeling | 50.4 | 50.3 | 100.7 | ||||||||||||||
Prone | 51.2 | 51.8 | 103.0 | ||||||||||||||||||
Standing | 49.6 | 51.1 | 100.7 | 304.4 | |||||||||||||||||
8 | 1246 | BEER Jolyn | GER | Kneeling | 50.9 | 50.6 | 101.5 | ||||||||||||||
Prone | 51.7 | 52.0 | 103.7 | ||||||||||||||||||
Standing | 47.6 | 50.0 | 97.6 | 302.8 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |