Wroclaw, Poland
05 - 18 Sep 2022
10 Sep 2022, Start time 11:00
Rk | Bib No | Name | Nat | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | Finland 2 | FIN | 193 | 197 | 192 | 582-24x | Q | ||||||||||||
ROSENLEW Alexandra | 97 | 98 | 96 | 291-15x | |||||||||||||||
SYRJA Lauri Eemil | 96 | 99 | 96 | 291- 9x | |||||||||||||||
2 | Czech Republic 1 | CZE | 198 | 196 | 188 | 582-23x | Q | ||||||||||||
ZRUSTOVA Adela | 99 | 97 | 92 | 288- 8x | |||||||||||||||
ZABOREC Vojtech | 99 | 99 | 96 | 294-15x | |||||||||||||||
3 | Serbia 1 | SRB | 192 | 195 | 193 | 580-25x | Q | ||||||||||||
HAVRAN Aleksandra | 97 | 97 | 96 | 290-12x | |||||||||||||||
IVANOVIC Marko | 95 | 98 | 97 | 290-13x | |||||||||||||||
4 | Italy 1 | ITA | 193 | 196 | 191 | 580-23x | Q | ||||||||||||
SCHIAVON Anna | 98 | 97 | 96 | 291-12x | |||||||||||||||
SOLLAZZO Danilo Dennis | 95 | 99 | 95 | 289-11x | |||||||||||||||
5 | Italy 2 | ITA | 195 | 195 | 185 | 575-17x | |||||||||||||
BENETTI Sofia | 98 | 99 | 93 | 290-12x | |||||||||||||||
BONAZZI Edoardo | 97 | 96 | 92 | 285- 5x | |||||||||||||||
6 | Germany 1 | GER | 194 | 195 | 185 | 574-19x | |||||||||||||
STARK Nele | 98 | 98 | 89 | 285-13x | |||||||||||||||
FRIEDMANN Nils | 96 | 97 | 96 | 289- 6x | |||||||||||||||
7 | Poland 1 | POL | 187 | 199 | 184 | 570-25x | |||||||||||||
GAWENDA Maja Magdalena | 92 | 100 | 94 | 286-12x | |||||||||||||||
SAJDAK Wiktor | 95 | 99 | 90 | 284-13x | |||||||||||||||
8 | Germany 2 | GER | 188 | 194 | 185 | 567-17x | |||||||||||||
WEGNER Larissa | 94 | 98 | 92 | 284- 9x | |||||||||||||||
THIESER Leon | 94 | 96 | 93 | 283- 8x | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |