Wroclaw, Poland
05 - 18 Sep 2022
14 Sep 2022, Start time 15:45
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | ||||||||||||||||||||
1 | 1378 | GIRULIS Karolis | LTU | Kneeling | 100 | 97 | 197 | ||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||
Standing | 98 | 100 | 198 | 593 - 38x | Q | ||||||||||||||||
2 | 1107 | NYMBURSKY Petr | CZE | Kneeling | 100 | 99 | 199 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 97 | 97 | 194 | 593 - 36x | Q | ||||||||||||||||
3 | 1073 | MARICIC Miran | CRO | Kneeling | 97 | 95 | 192 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 100 | 99 | 199 | 591 - 38x | Q | ||||||||||||||||
4 | 1110 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 98 | 197 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 94 | 99 | 193 | 590 - 39x | Q | ||||||||||||||||
5 | 1058 | RIZOV Anton | BUL | Kneeling | 97 | 99 | 196 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 98 | 96 | 194 | 590 - 38x | Q | ||||||||||||||||
6 | 1552 | JANY Patrik | SVK | Kneeling | 97 | 99 | 196 | ||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||
Standing | 98 | 98 | 196 | 590 - 36x | Q | ||||||||||||||||
7 | 1408 | HEGG Jon-Hermann | NOR | Kneeling | 98 | 97 | 195 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 97 | 99 | 196 | 590 - 34x | Q | ||||||||||||||||
8 | 1404 | CLAUSSEN Simon | NOR | Kneeling | 98 | 99 | 197 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 97 | 96 | 193 | 589 - 39x | Q | ||||||||||||||||
9 | 1606 | KULISH Serhiy | UKR | Kneeling | 96 | 98 | 194 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 97 | 99 | 196 | 589 - 35x | |||||||||||||||||
10 | 1121 | SMETANA Frantisek | CZE | Kneeling | 99 | 98 | 197 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 96 | 97 | 193 | 589 - 33x | RPO | ||||||||||||||||
11 | 1070 | GORSA Petar | CRO | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 99 | 96 | 195 | 589 - 30x | |||||||||||||||||
12 | 1525 | DUERR Christoph | SUI | Kneeling | 98 | 100 | 198 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 95 | 96 | 191 | 589 - 29x | |||||||||||||||||
13 | 1407 | HALVORSEN Ole Martin | NOR | Kneeling | 99 | 99 | 198 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 95 | 97 | 192 | 589 - 28x | |||||||||||||||||
14 | 1302 | PEKLER Zalan | HUN | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 97 | 96 | 193 | 588 - 35x | |||||||||||||||||
15 | 1514 | SEBIC Milenko | SRB | Kneeling | 98 | 100 | 198 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 93 | 97 | 190 | 588 - 34x | |||||||||||||||||
16 | 1098 | HRCKULAK David | CZE | Kneeling | 99 | 98 | 197 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 99 | 94 | 193 | 588 - 34x | RPO | ||||||||||||||||
17 | 1411 | LARSEN Henrik | NOR | Kneeling | 99 | 99 | 198 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 97 | 93 | 190 | 588 - 31x | RPO | ||||||||||||||||
18 | 1532 | LOCHBIHLER Jan | SUI | Kneeling | 100 | 99 | 199 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 94 | 95 | 189 | 587 - 38x | |||||||||||||||||
19 | 1444 | KOWALEWICZ Maciej | POL | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 97 | 98 | 195 | 587 - 33x | |||||||||||||||||
20 | 1303 | PENI Istvan | HUN | Kneeling | 95 | 99 | 194 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 96 | 99 | 195 | 587 - 28x | |||||||||||||||||
21 | 1249 | DEMBECK Kai | GER | Kneeling | 95 | 98 | 193 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 97 | 96 | 193 | 586 - 36x | |||||||||||||||||
22 | 1560 | SULEK Stefan | SVK | Kneeling | 98 | 96 | 194 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 97 | 95 | 192 | 586 - 35x | |||||||||||||||||
23 | 1430 | BARTNIK Tomasz | POL | Kneeling | 99 | 99 | 198 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 96 | 95 | 191 | 586 - 33x | |||||||||||||||||
24 | 1294 | HAMMERL Soma Richard | HUN | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 96 | 98 | 194 | 586 - 30x | |||||||||||||||||
25 | 1204 | BAUDOUIN Brian | FRA | Kneeling | 98 | 96 | 194 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 96 | 97 | 193 | 586 - 29x | |||||||||||||||||
26 | 1572 | SOEDERLUND Emanuel Aksel | SWE | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||
Standing | 96 | 95 | 191 | 585 - 32x | |||||||||||||||||
27 | 1496 | MARKOJA Robert | SLO | Kneeling | 98 | 100 | 198 | ||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||
Standing | 98 | 91 | 189 | 585 - 31x | |||||||||||||||||
28 | 1248 | DALLINGER Maximilian | GER | Kneeling | 98 | 96 | 194 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 97 | 95 | 192 | 585 - 29x | |||||||||||||||||
29 | 1570 | MADSEN Marcus | SWE | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||||
Standing | 97 | 99 | 196 | 585 - 24x | |||||||||||||||||
30 | 1257 | KOENDERS David | GER | Kneeling | 95 | 98 | 193 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 97 | 97 | 194 | 585 - 24x | |||||||||||||||||
31 | 1510 | KOVACEVIC Lazar | SRB | Kneeling | 96 | 98 | 194 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 95 | 95 | 190 | 584 - 27x | |||||||||||||||||
32 | 1226 | BARGERON Michael | GBR | Kneeling | 96 | 96 | 192 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 96 | 97 | 193 | 583 - 29x | |||||||||||||||||
33 | 1020 | PICKL Bernhard | AUT | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||||
Standing | 97 | 99 | 196 | 582 - 27x | |||||||||||||||||
34 | 1105 | NEPEJCHAL Filip | CZE | Kneeling | 99 | 98 | 197 | ||||||||||||||
Prone | 95 | 98 | 193 | ||||||||||||||||||
Standing | 94 | 96 | 190 | 580 - 31x | |||||||||||||||||
35 | 1515 | STEFANOVIC Milutin | SRB | Kneeling | 98 | 97 | 195 | ||||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||||
Standing | 98 | 90 | 188 | 580 - 22x | |||||||||||||||||
36 | 1189 | LEPPA Aleksi | FIN | Kneeling | |||||||||||||||||
Prone | |||||||||||||||||||||
Standing | 0 | ||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |