Wroclaw, Poland
05 - 18 Sep 2022
14 Sep 2022, Start time 19:00
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||
1 | 1408 | HEGG Jon-Hermann | NOR | Kneeling | 51.5 | 52.0 | 103.5 | ||||||||||||
Prone | 51.5 | 52.7 | 104.2 | ||||||||||||||||
Standing | 50.3 | 50.4 | 48.7 | 50.9 | 200.3 | 408.0 | Q | ||||||||||||
2 | 1107 | NYMBURSKY Petr | CZE | Kneeling | 51.5 | 51.4 | 102.9 | ||||||||||||
Prone | 52.0 | 51.0 | 103.0 | ||||||||||||||||
Standing | 51.2 | 50.9 | 50.5 | 49.2 | 201.8 | 407.7 | Q | ||||||||||||
3 | 1110 | PRIVRATSKY Jiri | CZE | Kneeling | 51.2 | 51.9 | 103.1 | ||||||||||||
Prone | 51.4 | 52.2 | 103.6 | ||||||||||||||||
Standing | 50.2 | 49.8 | 49.9 | 50.4 | 200.3 | 407.0 | |||||||||||||
4 | 1552 | JANY Patrik | SVK | Kneeling | 49.0 | 50.2 | 99.2 | ||||||||||||
Prone | 52.4 | 52.2 | 104.6 | ||||||||||||||||
Standing | 50.7 | 50.8 | 49.4 | 49.8 | 200.7 | 404.5 | |||||||||||||
5 | 1404 | CLAUSSEN Simon | NOR | Kneeling | 52.0 | 51.3 | 103.3 | ||||||||||||
Prone | 51.5 | 52.6 | 104.1 | ||||||||||||||||
Standing | 49.5 | 48.7 | 48.1 | 146.3 | 353.7 | ||||||||||||||
6 | 1073 | MARICIC Miran | CRO | Kneeling | 51.3 | 49.9 | 101.2 | ||||||||||||
Prone | 51.6 | 52.5 | 104.1 | ||||||||||||||||
Standing | 49.1 | 50.0 | 49.0 | 148.1 | 353.4 | ||||||||||||||
7 | 1378 | GIRULIS Karolis | LTU | Kneeling | 51.6 | 48.6 | 100.2 | ||||||||||||
Prone | 51.1 | 53.4 | 104.5 | ||||||||||||||||
Standing | 48.9 | 50.2 | 99.1 | 303.8 | |||||||||||||||
8 | 1058 | RIZOV Anton | BUL | Kneeling | 49.9 | 50.6 | 100.5 | ||||||||||||
Prone | 51.1 | 52.5 | 103.6 | ||||||||||||||||
Standing | 50.6 | 48.2 | 98.8 | 302.9 | |||||||||||||||
| |||||||||||||||||||
View as PDF |