Wroclaw, Poland
05 - 18 Sep 2022
13 Sep 2022, Start time 11:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1404 | CLAUSSEN Simon | NOR | Kneeling | 100 | 99 | 199 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 99 | 97 | 196 | 594 - 40x | |||||||||||||
2 | 1408 | HEGG Jon-Hermann | NOR | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 98 | 98 | 196 | 592 - 38x | |||||||||||||
3 | 1294 | HAMMERL Soma Richard | HUN | Kneeling | 97 | 99 | 196 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 99 | 97 | 196 | 591 - 33x | |||||||||||||
4 | 1552 | JANY Patrik | SVK | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 98 | 97 | 195 | 591 - 33x | |||||||||||||
5 | 1020 | PICKL Bernhard | AUT | Kneeling | 100 | 98 | 198 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 97 | 95 | 192 | 590 - 34x | |||||||||||||
6 | 1303 | PENI Istvan Marton | HUN | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 99 | 98 | 197 | 590 - 31x | |||||||||||||
7 | 1532 | LOCHBIHLER Jan | SUI | Kneeling | 99 | 98 | 197 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 95 | 97 | 192 | 589 - 33x | |||||||||||||
8 | 1073 | MARICIC Miran | CRO | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 98 | 96 | 194 | 589 - 32x | |||||||||||||
9 | 1257 | KOENDERS David | GER | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 98 | 98 | 196 | 589 - 25x | |||||||||||||
10 | 1107 | NYMBURSKY Petr | CZE | Kneeling | 96 | 99 | 195 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 98 | 194 | 588 - 36x | |||||||||||||
11 | 1110 | PRIVRATSKY Jiri | CZE | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 96 | 99 | 195 | 588 - 33x | |||||||||||||
12 | 1572 | SOEDERLUND Emanuel Aksel | SWE | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 97 | 193 | 588 - 31x | |||||||||||||
13 | 1189 | LEPPA Aleksi | FIN | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 97 | 97 | 194 | 587 - 31x | |||||||||||||
14 | 1430 | BARTNIK Tomasz | POL | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 97 | 193 | 587 - 29x | |||||||||||||
15 | 1514 | SEBIC Milenko | SRB | Kneeling | 100 | 99 | 199 | ||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||
Standing | 96 | 95 | 191 | 586 - 33x | |||||||||||||
16 | 1248 | DALLINGER Maximilian | GER | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 96 | 96 | 192 | 586 - 28x | |||||||||||||
17 | 1226 | BARGERON Michael | GBR | Kneeling | 99 | 98 | 197 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 97 | 191 | 585 - 34x | |||||||||||||
18 | 1496 | MARKOJA Robert | SLO | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 95 | 96 | 191 | 585 - 31x | |||||||||||||
19 | 1121 | SMETANA Frantisek | CZE | Kneeling | 98 | 95 | 193 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 94 | 99 | 193 | 585 - 26x | RPO | ||||||||||||
20 | 1334 | BACCI Lorenzo | ITA | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 98 | 192 | 583 - 29x | RPO | ||||||||||||
21 | 1077 | SIKAVICA Josip | CRO | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 99 | 95 | 194 | ||||||||||||||
Standing | 98 | 97 | 195 | 583 - 26x | RPO | ||||||||||||
22 | 1447 | LUKASZYK Rafal | POL | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 95 | 94 | 189 | 582 - 20x | |||||||||||||
23 | 1188 | LANGSTROM Sebastian | FIN | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 95 | 97 | 192 | 581 - 27x | |||||||||||||
24 | 1011 | DIEM Patrick | AUT | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 97 | 96 | 193 | 581 - 27x | RPO | ||||||||||||
25 | 1022 | THUM Andreas | AUT | Kneeling | 96 | 95 | 191 | ||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||
Standing | 97 | 95 | 192 | 580 - 26x | |||||||||||||
26 | 1568 | KLEMMEDSSON Viktor | SWE | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 96 | 95 | 191 | 580 - 26x | |||||||||||||
27 | 1133 | OLSEN Steffen | DEN | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 93 | 96 | 189 | 580 - 25x | |||||||||||||
28 | 1332 | ARMIRAGLIO Riccardo | ITA | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 95 | 92 | 187 | 580 - 20x | |||||||||||||
29 | 1580 | BAYRAK Ahmet | TUR | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 95 | 94 | 189 | 579 - 26x | |||||||||||||
30 | 1616 | SUKHORUKOV Yuriy | UKR | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 93 | 93 | 186 | 579 - 22x | |||||||||||||
31 | 1619 | TSARKOV Oleh | UKR | Kneeling | 94 | 98 | 192 | ||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||
Standing | 95 | 95 | 190 | 576 - 22x | |||||||||||||
32 | 1539 | WYRSCH Fabio Paul | SUI | Kneeling | 98 | 95 | 193 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 95 | 93 | 188 | 575 - 22x | RPO | ||||||||||||
33 | 1043 | CROSIERS Gert | BEL | Kneeling | 91 | 94 | 185 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 91 | 90 | 181 | 564 - 22x | |||||||||||||
| |||||||||||||||||
View as PDF |