Cairo, Egypt
12 - 28 Oct 2022
19 Oct 2022, Start time 10:00
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||
1 | 2 | |||||||||||||
1 | 1200 | XIAO Jiaruixuan | CHN | 150 sec | 96 | 99 | 195 | |||||||
20 sec | 98 | 97 | 195 | |||||||||||
10 sec | 91 | 94 | 185 | 575 | ||||||||||
2 | 1625 | SANGWAN Rhythm | IND | 150 sec | 96 | 99 | 195 | |||||||
20 sec | 98 | 91 | 189 | |||||||||||
10 sec | 92 | 97 | 189 | 573 | ||||||||||
3 | 1168 | CHEN Yan | CHN | 150 sec | 94 | 93 | 187 | |||||||
20 sec | 96 | 97 | 193 | |||||||||||
10 sec | 95 | 97 | 192 | 572 | ||||||||||
4 | 1479 | KARSCH Monika | GER | 150 sec | 99 | 95 | 194 | |||||||
20 sec | 98 | 90 | 188 | |||||||||||
10 sec | 96 | 91 | 187 | 569 | ||||||||||
5 | 1543 | MAJOR Veronika | HUN | 150 sec | 94 | 95 | 189 | |||||||
20 sec | 91 | 97 | 188 | |||||||||||
10 sec | 95 | 95 | 190 | 567 | ||||||||||
6 | 1416 | JEDRZEJEWSKI Camille | FRA | 150 sec | 98 | 96 | 194 | |||||||
20 sec | 93 | 94 | 187 | |||||||||||
10 sec | 95 | 90 | 185 | 566 | ||||||||||
7 | 1418 | LAMOLLE Mathilde | FRA | 150 sec | 96 | 98 | 194 | |||||||
20 sec | 94 | 96 | 190 | |||||||||||
10 sec | 90 | 90 | 180 | 564 | ||||||||||
8 | 1495 | VENNEKAMP Doreen | GER | 150 sec | 99 | 96 | 195 | |||||||
20 sec | 93 | 97 | 190 | |||||||||||
10 sec | 87 | 92 | 179 | 564 | ||||||||||
9 | 1492 | SKERIES Michelle | GER | 150 sec | 97 | 95 | 192 | |||||||
20 sec | 94 | 97 | 191 | |||||||||||
10 sec | 92 | 86 | 178 | 561 | ||||||||||
10 | 1181 | LIU Rui | CHN | 150 sec | 95 | 95 | 190 | |||||||
20 sec | 93 | 96 | 189 | |||||||||||
10 sec | 90 | 91 | 181 | 560 | ||||||||||
11 | 1056 | STEINER Sylvia | AUT | 150 sec | 94 | 96 | 190 | |||||||
20 sec | 92 | 91 | 183 | |||||||||||
10 sec | 92 | 94 | 186 | 559 | ||||||||||
12 | 1454 | SALUKVADZE Nino | GEO | 150 sec | 93 | 94 | 187 | |||||||
20 sec | 94 | 92 | 186 | |||||||||||
10 sec | 93 | 92 | 185 | 558 | ||||||||||
13 | 1946 | TSOGBADRAKH Munkhzul | MGL | 150 sec | 96 | 94 | 190 | |||||||
20 sec | 91 | 94 | 185 | |||||||||||
10 sec | 89 | 94 | 183 | 558 | ||||||||||
14 | 1534 | CSONKA Zsofia | HUN | 150 sec | 97 | 92 | 189 | |||||||
20 sec | 93 | 91 | 184 | |||||||||||
10 sec | 93 | 92 | 185 | 558 | ||||||||||
15 | 1804 | KIM Jangmi | KOR | 150 sec | 95 | 98 | 193 | |||||||
20 sec | 91 | 95 | 186 | |||||||||||
10 sec | 87 | 91 | 178 | 557 | ||||||||||
16 | 1817 | LEE Pureum | KOR | 150 sec | 93 | 98 | 191 | |||||||
20 sec | 93 | 89 | 182 | |||||||||||
10 sec | 93 | 91 | 184 | 557 | ||||||||||
17 | 2369 | KOVALCHUK Oksana | UKR | 150 sec | 97 | 93 | 190 | |||||||
20 sec | 91 | 93 | 184 | |||||||||||
10 sec | 88 | 93 | 181 | 555 | ||||||||||
18 | 2091 | BRES Klaudia | POL | 150 sec | 97 | 97 | 194 | |||||||
20 sec | 91 | 95 | 186 | |||||||||||
10 sec | 89 | 85 | 174 | 554 | ||||||||||
19 | 1812 | KOH Eun | KOR | 150 sec | 97 | 93 | 190 | |||||||
20 sec | 92 | 89 | 181 | |||||||||||
10 sec | 92 | 90 | 182 | 553 | ||||||||||
20 | 1552 | SIKE Renata | HUN | 150 sec | 91 | 98 | 189 | |||||||
20 sec | 95 | 92 | 187 | |||||||||||
10 sec | 81 | 95 | 176 | 552 | ||||||||||
21 | 2392 | ABELN Katelyn Morgan | USA | 150 sec | 96 | 95 | 191 | |||||||
20 sec | 95 | 95 | 190 | |||||||||||
10 sec | 82 | 87 | 169 | 550 | ||||||||||
22 | 2374 | NIMETS Anastasiia | UKR | 150 sec | 96 | 96 | 192 | |||||||
20 sec | 89 | 91 | 180 | |||||||||||
10 sec | 91 | 87 | 178 | 550 | ||||||||||
23 | 1886 | ZDANOVA Jekaterina | LTU | 150 sec | 96 | 95 | 191 | |||||||
20 sec | 91 | 90 | 181 | |||||||||||
10 sec | 87 | 90 | 177 | 549 | ||||||||||
24 | 2367 | KOROSTYLOVA Yuliya | UKR | 150 sec | 97 | 93 | 190 | |||||||
20 sec | 88 | 88 | 176 | |||||||||||
10 sec | 88 | 91 | 179 | 545 | ||||||||||
25 | 1934 | ENKHBAT Khishigdelger | MGL | 150 sec | 95 | 94 | 189 | |||||||
20 sec | 86 | 92 | 178 | |||||||||||
10 sec | 89 | 84 | 173 | 540 | ||||||||||
26 | 1362 | KIISK Kristina | EST | 150 sec | 93 | 90 | 183 | |||||||
20 sec | 91 | 92 | 183 | |||||||||||
10 sec | 85 | 85 | 170 | 536 | ||||||||||
27 | 1436 | LIDDON Jess | GBR | 150 sec | 95 | 96 | 191 | |||||||
20 sec | 87 | 90 | 177 | |||||||||||
10 sec | 84 | 83 | 167 | 535 | ||||||||||
28 | 1081 | SAMADOVA Narmina | AZE | 150 sec | 89 | 91 | 180 | |||||||
20 sec | 86 | 92 | 178 | |||||||||||
10 sec | 89 | 87 | 176 | 534 | ||||||||||
29 | 1948 | TUMURCHUDUR Bayartsetseg | MGL | 150 sec | 94 | 93 | 187 | |||||||
20 sec | 86 | 79 | 165 | |||||||||||
10 sec | 90 | 89 | 179 | 531 | ||||||||||
30 | 2090 | BOREK Julita | POL | 150 sec | 95 | 97 | 192 | |||||||
20 sec | 88 | 90 | 178 | |||||||||||
10 sec | 79 | 82 | 161 | 531 | ||||||||||
31 | 1003 | DELILAJ Manuela | ALB | 150 sec | 98 | 83 | 181 | |||||||
20 sec | 90 | 87 | 177 | |||||||||||
10 sec | 86 | 83 | 169 | 527 | ||||||||||
32 | 1884 | RANKELYTE Gabriele | LTU | 150 sec | 97 | 95 | 192 | |||||||
20 sec | 92 | 88 | 180 | |||||||||||
10 sec | 81 | 71 | 152 | 524 | ||||||||||
33 | 2002 | AUNE Ann Helen | NOR | 150 sec | 92 | 91 | 183 | |||||||
20 sec | 80 | 89 | 169 | |||||||||||
10 sec | 78 | 90 | 168 | 520 | ||||||||||
| ||||||||||||||
View as PDF |