Cairo, Egypt
12 - 28 Oct 2022
19 Oct 2022, Start time 15:30
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | ||||||||||||||||
1 | Germany | GER | 188 | 189 | 377- 5x | Q | |||||||||||
VENNEKAMP Doreen | 92 | 94 | 186 | ||||||||||||||
REITZ Christian | 96 | 95 | 191 | ||||||||||||||
2 | Republic of Korea 2 | KOR | 189 | 187 | 376-13x | Q | |||||||||||
KIM Jangmi | 92 | 93 | 185 | ||||||||||||||
KIM Seojun | 97 | 94 | 191 | ||||||||||||||
3 | Ukraine 1 | UKR | 191 | 184 | 375- 9x | Q | |||||||||||
KOSTEVYCH Olena | 95 | 89 | 184 | ||||||||||||||
KOROSTYLOV Pavlo | 96 | 95 | 191 | ||||||||||||||
4 | Poland | POL | 187 | 183 | 370- 9x | Q | |||||||||||
BRES Klaudia | 94 | 88 | 182 | ||||||||||||||
MILIWEK Oskar | 93 | 95 | 188 | ||||||||||||||
5 | Mongolia 2 | MGL | 183 | 183 | 366- 5x | ||||||||||||
TSOGBADRAKH Munkhzul | 92 | 87 | 179 | ||||||||||||||
ENKHTAIVAN Davaakhuu | 91 | 96 | 187 | ||||||||||||||
6 | Republic of Korea 1 | KOR | 185 | 179 | 364- 9x | ||||||||||||
LEE Pureum | 89 | 87 | 176 | ||||||||||||||
LEE Gunhyeok | 96 | 92 | 188 | ||||||||||||||
7 | Austria | AUT | 186 | 177 | 363- 7x | ||||||||||||
STEINER Sylvia | 97 | 93 | 190 | ||||||||||||||
ZECHMEISTER Richard | 89 | 84 | 173 | ||||||||||||||
8 | Ukraine 2 | UKR | 184 | 177 | 361- 6x | ||||||||||||
KOVALCHUK Oksana | 92 | 87 | 179 | ||||||||||||||
HORODYNETS Maksym | 92 | 90 | 182 | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |