Cairo, Egypt
12 - 28 Oct 2022
20 Oct 2022, Start time 14:00
Rk | Name | NOC Code | Seconds | Total | Remarks | ||||||||||
6 | 4 | ||||||||||||||
1 | India 1 | IND | 193 | 190 | 383-12x | Q | |||||||||
BRAR Simranpreet Kaur | 94 | 94 | 188-5x | ||||||||||||
ANISH Anish | 99 | 96 | 195-7x | ||||||||||||
2 | Ukraine 2 | UKR | 191 | 189 | 380-10x | Q | |||||||||
KOROSTYLOVA Yuliya | 95 | 91 | 186-5x | ||||||||||||
HORODYNETS Maksym | 96 | 98 | 194-5x | ||||||||||||
3 | Czech Republic 2 | CZE | 189 | 186 | 375- 8x | Q | |||||||||
DEDOVA Anna | 91 | 91 | 182-5x | ||||||||||||
PODHRASKY Martin | 98 | 95 | 193-3x | ||||||||||||
4 | Republic of Korea 1 | KOR | 190 | 185 | 375- 7x | Q | |||||||||
KIM Jangmi | 92 | 87 | 179-1x | ||||||||||||
KIM Seojun | 98 | 98 | 196-6x | ||||||||||||
5 | India 2 | IND | 192 | 182 | 374-12x | ||||||||||
SANGWAN Rhythm | 94 | 87 | 181-3x | ||||||||||||
SIDHU Vijayveer | 98 | 95 | 193-9x | ||||||||||||
6 | Ukraine 1 | UKR | 196 | 174 | 370-10x | ||||||||||
NIMETS Anastasiia | 97 | 80 | 177-4x | ||||||||||||
KOROSTYLOV Pavlo | 99 | 94 | 193-6x | ||||||||||||
7 | Czech Republic 1 | CZE | 186 | 182 | 368- 8x | ||||||||||
DEDOVA Alzbeta | 87 | 87 | 174-2x | ||||||||||||
RAMPULA Matej | 99 | 95 | 194-6x | ||||||||||||
8 | Egypt | EGY | 185 | 158 | 343- 5x | ||||||||||
NASSR Radwan Amira Fattouh | 88 | 64 | 152-1x | ||||||||||||
ABDELHADY MOHAMED Omar Khaled | 97 | 94 | 191-4x | ||||||||||||
| |||||||||||||||
View as PDF |
View Start List as PDF |