Cairo, Egypt
12 - 28 Oct 2022
20 Oct 2022, Start time 10:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1465 | BEER Jolyn | GER | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 98 | 97 | 195 | 589 - 35x | |||||||||||||
2 | 2005 | DUESTAD Jeanette Hegg | NOR | Kneeling | 96 | 99 | 195 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 97 | 99 | 196 | 589 - 33x | |||||||||||||
3 | 2412 | MADDALENA Sagen | USA | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 97 | 95 | 192 | 588 - 31x | |||||||||||||
4 | 2011 | LUND Katrine | NOR | Kneeling | 98 | 100 | 198 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 96 | 95 | 191 | 587 - 34x | |||||||||||||
5 | 2181 | DVORSAK Ziva | SLO | Kneeling | 99 | 96 | 195 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 98 | 97 | 195 | 587 - 31x | |||||||||||||
6 | 1189 | MIAO Wanru | CHN | Kneeling | 99 | 100 | 199 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 94 | 98 | 192 | 586 - 30x | |||||||||||||
7 | 1624 | SAMRA Sift Kaur | IND | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 95 | 98 | 193 | 585 - 28x | |||||||||||||
8 | 2162 | SIDI Roxana | ROU | Kneeling | 100 | 97 | 197 | ||||||||||
Prone | 99 | 94 | 193 | ||||||||||||||
Standing | 96 | 99 | 195 | 585 - 27x | |||||||||||||
9 | 2227 | CHRISTEN Nina | SUI | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 97 | 93 | 190 | 585 - 26x | |||||||||||||
10 | 1209 | ZHANG Qiongyue | CHN | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 92 | 96 | 188 | 583 - 25x | |||||||||||||
11 | 1059 | UNGERANK Nadine | AUT | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 96 | 94 | 190 | 582 - 32x | |||||||||||||
12 | 1289 | IBSEN Rikke Maeng | DEN | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 96 | 98 | 194 | 582 - 25x | |||||||||||||
13 | 1681 | ENGLER Tal | ISR | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 95 | 95 | 190 | 582 - 25x | |||||||||||||
14 | 1814 | LEE Eunseo | KOR | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 90 | 96 | 186 | 581 - 31x | |||||||||||||
15 | 1434 | GLEESON Katie | GBR | Kneeling | 99 | 98 | 197 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 93 | 187 | 581 - 29x | |||||||||||||
16 | 1265 | BRAZDOVA Lucie | CZE | Kneeling | 95 | 97 | 192 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 98 | 94 | 192 | 581 - 28x | |||||||||||||
17 | 2385 | DUDKA Daria | UKR | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 95 | 189 | 581 - 27x | |||||||||||||
18 | 1587 | CHOUKSEY Ashi | IND | Kneeling | 96 | 99 | 195 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 95 | 95 | 190 | 581 - 26x | |||||||||||||
19 | 1944 | OYUNBAT Yesugen | MGL | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 95 | 97 | 192 | 581 - 22x | |||||||||||||
20 | 2256 | DEMJEN PESKOVA Daniela | SVK | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 95 | 95 | 190 | 581 - 21x | |||||||||||||
21 | 1483 | GRUB Lisa | GER | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 94 | 94 | 188 | 580 - 30x | |||||||||||||
22 | 1390 | PALO Marianne | FIN | Kneeling | 98 | 95 | 193 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 96 | 93 | 189 | 580 - 23x | |||||||||||||
23 | 2364 | KALNYSH Natallia | UKR | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 94 | 97 | 191 | 580 - 21x | |||||||||||||
24 | 2096 | KOCHANSKA Natalia | POL | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 97 | 96 | 193 | 580 - 18x | |||||||||||||
25 | 2172 | VELOSO Martina Lindsay | SGP | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 95 | 96 | 191 | 579 - 25x | |||||||||||||
26 | 1536 | DENES Eszter | HUN | Kneeling | 94 | 94 | 188 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 96 | 192 | 579 - 24x | |||||||||||||
27 | 1758 | LE Alexandra | KAZ | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||
Standing | 95 | 96 | 191 | 579 - 22x | |||||||||||||
28 | 1658 | KARAMZADEH Fatemeh | IRI | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 95 | 95 | 190 | 578 - 24x | |||||||||||||
29 | 1699 | GAMBARO Barbara | ITA | Kneeling | 95 | 94 | 189 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 93 | 95 | 188 | 577 - 27x | |||||||||||||
30 | 2182 | JEROVSEK Klavdija | SLO | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 91 | 94 | 185 | 577 - 22x | |||||||||||||
31 | 1404 | BORDET Jade | FRA | Kneeling | 94 | 97 | 191 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 92 | 95 | 187 | 576 - 24x | |||||||||||||
32 | 2133 | MERCADO MARTINEZ Yarimar | PUR | Kneeling | 98 | 95 | 193 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 97 | 91 | 188 | 576 - 24x | |||||||||||||
33 | 1755 | BEZRUKOVA Yelizaveta | KAZ | Kneeling | 100 | 95 | 195 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 93 | 94 | 187 | 576 - 21x | |||||||||||||
34 | 1264 | BRABCOVA Aneta | CZE | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 93 | 91 | 184 | 575 - 25x | |||||||||||||
35 | 2211 | VUKASINOVIC Sanja | SRB | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 96 | 88 | 184 | 575 - 23x | |||||||||||||
36 | 1730 | CHIBA Sakumi | JPN | Kneeling | 98 | 93 | 191 | ||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||
Standing | 95 | 94 | 189 | 575 - 15x | |||||||||||||
37 | 1102 | KAPS Jessie | BEL | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 91 | 93 | 184 | 574 - 25x | |||||||||||||
38 | 2076 | ACUNA Amparo Teresa | PHI | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 92 | 94 | 186 | 574 - 21x | |||||||||||||
39 | 2236 | HITZ Sarina | SUI | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 94 | 90 | 184 | 573 - 25x | |||||||||||||
40 | 2266 | JANY Beata | SVK | Kneeling | 98 | 91 | 189 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 93 | 94 | 187 | 573 - 16x | |||||||||||||
41 | 1255 | PEREZ Dianelys | CUB | Kneeling | 92 | 97 | 189 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 92 | 96 | 188 | 572 - 24x | |||||||||||||
42 | 1228 | BOROVIC Tanja | CRO | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 95 | 99 | 194 | ||||||||||||||
Standing | 92 | 95 | 187 | 572 - 19x | |||||||||||||
43 | 1569 | MUBAROKAH Dewi Laila | INA | Kneeling | 98 | 94 | 192 | ||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||
Standing | 95 | 93 | 188 | 571 - 20x | |||||||||||||
44 | 2429 | TUCKER Mary Carolynn | USA | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 89 | 94 | 183 | 570 - 20x | |||||||||||||
45 | 1942 | OLZVOIBAATAR Yanjinlkham | MGL | Kneeling | 92 | 98 | 190 | ||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 92 | 93 | 185 | 569 - 20x | |||||||||||||
46 | 1572 | TOYYIBA Vidya Rafika Rahmatan | INA | Kneeling | 94 | 97 | 191 | ||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 92 | 90 | 182 | 566 - 18x | |||||||||||||
47 | 1130 | ALDOSARI Sara | BRN | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 94 | 92 | 186 | ||||||||||||||
Standing | 94 | 92 | 186 | 563 - 18x | |||||||||||||
48 | 1514 | MATTA ALVARADO Jazmine Rubi | GUA | Kneeling | 91 | 95 | 186 | ||||||||||
Prone | 93 | 94 | 187 | ||||||||||||||
Standing | 93 | 97 | 190 | 563 - 13x | |||||||||||||
49 | 2052 | AL TARSHI Amina | OMA | Kneeling | 91 | 97 | 188 | ||||||||||
Prone | 95 | 95 | 190 | ||||||||||||||
Standing | 88 | 93 | 181 | 559 - 19x | |||||||||||||
50 | 1374 | TAVITS Marianne | EST | Kneeling | 91 | 92 | 183 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 87 | 91 | 178 | 559 - 17x | |||||||||||||
51 | 1090 | HAQUE Sajida | BAN | Kneeling | 94 | 93 | 187 | ||||||||||
Prone | 91 | 94 | 185 | ||||||||||||||
Standing | 92 | 95 | 187 | 559 - 15x | |||||||||||||
52 | 2298 | SASTWEJ Chanittha | THA | Kneeling | 90 | 82 | 172 | ||||||||||
Prone | 99 | 87 | 186 | ||||||||||||||
Standing | 87 | 91 | 178 | 536 - 6x | |||||||||||||
1996 | KABIR MUSA Khadija | NGR | Kneeling | ||||||||||||||
Prone | |||||||||||||||||
Standing | DNS | ||||||||||||||||
| |||||||||||||||||
View as PDF |