Cairo, Egypt
12 - 28 Oct 2022
15 Oct 2022, Start time 09:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||
1 | 1169 | DU Linshu | CHN | Kneeling | 50.5 | 52.3 | 102.8 | ||||||||||||||
Prone | 52.9 | 51.9 | 104.8 | ||||||||||||||||||
Standing | 51.2 | 51.2 | 51.3 | 50.7 | 204.4 | 412.0 | Q | ||||||||||||||
2 | 2202 | IVANOVIC Marko | SRB | Kneeling | 49.4 | 49.2 | 98.6 | ||||||||||||||
Prone | 51.8 | 51.6 | 103.4 | ||||||||||||||||||
Standing | 48.6 | 51.0 | 51.2 | 49.5 | 200.3 | 402.3 | Q | ||||||||||||||
3 | 2406 | LAKE Griffin | USA | Kneeling | 50.0 | 50.7 | 100.7 | ||||||||||||||
Prone | 52.3 | 51.5 | 103.8 | ||||||||||||||||||
Standing | 48.2 | 49.3 | 48.6 | 49.7 | 195.8 | 400.3 | |||||||||||||||
4 | 2395 | BARNICK Gavin Raymond Leigh | USA | Kneeling | 51.4 | 49.5 | 100.9 | ||||||||||||||
Prone | 50.4 | 50.6 | 101.0 | ||||||||||||||||||
Standing | 49.3 | 50.0 | 51.4 | 45.2 | 195.9 | 397.8 | |||||||||||||||
5 | 2432 | WEE Tyler | USA | Kneeling | 49.4 | 49.8 | 99.2 | ||||||||||||||
Prone | 51.1 | 51.2 | 102.3 | ||||||||||||||||||
Standing | 48.5 | 49.1 | 51.3 | 148.9 | 350.4 | ||||||||||||||||
6 | 1535 | DENES Andras | HUN | Kneeling | 49.7 | 51.3 | 101.0 | ||||||||||||||
Prone | 51.0 | 51.6 | 102.6 | ||||||||||||||||||
Standing | 47.0 | 49.2 | 48.2 | 144.4 | 348.0 | ||||||||||||||||
7 | 1556 | TOEROEK Ferenc | HUN | Kneeling | 50.2 | 49.3 | 99.5 | ||||||||||||||
Prone | 52.7 | 51.6 | 104.3 | ||||||||||||||||||
Standing | 47.1 | 48.0 | 95.1 | 298.9 | |||||||||||||||||
8 | 1636 | TIWANA Sartaj Singh | IND | Kneeling | 48.0 | 51.6 | 99.6 | ||||||||||||||
Prone | 51.3 | 49.9 | 101.2 | ||||||||||||||||||
Standing | 48.4 | 48.5 | 96.9 | 297.7 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |