Cairo, Egypt
12 - 28 Oct 2022
19 Oct 2022, Start time 10:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | 1590 | DIVANSHI Divanshi | IND | 91 | 89 | 95 | 91 | 89 | 92 | 547 | ||||||||
2 | 1633 | SINGH Varsha | IND | 88 | 91 | 89 | 89 | 91 | 91 | 539 | ||||||||
3 | 1637 | TIYANA Tiyana | IND | 93 | 84 | 86 | 84 | 86 | 90 | 523 | ||||||||
4 | 1597 | KAPOOR Khushi | IND | 80 | 86 | 87 | 89 | 92 | 87 | 521 | ||||||||
5 | 2451 | TARASOVA Alina | UZB | 88 | 84 | 84 | 82 | 86 | 87 | 511 | ||||||||
6 | 2448 | SAIDKULOVA Nigina | UZB | 86 | 76 | 83 | 85 | 83 | 85 | 498 | ||||||||
7 | 1936 | ENKHTUR Nomin | MGL | 85 | 84 | 89 | 75 | 75 | 81 | 489 | ||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |