Cairo, Egypt
12 - 28 Oct 2022
24 Oct 2022, Start time 15:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | People's Republic of China 2 | CHN | 183 | 183 | 180 | 546-5x | Q | ||||||||||||||
JIANG Ranxin | 89 | 90 | 91 | 270 | |||||||||||||||||
ZHANG Bowen | 94 | 93 | 89 | 276 | |||||||||||||||||
2 | Mongolia 2 | MGL | 181 | 184 | 174 | 539-8x | Q | ||||||||||||||
TSOGBADRAKH Munkhzul | 87 | 89 | 84 | 260 | |||||||||||||||||
ENKHTAIVAN Davaakhuu | 94 | 95 | 90 | 279 | |||||||||||||||||
3 | People's Republic of China 1 | CHN | 178 | 179 | 178 | 535-5x | Q | ||||||||||||||
LI Xue | 85 | 90 | 88 | 263 | |||||||||||||||||
LIU Jinyao | 93 | 89 | 90 | 272 | |||||||||||||||||
4 | Ukraine | UKR | 171 | 170 | 182 | 523-4x | Q | ||||||||||||||
KOVALCHUK Oksana | 83 | 85 | 90 | 258 | |||||||||||||||||
OMELCHUK Oleh | 88 | 85 | 92 | 265 | |||||||||||||||||
5 | Poland | POL | 173 | 176 | 171 | 520-8x | Q | ||||||||||||||
KLEPACZ Katarzyna | 86 | 87 | 89 | 262 | |||||||||||||||||
WOJTYNA Szymon | 87 | 89 | 82 | 258 | |||||||||||||||||
6 | Georgia | GEO | 174 | 173 | 172 | 519-4x | Q | ||||||||||||||
SALUKVADZE Nino | 84 | 83 | 86 | 253 | |||||||||||||||||
MACHAVARIANI Tsotne | 90 | 90 | 86 | 266 | |||||||||||||||||
7 | Mongolia 1 | MGL | 175 | 164 | 176 | 515-4x | |||||||||||||||
ENKHBAT Khishigdelger | 89 | 85 | 87 | 261 | |||||||||||||||||
OYUN Tuguldur | 86 | 79 | 89 | 254 | |||||||||||||||||
8 | Uzbekistan 2 | UZB | 171 | 173 | 166 | 510-5x | |||||||||||||||
TARASOVA Alina | 82 | 85 | 82 | 249 | |||||||||||||||||
SVECHNIKOV Vladimir | 89 | 88 | 84 | 261 | |||||||||||||||||
9 | Uzbekistan 1 | UZB | 165 | 171 | 173 | 509-3x | |||||||||||||||
SAIDKULOVA Nigina | 82 | 80 | 83 | 245 | |||||||||||||||||
NIKITIN Veniamin | 83 | 91 | 90 | 264 | |||||||||||||||||
Azerbaijan | AZE | 0 | DNS | ||||||||||||||||||
NASIROVA Nigar | |||||||||||||||||||||
MAMMADOV Rasul | |||||||||||||||||||||
Latvia | LAT | DNS | |||||||||||||||||||
RASMANE Agate | |||||||||||||||||||||
STRAUTMANIS Lauris | |||||||||||||||||||||
United States of America | USA | DNS | |||||||||||||||||||
ABELN Katelyn Morgan | |||||||||||||||||||||
LUTZ Stephen | |||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |