Cairo, Egypt
12 - 28 Oct 2022
18 Oct 2022, Start time 12:30
Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||
1 | 2 | ||||||||||||||
1 | India | IND | 313.7 | 313.1 | 626.8 | Q | |||||||||
RAVISHANKAR Sri Karthik Sabari Raj | 104.9 | 104.6 | 209.5 | ||||||||||||
PANWAR Divyansh Singh | 103.8 | 105.1 | 208.9 | ||||||||||||
JAIN Vidit | 105.0 | 103.4 | 208.4 | ||||||||||||
2 | People's Republic of China | CHN | 312.4 | 313.4 | 625.8 | Q | |||||||||
DU Linshu | 104.7 | 105.6 | 210.3 | ||||||||||||
ZHU Mingshuai | 103.6 | 104.6 | 208.2 | ||||||||||||
LEI Haohan | 104.1 | 103.2 | 207.3 | ||||||||||||
3 | United States of America | USA | 311.5 | 308.7 | 620.2 | Q | |||||||||
KISSELL Rylan William | 104.9 | 104.8 | 209.7 | ||||||||||||
ROCKETT Scott | 103.8 | 102.4 | 206.2 | ||||||||||||
SALAS Benjamin | 102.8 | 101.5 | 204.3 | ||||||||||||
4 | Austria | AUT | 311.0 | 307.4 | 618.4 | Q | |||||||||
ENTNER Patrick | 102.7 | 103.9 | 206.6 | ||||||||||||
EINWALLER Dominic | 104.2 | 102.0 | 206.2 | ||||||||||||
WAIBEL Kiano | 104.1 | 101.5 | 205.6 | ||||||||||||
5 | Ukraine | UKR | 307.5 | 310.6 | 618.1 | ||||||||||
VIATCHIN Oleksii | 103.0 | 103.3 | 206.3 | ||||||||||||
HRYNYK Danylo | 102.4 | 103.7 | 206.1 | ||||||||||||
TKALENKO Ivan | 102.1 | 103.6 | 205.7 | ||||||||||||
6 | Egypt | EGY | 305.7 | 308.2 | 613.9 | ||||||||||
SAAD Mohamed Mostafa | 101.4 | 103.9 | 205.3 | ||||||||||||
IBRAHIM ELMAHDI Magdi Mohamed Hafez | 103.1 | 101.5 | 204.6 | ||||||||||||
KENAWY Karim | 101.2 | 102.8 | 204.0 | ||||||||||||
7 | Poland | POL | 305.3 | 308.0 | 613.3 | ||||||||||
CHOJNOWSKI Michal | 101.6 | 104.1 | 205.7 | ||||||||||||
OGOREK Maciej | 102.1 | 102.7 | 204.8 | ||||||||||||
SAJDAK Wiktor | 101.6 | 101.2 | 202.8 | ||||||||||||
8 | Croatia | CRO | 304.6 | 304.3 | 608.9 | ||||||||||
JAMBREUS Luka | 103.2 | 102.4 | 205.6 | ||||||||||||
VRCIC Tvrtko | 101.3 | 101.6 | 202.9 | ||||||||||||
TOMASEVIC Darko | 100.1 | 100.3 | 200.4 | ||||||||||||
| |||||||||||||||
View as PDF |
View Start List as PDF |