Cairo, Egypt
12 - 28 Oct 2022
14 Oct 2022, Start time 08:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1617 | PATIL Rudrankksh Balasaheb | IND | 105.8 | 106.1 | 106.4 | 105.1 | 105.2 | 105.3 | 633.9 | Q | |||||||||||
2 | 1193 | SHENG Lihao | CHN | 106.1 | 105.4 | 106.3 | 104.7 | 105.3 | 105.5 | 633.3 | Q | |||||||||||
3 | 1660 | NEKOUNAM Amir Mohammad | IRI | 102.7 | 106.1 | 105.9 | 106.9 | 105.9 | 105.0 | 632.5 | Q | |||||||||||
4 | 1201 | YANG Haoran | CHN | 104.6 | 106.0 | 106.0 | 105.8 | 105.2 | 104.5 | 632.1 | Q | |||||||||||
5 | 1710 | SOLLAZZO Danilo Dennis | ITA | 105.4 | 105.0 | 104.6 | 105.4 | 105.0 | 106.5 | 631.9 | Q | |||||||||||
6 | 1594 | JADHAV Kiran Ankush | IND | 105.6 | 103.5 | 105.4 | 105.0 | 105.9 | 105.2 | 630.6 | Q | |||||||||||
7 | 1423 | RAYNAUD Alexis | FRA | 105.6 | 104.9 | 105.6 | 104.3 | 104.6 | 105.1 | 630.1 | Q | |||||||||||
8 | 1272 | PRIVRATSKY Jiri | CZE | 105.4 | 104.3 | 105.2 | 104.8 | 105.9 | 104.4 | 630.0 | Q | |||||||||||
9 | 2370 | KULISH Serhiy | UKR | 104.7 | 105.1 | 105.3 | 105.4 | 105.0 | 104.4 | 629.9 | ||||||||||||
10 | 2010 | LARSEN Henrik | NOR | 104.5 | 103.4 | 105.3 | 105.5 | 105.1 | 105.6 | 629.4 | ||||||||||||
11 | 1195 | SONG Buhan | CHN | 104.3 | 104.4 | 104.5 | 106.0 | 104.1 | 105.5 | 628.8 | ||||||||||||
12 | 1480 | KOENDERS David | GER | 105.4 | 104.3 | 105.2 | 105.1 | 104.6 | 104.2 | 628.8 | ||||||||||||
13 | 1230 | GORSA Petar | CRO | 104.1 | 105.5 | 105.5 | 105.1 | 104.0 | 104.3 | 628.5 | ||||||||||||
14 | 1823 | PARK Hajun | KOR | 103.5 | 105.6 | 104.9 | 105.0 | 104.4 | 104.9 | 628.3 | ||||||||||||
15 | 1809 | KIM Sangdo | KOR | 105.2 | 105.0 | 104.0 | 104.5 | 103.5 | 105.9 | 628.1 | ||||||||||||
16 | 2210 | STEFANOVIC Milutin | SRB | 105.0 | 103.3 | 103.6 | 105.7 | 104.3 | 105.9 | 627.8 | ||||||||||||
17 | 1759 | MALINOVSKIY Konstantin | KAZ | 104.8 | 104.7 | 104.1 | 104.6 | 104.5 | 105.0 | 627.7 | ||||||||||||
18 | 1057 | STREMPFL Martin | AUT | 105.0 | 104.3 | 105.8 | 103.1 | 105.3 | 104.2 | 627.7 | ||||||||||||
19 | 1549 | PENI Istvan | HUN | 103.9 | 104.5 | 103.7 | 105.6 | 104.3 | 105.4 | 627.4 | ||||||||||||
20 | 1269 | ENTRICHEL Ales | CZE | 103.7 | 105.4 | 104.8 | 103.9 | 104.7 | 104.9 | 627.4 | ||||||||||||
21 | 1239 | PETANJEK Borna | CRO | 104.7 | 104.6 | 105.4 | 103.5 | 104.6 | 104.6 | 627.4 | ||||||||||||
22 | 1741 | OKADA Naoya | JPN | 104.7 | 105.5 | 104.1 | 103.7 | 105.8 | 103.5 | 627.3 | ||||||||||||
23 | 2259 | JANY Patrik | SVK | 104.7 | 104.3 | 105.5 | 104.8 | 102.7 | 105.2 | 627.2 | ||||||||||||
24 | 1236 | MARICIC Miran | CRO | 103.4 | 103.8 | 105.1 | 103.7 | 105.3 | 105.7 | 627.0 | ||||||||||||
25 | 2425 | SHANER William | USA | 104.6 | 104.7 | 104.9 | 104.7 | 103.4 | 104.7 | 627.0 | ||||||||||||
26 | 1030 | ROSSITER Jack | AUS | 105.0 | 104.0 | 104.7 | 105.1 | 104.3 | 103.7 | 626.8 | ||||||||||||
27 | 1292 | KILDEHOJ Nicklas Hojfeldt | DEN | 103.9 | 104.8 | 105.0 | 105.0 | 104.7 | 103.4 | 626.8 | ||||||||||||
28 | 2087 | BARTNIK Tomasz | POL | 103.9 | 103.9 | 105.7 | 104.5 | 104.4 | 104.2 | 626.6 | ||||||||||||
29 | 2384 | TSARKOV Oleh | UKR | 105.5 | 103.0 | 104.0 | 105.2 | 104.8 | 104.1 | 626.6 | ||||||||||||
30 | 1354 | OVIEDO Jesus | ESP | 103.8 | 103.7 | 105.7 | 103.2 | 105.8 | 104.3 | 626.5 | ||||||||||||
31 | 1763 | SATPAYEV Islam | KAZ | 104.8 | 105.7 | 102.7 | 103.6 | 104.8 | 104.8 | 626.4 | ||||||||||||
32 | 1731 | ENDOH Masaya | JPN | 103.1 | 104.8 | 105.1 | 103.7 | 105.2 | 104.5 | 626.4 | ||||||||||||
33 | 2339 | NALBANT Mert | TUR | 104.6 | 103.2 | 105.0 | 104.4 | 104.7 | 104.5 | 626.4 | ||||||||||||
34 | 2008 | HEGG Jon-Hermann | NOR | 104.7 | 104.2 | 104.7 | 103.6 | 105.4 | 103.8 | 626.4 | ||||||||||||
35 | 1467 | DALLINGER Maximilian | GER | 101.7 | 104.6 | 104.2 | 105.5 | 104.6 | 105.6 | 626.2 | ||||||||||||
36 | 1693 | BERNARDI Michele | ITA | 103.3 | 104.6 | 104.2 | 104.8 | 104.9 | 104.4 | 626.2 | ||||||||||||
37 | 1924 | RAMIREZ RAMOS Edson Ismael | MEX | 104.3 | 103.0 | 105.1 | 102.9 | 104.7 | 106.1 | 626.1 | ||||||||||||
38 | 1743 | SHIMADA Atsushi | JPN | 105.1 | 103.2 | 105.0 | 104.7 | 104.4 | 103.7 | 626.1 | ||||||||||||
39 | 2004 | CLAUSSEN Simon | NOR | 104.3 | 104.9 | 105.6 | 101.6 | 105.2 | 104.4 | 626.0 | ||||||||||||
40 | 1324 | ELSHENAWY Mohamed | EGY | 104.0 | 103.8 | 105.2 | 103.2 | 105.5 | 104.3 | 626.0 | ||||||||||||
41 | 1567 | GUSTAFIAN Fathur | INA | 104.0 | 104.2 | 104.2 | 105.2 | 104.7 | 103.6 | 625.9 | ||||||||||||
42 | 1093 | ROBIUL Md Robiul Islam | BAN | 103.1 | 104.9 | 105.4 | 104.1 | 103.2 | 105.1 | 625.8 | ||||||||||||
43 | 2283 | MADSEN Marcus | SWE | 104.3 | 104.3 | 104.3 | 104.7 | 103.3 | 104.8 | 625.7 | ||||||||||||
44 | 1715 | WEITHALER Simon | ITA | 104.5 | 104.2 | 104.2 | 103.5 | 104.2 | 105.0 | 625.6 | ||||||||||||
45 | 2209 | SEBIC Milenko | SRB | 103.7 | 104.3 | 103.9 | 105.4 | 105.1 | 103.0 | 625.4 | ||||||||||||
46 | 1548 | PEKLER Zalan | HUN | 103.9 | 103.3 | 105.5 | 103.0 | 104.3 | 105.3 | 625.3 | ||||||||||||
47 | 1017 | BABAYAN Hrachik | ARM | 105.5 | 103.6 | 104.7 | 103.8 | 103.7 | 104.0 | 625.3 | ||||||||||||
48 | 1581 | BABUTA Arjun | IND | 103.9 | 104.0 | 106.1 | 103.2 | 105.7 | 102.4 | 625.3 | ||||||||||||
49 | 2239 | LOCHBIHLER Jan | SUI | 106.2 | 103.2 | 104.5 | 105.0 | 103.2 | 103.1 | 625.2 | ||||||||||||
50 | 1032 | SAMPSON Dane | AUS | 105.9 | 104.0 | 103.7 | 103.3 | 104.5 | 103.7 | 625.1 | ||||||||||||
51 | 1389 | LEPPA Aleksi | FIN | 104.8 | 104.5 | 105.3 | 103.2 | 104.1 | 103.1 | 625.0 | ||||||||||||
52 | 1270 | NYMBURSKY Petr | CZE | 105.9 | 104.4 | 104.6 | 103.7 | 104.0 | 102.3 | 624.9 | ||||||||||||
53 | 1922 | QUEZADA MARQUEZ Carlos | MEX | 105.1 | 104.1 | 103.9 | 103.2 | 103.5 | 105.0 | 624.8 | ||||||||||||
54 | 1149 | RIZOV Anton | BUL | 102.7 | 103.1 | 104.9 | 103.6 | 105.8 | 104.7 | 624.8 | ||||||||||||
55 | 1092 | MUNNA Md Rabbi Hasan | BAN | 101.5 | 102.9 | 105.1 | 105.2 | 106.4 | 103.5 | 624.6 | ||||||||||||
56 | 1051 | MATHIS Thomas | AUT | 103.5 | 104.7 | 102.0 | 103.6 | 105.4 | 105.3 | 624.5 | ||||||||||||
57 | 1661 | NOROUZIYAN Pourya | IRI | 104.5 | 104.3 | 102.4 | 103.9 | 104.5 | 104.9 | 624.5 | ||||||||||||
58 | 2204 | KOVACEVIC Lazar | SRB | 104.8 | 104.6 | 104.4 | 103.4 | 105.1 | 102.2 | 624.5 | ||||||||||||
59 | 2241 | ROTH Lukas Oliver | SUI | 103.7 | 104.6 | 103.2 | 105.5 | 104.3 | 103.1 | 624.4 | ||||||||||||
60 | 1385 | KOSKELA Riku Tapio | FIN | 103.9 | 103.9 | 103.8 | 105.3 | 104.8 | 102.7 | 624.4 | ||||||||||||
61 | 2414 | MUSKE Brandon Kyle | USA | 103.5 | 104.7 | 105.3 | 102.9 | 103.2 | 104.3 | 623.9 | ||||||||||||
62 | 2099 | KOWALEWICZ Maciej | POL | 102.6 | 104.7 | 104.7 | 104.5 | 103.9 | 103.4 | 623.8 | ||||||||||||
63 | 1881 | GIRULIS Karolis | LTU | 104.2 | 103.8 | 104.7 | 103.3 | 104.7 | 103.1 | 623.8 | ||||||||||||
64 | 1941 | NYANTAI Bayaraa | MGL | 104.6 | 104.4 | 103.3 | 101.7 | 105.6 | 104.1 | 623.7 | ||||||||||||
65 | 1050 | MAIR Tobias | AUT | 103.1 | 103.4 | 103.9 | 104.1 | 105.8 | 103.4 | 623.7 | ||||||||||||
66 | 1462 | BARBE Tom | GER | 103.4 | 102.9 | 104.6 | 104.2 | 104.1 | 104.4 | 623.6 | ||||||||||||
67 | 2404 | KOZENIESKY Lucas | USA | 103.8 | 104.5 | 105.9 | 101.8 | 103.7 | 103.8 | 623.5 | ||||||||||||
68 | 1570 | NEGARA Paragra Duncan Taruma | INA | 103.5 | 102.2 | 104.5 | 104.9 | 104.6 | 103.7 | 623.4 | ||||||||||||
69 | 2335 | AKGUN Omer | TUR | 104.7 | 102.2 | 101.9 | 104.0 | 105.4 | 104.3 | 622.5 | ||||||||||||
70 | 2449 | SKOROVAROV Vadim | UZB | 103.0 | 104.3 | 103.0 | 104.1 | 104.3 | 103.8 | 622.5 | ||||||||||||
71 | 1417 | KRYZS Lucas Bernard Denis | FRA | 103.2 | 104.3 | 105.0 | 104.4 | 102.3 | 103.3 | 622.5 | ||||||||||||
72 | 2230 | DUERR Christoph | SUI | 103.7 | 104.1 | 103.5 | 102.5 | 105.0 | 103.5 | 622.3 | ||||||||||||
73 | 1667 | SEDAGHAT Mahyar | IRI | 101.4 | 105.0 | 105.0 | 104.4 | 104.1 | 102.2 | 622.1 | ||||||||||||
74 | 2360 | HALKIN Oleksandr | UKR | 105.2 | 101.3 | 103.5 | 102.9 | 104.1 | 104.9 | 621.9 | ||||||||||||
75 | 1430 | BALE Dean | GBR | 104.2 | 103.0 | 101.9 | 104.5 | 103.7 | 104.5 | 621.8 | ||||||||||||
76 | 2299 | TORTUNGPANICH Napis | THA | 101.2 | 102.5 | 103.5 | 103.9 | 104.7 | 105.4 | 621.2 | ||||||||||||
77 | 2049 | AL NAABI Salim Ali | OMA | 104.4 | 104.2 | 103.1 | 103.1 | 103.1 | 102.9 | 620.8 | ||||||||||||
78 | 1821 | MO Daiseong | KOR | 102.8 | 103.5 | 103.9 | 104.8 | 103.2 | 102.6 | 620.8 | ||||||||||||
79 | 1321 | ELSAEID Osama | EGY | 104.1 | 104.5 | 101.4 | 102.5 | 103.5 | 104.6 | 620.6 | ||||||||||||
80 | 1088 | ALI Mohamad | BAN | 103.3 | 102.1 | 104.5 | 103.0 | 104.0 | 103.5 | 620.4 | ||||||||||||
81 | 1683 | RICHTER Sergey | ISR | 103.8 | 104.2 | 102.5 | 103.0 | 103.3 | 103.4 | 620.2 | ||||||||||||
82 | 2038 | AL BALUSHI Issam | OMA | 105.0 | 102.1 | 103.6 | 102.9 | 103.7 | 102.9 | 620.2 | ||||||||||||
83 | 2336 | BAYRAK Ahmet | TUR | 101.8 | 103.1 | 105.1 | 103.1 | 103.8 | 103.0 | 619.9 | ||||||||||||
84 | 1387 | LANGSTROM Sebastian | FIN | 101.9 | 106.2 | 102.8 | 101.9 | 104.5 | 102.5 | 619.8 | ||||||||||||
85 | 2315 | SUNG Chia-Yen | TPE | 103.5 | 102.1 | 103.0 | 102.8 | 103.9 | 103.6 | 618.9 | ||||||||||||
86 | 1553 | SOMOGYI Peter | HUN | 102.2 | 101.7 | 103.8 | 104.4 | 103.1 | 103.1 | 618.3 | ||||||||||||
87 | 1325 | HAMDY ABDELKADER Mohamed | EGY | 104.3 | 103.9 | 105.1 | 105.0 | 101.9 | 98.0 | 618.2 | ||||||||||||
88 | 1954 | ANGELESKI Martin | MKD | 102.0 | 103.3 | 101.9 | 103.7 | 102.1 | 104.8 | 617.8 | ||||||||||||
89 | 1363 | KIISK Meelis | EST | 101.9 | 101.8 | 103.7 | 102.5 | 104.0 | 103.8 | 617.7 | ||||||||||||
90 | 1968 | BOZOVIC Milos | MNE | 102.5 | 103.1 | 103.1 | 102.1 | 103.2 | 103.7 | 617.7 | ||||||||||||
91 | 1113 | DZANKOVIC Nedzad | BIH | 103.8 | 104.3 | 100.8 | 103.1 | 102.9 | 102.8 | 617.7 | ||||||||||||
92 | 1843 | ALAMMARI Mesfer Aboud S | KSA | 102.5 | 102.7 | 103.8 | 104.0 | 102.7 | 101.9 | 617.6 | ||||||||||||
93 | 2147 | AL MUHANADI Ali | QAT | 102.7 | 102.9 | 102.8 | 103.8 | 103.0 | 102.3 | 617.5 | ||||||||||||
94 | 1431 | BAMSEY Michael | GBR | 102.2 | 102.8 | 103.9 | 102.4 | 102.8 | 103.2 | 617.3 | ||||||||||||
95 | 1859 | AL MUTAIRI Ali | KUW | 102.0 | 101.9 | 103.5 | 102.4 | 103.0 | 103.9 | 616.7 | ||||||||||||
96 | 1026 | DAVIS Michael Edward Andrew | AUS | 102.0 | 103.1 | 103.7 | 103.0 | 102.2 | 102.7 | 616.7 | ||||||||||||
97 | 1573 | WIBOWO Davin Rosyiid | INA | 104.5 | 101.8 | 100.2 | 102.4 | 103.5 | 103.9 | 616.3 | ||||||||||||
98 | 1766 | YURKOV Yuriy | KAZ | 100.2 | 104.3 | 101.9 | 103.1 | 102.4 | 104.1 | 616.0 | ||||||||||||
99 | 2267 | SULEK Stefan | SVK | 104.1 | 104.2 | 101.7 | 100.9 | 100.6 | 103.7 | 615.2 | ||||||||||||
100 | 1845 | ALANAZI Faiz Saafaq G | KSA | 103.1 | 103.9 | 104.2 | 101.4 | 100.6 | 101.4 | 614.6 | ||||||||||||
101 | 1848 | AL HARBI Hussain Ghuwayli G | KSA | 101.6 | 99.6 | 100.5 | 104.1 | 103.1 | 104.6 | 613.5 | ||||||||||||
102 | 2141 | ALALI Ahmed Mohsen | QAT | 102.0 | 99.7 | 100.9 | 102.7 | 102.8 | 105.0 | 613.1 | ||||||||||||
103 | 1923 | QUINTERO PEREZ Carlos Fabian | MEX | 99.1 | 102.7 | 102.2 | 100.9 | 104.5 | 103.1 | 612.5 | ||||||||||||
104 | 2041 | AL HAJRI Mohammed | OMA | 100.8 | 103.2 | 101.4 | 101.8 | 99.9 | 102.6 | 609.7 | ||||||||||||
105 | 1836 | IBRAHIMI Drilon | KOS | 100.9 | 100.0 | 101.3 | 101.7 | 101.7 | 102.5 | 608.1 | ||||||||||||
106 | 1835 | ABDYLI Petrit | KOS | 98.3 | 101.9 | 102.5 | 100.5 | 101.4 | 101.7 | 606.3 | ||||||||||||
107 | 1933 | DELGERMAA Lkhagvasuren | MGL | 99.6 | 101.3 | 102.0 | 99.4 | 103.2 | 100.8 | 606.3 | ||||||||||||
108 | 2150 | ALSUNAIDI Abdullah Zain M | QAT | 98.4 | 101.5 | 104.0 | 100.0 | 101.9 | 100.4 | 606.2 | ||||||||||||
109 | 1972 | SEKARIC Nemanja | MNE | 99.9 | 99.8 | 98.7 | 103.0 | 101.9 | 102.6 | 605.9 | ||||||||||||
110 | 1072 | GAHRAMANOV Ruslan | AZE | 101.3 | 101.7 | 100.0 | 100.6 | 99.0 | 102.6 | 605.2 | ||||||||||||
111 | 1861 | ALOSAIMI Sultan | KUW | 99.6 | 99.3 | 97.7 | 100.2 | 99.9 | 99.3 | 596.0 | ||||||||||||
112 | 1863 | ALSUBAIEI Saud | KUW | 99.7 | 98.5 | 97.0 | 98.9 | 98.8 | 100.3 | 593.2 | ||||||||||||
113 | 1775 | OTUNDO Laurynne Sanford | KEN | 94.8 | 95.1 | 98.3 | 96.3 | 97.7 | 94.9 | 577.1 | ||||||||||||
114 | 2220 | ALI Hayder | SUD | 66.9 | 70.0 | 72.7 | 71.1 | 63.4 | 47.3 | 391.4 | ||||||||||||
1988 | ETUK Samuel | NGR | DNS | |||||||||||||||||||
1987 | ESUGO Okposo | NGR | DNS | |||||||||||||||||||
1254 | MOLERIO QUINTANA Alexander | CUB | DNS | |||||||||||||||||||
1989 | GEORGE Jones | NGR | DNS | |||||||||||||||||||
2219 | ALI Arif | SUD | DNS | |||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |