Cairo, Egypt
12 - 28 Oct 2022
14 Oct 2022, Start time 12:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||
1 | 1710 | SOLLAZZO Danilo Dennis | ITA | 52.7 | 52.5 | 51.7 | 52.7 | 53.1 | 262.7 | Q | |||||||||
2 | 1617 | PATIL Rudrankksh Balasaheb | IND | 51.8 | 52.4 | 52.8 | 52.9 | 52.0 | 261.9 | Q | |||||||||
3 | 1193 | SHENG Lihao | CHN | 51.8 | 52.0 | 52.4 | 52.7 | 52.9 | 261.8 | ||||||||||
4 | 1201 | YANG Haoran | CHN | 52.4 | 52.1 | 51.8 | 51.8 | 52.1 | 260.2 | ||||||||||
5 | 1272 | PRIVRATSKY Jiri | CZE | 51.6 | 52.8 | 51.6 | 51.7 | 207.7 | |||||||||||
6 | 1660 | NEKOUNAM Amir Mohammad | IRI | 51.1 | 52.0 | 52.4 | 51.7 | 207.2 | |||||||||||
7 | 1423 | RAYNAUD Alexis | FRA | 51.2 | 52.0 | 51.7 | 154.9 | ||||||||||||
8 | 1594 | JADHAV Kiran Ankush | IND | 50.9 | 51.5 | 51.8 | 154.2 | ||||||||||||
| |||||||||||||||||||
View as PDF |