Cairo, Egypt
12 - 28 Oct 2022
17 Oct 2022, Start time 12:00
Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||
1 | 2 | ||||||||||||||
1 | People's Republic of China | CHN | 285 | 293 | 578-17x | Q | |||||||||
WANG Siyu | 96 | 98 | 194 | ||||||||||||
ZHAO Nan | 92 | 100 | 192 | ||||||||||||
SHEN Yiyao | 97 | 95 | 192 | ||||||||||||
2 | India | IND | 286 | 290 | 576-17x | Q | |||||||||
SINGH Esha | 98 | 96 | 194 | ||||||||||||
NARWAL Shikha | 95 | 97 | 192 | ||||||||||||
SINGH Varsha | 93 | 97 | 190 | ||||||||||||
3 | Republic of Korea | KOR | 284 | 285 | 569-15x | Q | |||||||||
YANG Jiin | 95 | 95 | 190 | ||||||||||||
KIM Minseo | 95 | 95 | 190 | ||||||||||||
KIM Yeseul | 94 | 95 | 189 | ||||||||||||
4 | United States of America | USA | 283 | 283 | 566-16x | Q | |||||||||
SANGHERA Suman Kaur | 94 | 97 | 191 | ||||||||||||
KORKHIN Ada Claudia | 92 | 96 | 188 | ||||||||||||
YI Annabell | 97 | 90 | 187 | ||||||||||||
5 | Chinese Taipei | TPE | 283 | 281 | 564-17x | ||||||||||
LIN Jou-Yu | 96 | 93 | 189 | ||||||||||||
CHEN Yu-Ju | 95 | 93 | 188 | ||||||||||||
CHUNG Yi Ru | 92 | 95 | 187 | ||||||||||||
6 | Germany | GER | 278 | 284 | 562-14x | ||||||||||
SEEGER Vanessa | 93 | 95 | 188 | ||||||||||||
BECKER Celina | 93 | 95 | 188 | ||||||||||||
VETTER Lydia | 92 | 94 | 186 | ||||||||||||
7 | Georgia | GEO | 280 | 276 | 556- 8x | ||||||||||
PRODIASHVILI Salome | 95 | 92 | 187 | ||||||||||||
PRODIASHVILI Mariami | 92 | 93 | 185 | ||||||||||||
ABRAMISHVILI Mariam | 93 | 91 | 184 | ||||||||||||
8 | Uzbekistan | UZB | 274 | 271 | 545- 9x | ||||||||||
TARASOVA Alina | 92 | 91 | 183 | ||||||||||||
SAIDKULOVA Nigina | 91 | 92 | 183 | ||||||||||||
TILAVBERDIEVA Bonu | 91 | 88 | 179 | ||||||||||||
| |||||||||||||||
View as PDF |
View Start List as PDF |