Cairo, Egypt
12 - 28 Oct 2022
16 Oct 2022, Start time 10:30
Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||
1 | 2 | ||||||||||||||
1 | People's Republic of China | CHN | 292 | 295 | 587-23x | Q | |||||||||
ZHANG Yifan | 99 | 98 | 197 | ||||||||||||
ZHANG Bowen | 97 | 98 | 195 | ||||||||||||
LIU Jinyao | 96 | 99 | 195 | ||||||||||||
2 | Islamic Republic of Iran | IRI | 291 | 292 | 583-17x | Q | |||||||||
FOROUGHI Javad | 98 | 98 | 196 | ||||||||||||
EFATI Mohammadrasoul | 98 | 98 | 196 | ||||||||||||
POORHOSSEINI LAFMEJANI Sajad | 95 | 96 | 191 | ||||||||||||
3 | Republic of Korea | KOR | 291 | 291 | 582-22x | Q | |||||||||
LEE Wonho | 98 | 98 | 196 | ||||||||||||
PARK Daehun | 97 | 97 | 194 | ||||||||||||
LEE Daemyung | 96 | 96 | 192 | ||||||||||||
4 | Turkey | TUR | 292 | 290 | 582-20x | Q | |||||||||
DIKEC Yusuf | 98 | 98 | 196 | ||||||||||||
SELIMZADE Bugra | 99 | 95 | 194 | ||||||||||||
KELES Ismail | 95 | 97 | 192 | ||||||||||||
5 | India | IND | 291 | 289 | 580-19x | Q | |||||||||
NARWAL Shiva | 97 | 98 | 195 | ||||||||||||
SIDHU Vijayveer | 96 | 97 | 193 | ||||||||||||
NAVEEN Naveen | 98 | 94 | 192 | ||||||||||||
6 | Germany | GER | 285 | 293 | 578-17x | Q | |||||||||
REITZ Christian | 96 | 99 | 195 | ||||||||||||
FROEHLICH Paul | 96 | 96 | 192 | ||||||||||||
GRIMM Philipp | 93 | 98 | 191 | ||||||||||||
7 | Ukraine | UKR | 286 | 288 | 574-18x | ||||||||||
KOROSTYLOV Pavlo | 96 | 97 | 193 | ||||||||||||
BANKIN Viktor | 95 | 96 | 191 | ||||||||||||
OMELCHUK Oleh | 95 | 95 | 190 | ||||||||||||
8 | Kazakhstan | KAZ | 284 | 286 | 570-11x | ||||||||||
IMANKULOV Eldar | 96 | 97 | 193 | ||||||||||||
RAKHIMZHAN Valeriy | 95 | 96 | 191 | ||||||||||||
MAZEPA Maxim | 93 | 93 | 186 | ||||||||||||
| |||||||||||||||
View as PDF |
View Start List as PDF |