Cairo, Egypt
12 - 28 Oct 2022
16 Oct 2022, Start time 09:30
Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | ||||||||||||||||
1 | India | IND | 292 | 295 | 291 | 878-28x | Q | |||||||||||
SIDHU Vijayveer | 97 | 100 | 98 | 295 | ||||||||||||||
NARWAL Shiva | 100 | 97 | 96 | 293 | ||||||||||||||
NAVEEN Naveen | 95 | 98 | 97 | 290 | ||||||||||||||
2 | People's Republic of China | CHN | 288 | 291 | 294 | 873-30x | Q | |||||||||||
ZHANG Bowen | 99 | 98 | 100 | 297 | ||||||||||||||
ZHANG Yifan | 95 | 97 | 97 | 289 | ||||||||||||||
LIU Jinyao | 94 | 96 | 97 | 287 | ||||||||||||||
3 | Republic of Korea | KOR | 288 | 292 | 291 | 871-25x | Q | |||||||||||
PARK Daehun | 99 | 98 | 98 | 295 | ||||||||||||||
LEE Wonho | 95 | 98 | 95 | 288 | ||||||||||||||
LEE Daemyung | 94 | 96 | 98 | 288 | ||||||||||||||
4 | Kazakhstan | KAZ | 292 | 288 | 288 | 868-26x | Q | |||||||||||
RAKHIMZHAN Valeriy | 97 | 98 | 96 | 291 | ||||||||||||||
IMANKULOV Eldar | 98 | 94 | 98 | 290 | ||||||||||||||
MAZEPA Maxim | 97 | 96 | 94 | 287 | ||||||||||||||
5 | Turkey | TUR | 288 | 288 | 288 | 864-24x | Q | |||||||||||
SELIMZADE Bugra | 97 | 97 | 96 | 290 | ||||||||||||||
KELES Ismail | 96 | 96 | 96 | 288 | ||||||||||||||
DIKEC Yusuf | 95 | 95 | 96 | 286 | ||||||||||||||
6 | Ukraine | UKR | 286 | 286 | 291 | 863-25x | Q | |||||||||||
BANKIN Viktor | 97 | 96 | 97 | 290 | ||||||||||||||
OMELCHUK Oleh | 94 | 97 | 97 | 288 | ||||||||||||||
KOROSTYLOV Pavlo | 95 | 93 | 97 | 285 | ||||||||||||||
7 | Islamic Republic of Iran | IRI | 291 | 283 | 288 | 862-26x | Q | |||||||||||
POORHOSSEINI LAFMEJANI Sajad | 98 | 95 | 100 | 293 | ||||||||||||||
FOROUGHI Javad | 98 | 96 | 96 | 290 | ||||||||||||||
EFATI Mohammadrasoul | 95 | 92 | 92 | 279 | ||||||||||||||
8 | Germany | GER | 290 | 286 | 284 | 860-23x | Q | |||||||||||
GRIMM Philipp | 98 | 96 | 96 | 290 | ||||||||||||||
REITZ Christian | 95 | 98 | 95 | 288 | ||||||||||||||
FROEHLICH Paul | 97 | 92 | 93 | 282 | ||||||||||||||
9 | United States of America | USA | 287 | 287 | 286 | 860-22x | ||||||||||||
MOWRER Nickolaus | 96 | 97 | 97 | 290 | ||||||||||||||
LUTZ Stephen | 97 | 95 | 95 | 287 | ||||||||||||||
HALL James | 94 | 95 | 94 | 283 | ||||||||||||||
10 | Serbia | SRB | 286 | 287 | 285 | 858-31x | ||||||||||||
MIKEC Damir | 99 | 97 | 96 | 292 | ||||||||||||||
PETROV Dusko | 95 | 96 | 93 | 284 | ||||||||||||||
GRGIC Dimitrije | 92 | 94 | 96 | 282 | ||||||||||||||
11 | Austria | AUT | 288 | 286 | 284 | 858-23x | ||||||||||||
AUPRICH Andreas | 96 | 96 | 97 | 289 | ||||||||||||||
KRAL Daniel | 96 | 95 | 94 | 285 | ||||||||||||||
ZECHMEISTER Richard | 96 | 95 | 93 | 284 | ||||||||||||||
12 | Georgia | GEO | 285 | 284 | 288 | 857-22x | ||||||||||||
MACHAVARIANI Tsotne | 96 | 96 | 97 | 289 | ||||||||||||||
KADAGIDZE Levan | 96 | 94 | 96 | 286 | ||||||||||||||
MOSULISHVILI Kako | 93 | 94 | 95 | 282 | ||||||||||||||
13 | Japan | JPN | 293 | 277 | 284 | 854-30x | ||||||||||||
IWASA Masaki | 99 | 93 | 96 | 288 | ||||||||||||||
KANESAKA Haruto | 97 | 93 | 98 | 288 | ||||||||||||||
TAKEUCHI Hibiki | 97 | 91 | 90 | 278 | ||||||||||||||
14 | Saudi Arabia | KSA | 287 | 282 | 284 | 853-27x | ||||||||||||
ALANAZI Atallah Nidaa K | 99 | 93 | 96 | 288 | ||||||||||||||
ALBADRANI Aqeel Abdulhady A | 96 | 96 | 91 | 283 | ||||||||||||||
ALDOSARI Safar Mohammed S | 92 | 93 | 97 | 282 | ||||||||||||||
15 | Bulgaria | BUL | 285 | 279 | 289 | 853-25x | ||||||||||||
DONKOV Samuil | 97 | 95 | 96 | 288 | ||||||||||||||
STAMENOV Kaloyan | 91 | 93 | 99 | 283 | ||||||||||||||
KIROV Kiril | 97 | 91 | 94 | 282 | ||||||||||||||
16 | Oman | OMA | 281 | 286 | 284 | 851-21x | ||||||||||||
AL RAHBI Sulaiman | 94 | 93 | 98 | 285 | ||||||||||||||
AL-KIYUMI Ali Said Hamed | 93 | 97 | 95 | 285 | ||||||||||||||
AL-ABRI Ismail | 94 | 96 | 91 | 281 | ||||||||||||||
17 | Kuwait | KUW | 285 | 284 | 280 | 849-16x | ||||||||||||
ALMUTAIRI Ali | 97 | 95 | 94 | 286 | ||||||||||||||
ALNMSHAN Hamad | 95 | 95 | 95 | 285 | ||||||||||||||
ALFAILAKAWI Hasan | 93 | 94 | 91 | 278 | ||||||||||||||
18 | Mongolia | MGL | 281 | 282 | 284 | 847-16x | ||||||||||||
ENKHTAIVAN Davaakhuu | 93 | 98 | 94 | 285 | ||||||||||||||
PUREVDORJ Tergel | 96 | 91 | 94 | 281 | ||||||||||||||
OYUN Tuguldur | 92 | 93 | 96 | 281 | ||||||||||||||
19 | Egypt | EGY | 286 | 280 | 278 | 844-21x | ||||||||||||
YOUNES Emad | 98 | 94 | 92 | 284 | ||||||||||||||
ABDELFATAH Omar | 94 | 94 | 93 | 281 | ||||||||||||||
ABDELRAZEK Samy | 94 | 92 | 93 | 279 | ||||||||||||||
20 | Chinese Taipei | TPE | 274 | 284 | 286 | 844-18x | ||||||||||||
CHIN Li Wei-Hua | 93 | 94 | 96 | 283 | ||||||||||||||
KUO Kuan-Ting | 89 | 96 | 96 | 281 | ||||||||||||||
HUANG Wei-Te | 92 | 94 | 94 | 280 | ||||||||||||||
21 | United Arab Emirates | UAE | 281 | 277 | 273 | 831-16x | ||||||||||||
ALAMEERI Ahmed Abdalla Ibrahim Abdalla | 98 | 92 | 96 | 286 | ||||||||||||||
AHMED Ameen | 93 | 97 | 88 | 278 | ||||||||||||||
ALBLOOSHI Othman Ali Abdulla Nasser | 90 | 88 | 89 | 267 | ||||||||||||||
22 | Bahrain | BRN | 273 | 274 | 282 | 829-19x | ||||||||||||
SHAIKH Ahmed | 93 | 94 | 91 | 278 | ||||||||||||||
ZAMAN Mohamed | 88 | 91 | 97 | 276 | ||||||||||||||
ABDULKHALIQ Abdulmajed | 92 | 89 | 94 | 275 | ||||||||||||||
23 | Azerbaijan | AZE | 271 | 271 | 282 | 824-14x | ||||||||||||
ASTANOV Elvin | 93 | 89 | 97 | 279 | ||||||||||||||
RAHIMOV Rahim | 93 | 90 | 94 | 277 | ||||||||||||||
MAMMADOV Rasul | 85 | 92 | 91 | 268 | ||||||||||||||
Qatar | QAT | DNS | ||||||||||||||||
ABOUTEAMA Mohamed Abdelmohsin I | ||||||||||||||||||
AL SHAIBA Osama Abdulnasser A | ||||||||||||||||||
AL-MARRI Misfer Rashid | ||||||||||||||||||
Latvia | LAT | DNS | ||||||||||||||||
CVETKOVS Gvido | ||||||||||||||||||
STRAUTMANIS Lauris | ||||||||||||||||||
VASERMANIS Emils | ||||||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |